Bergen Community College at Cumberland County College October 4, 2014
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Brian Robinson | 0 | 0 | 0 | 0 |
4 - Jamal Salifu | 0 | 0 | 0 | 1 |
5 - Sebastian Coello | 2 | 1 | 0 | 0 |
6 - Diego Espinosa | 0 | 0 | 0 | 1 |
7 - Kevin Campos | 7 | 5 | 2 | 1 |
8 - Nikola Nikoloski - Yellow card 6:03 | 4 | 2 | 1 | 0 |
9 - Santiago Lara | 1 | 1 | 0 | 1 |
10 - Juan Gomez | 2 | 1 | 0 | 0 |
11 - Santiago Rivera | 1 | 1 | 0 | 0 |
12 - Peter Bonilla | 1 | 1 | 1 | 0 |
14 - Matt Gimelli | 0 | 0 | 0 | 0 |
15 - Ariel Angeles | 0 | 0 | 1 | 0 |
16 - Sertan Kasikci | 0 | 0 | 0 | 0 |
18 - Jonathan Maher | 0 | 0 | 0 | 0 |
20 - Paul Nganansou | 0 | 0 | 0 | 0 |
21 - Fabricio Perrotta | 1 | 1 | 0 | 0 |
24 - Demetrios Diamantidis | 1 | 1 | 0 | 0 |
25 - Daniel Gaspar | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 20 | 14 | 5 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Tyler O'Bannon - m | 1 | 0 | 0 | 0 |
4 - Jesus Tlaseca - m | 0 | 0 | 0 | 0 |
5 - Josue Guadarrama - m | 2 | 1 | 0 | 0 |
6 - Ramon Soto - m/d | 1 | 1 | 0 | 0 |
7 - Vince Giardino - m | 2 | 1 | 0 | 0 |
8 - John Paul Caltabiano - m | 0 | 0 | 0 | 0 |
9 - Jacob Cowan - m | 2 | 1 | 0 | 0 |
10 - AJ Gazzara - f/m | 3 | 2 | 1 | 1 |
11 - Angel Moreno - d/m - Yellow card 37:00 | 0 | 0 | 0 | 0 |
12 - Andrew Alcorn - d | 0 | 0 | 0 | 0 |
13 - Freddie Beck - m | 2 | 1 | 1 | 1 |
17 - Miguel Hernandez - d/m | 0 | 0 | 0 | 0 |
19 - Brandon Alvarez - gk | 0 | 0 | 0 | 0 |
20 - Amandeep Singh - d | 0 | 0 | 0 | 0 |
22 - Juan Perez - m | 0 | 0 | 0 | 0 |
24 - Terron Mitchell - m | 1 | 0 | 0 | 0 |
26 - Kevin Benitez - m | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Brian Robinson | 7 | 2 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
19 - Brandon Alvarez (L, 5-1-0) | 14 | 5 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bergen Community College
1st
|
14:00 | Kevin Campos (1) (Jamal Salifu) | 1 - 0 |
Bergen Community College
1st
|
30:30 | Kevin Campos (1) (unassisted) | 2 - 0 |
Bergen Community College
1st
|
32:22 | Ariel Angeles (1) (Diego Espinosa) | 3 - 0 |
Cumberland County College
2nd
|
52:00 | AJ Gazzara (1) (Freddie Beck) | 3 - 1 |
Bergen Community College
2nd
|
65:24 | Nikola Nikoloski (1) (Santiago Lara) | 4 - 1 |
Bergen Community College
2nd
|
67:34 | Peter Bonilla (1) (Kevin Campos) | 5 - 1 |
Cumberland County College
2nd
|
88:00 | Freddie Beck (1) (AJ Gazzara) | 5 - 2 |
Period | Time | Fouls |
---|---|---|
Cumberland County College
1st
|
6:03 | Yellow card - Nikola Nikoloski |
Cumberland County College
1st
|
37:00 | Yellow card - Angel Moreno |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bergen Community College | 12 | 8 | 20 |
Cumberland County College | 6 | 8 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bergen Community College | 2 | 0 | 2 |
Cumberland County College | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Bergen Community College | 3 | 0 | 3 |
Cumberland County College | 3 | 3 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Bergen Community College | 10 | 8 | 18 |
Cumberland County College | 4 | 2 | 6 |
Date/Time: | October 4, 2014 |
---|---|
Location: | Cumberland CC |
Game Length: | 1:45 |
Attendance: | 0 |
Scorer: | Jorge Hernandez |