April 8, 2018 Cumberland County College at Northampton Community College

(0-0)
17

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Cumberland County College | 1 | 4 | 6 | 3 | 3 | 17 | 17 | 1 |
Northampton Community College | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 1 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Katryna Arbelo ss | 2 | 4 | 1 | 3 | 2 | 0 | 0 |
Breanna Suppi p | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Megan Culley 1b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
Samantha Santos lf | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
Siani Gomez 2b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
Briana Peppitoni 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Britney Johnston rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Abigail Abate c | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Tyra Capers cf | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 17 | 9 | 7 | 0 | 0 |
Batting
2B:
Megan Culley
, Siani Gomez (2)
, Britney Johnston
, Tyra Capers
3B:
Breanna Suppi
HR:
Katryna Arbelo
RBI:
Katryna Arbelo (3)
, Megan Culley
, Samantha Santos (3)
, Siani Gomez (2)
Baserunning
SB:
Katryna Arbelo
, Breanna Suppi
, Samantha Santos
, Siani Gomez
, Tyra Capers (2)
Fielding
E:
Briana Peppitoni
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Arianna Loebsack | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lauren Mills | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Wright | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Ethel Asamel | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kailee Dube | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Madison Ensley | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Cynthia Perez | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Charnelle Richards | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Sampson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Santucci | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Totals | 21 | 4 | 6 | 3 | 2 | 5 | 0 |
Batting
2B:
Arianna Loebsack (2)
RBI:
Arianna Loebsack
, Kailee Dube
, Samantha Santucci
Baserunning
SB:
Arianna Loebsack
, Kailee Dube
, Madison Ensley
Fielding
E:
Arianna Loebsack
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Breanna Suppi | 5.0 | 5 | 4 | 4 | 5 | 5 | 0 |
Totals | 5.0 | 5 | 4 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Breanna Suppi (26)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Arianna Loebsack (L, 0-0) | 2.2 | 9 | 7 | 5 | 5 | 0 | 1 |
Lauren Mills | 2.1 | 4 | 11 | 8 | 4 | 0 | 0 |
Totals | 5.0 | 13 | 18 | 13 | 9 | 0 | 1 |
Pitching
Batters faced:
Arianna Loebsack (23)
, Lauren Mills (17)
HBP:
Lauren Mills
Location: | Northampton |
Attendance: | 0 |
Weather: |