Cumberland County College at Northampton Community College September 4, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Shakira Still | 0 | 0 | 0 | 0 |
1 - Amy Antonio | 1 | 1 | 0 | 0 |
2 - Daleishka Torres | 0 | 0 | 0 | 0 |
3 - Mikayla Mathias | 0 | 0 | 0 | 0 |
4 - Devin Fisher | 1 | 1 | 0 | 2 |
7 - Kiana Arroyo | 3 | 2 | 1 | 0 |
8 - Ashlee Donelson | 0 | 0 | 0 | 0 |
9 - Kylie Porch | 1 | 1 | 1 | 0 |
11 - Alyssa Wilson | 0 | 0 | 0 | 0 |
12 - Mallory Chamberlain | 2 | 1 | 0 | 0 |
14 - Devon Patchell | 6 | 3 | 1 | 1 |
16 - Brooke Shaw | 3 | 2 | 0 | 0 |
TM - Team | 17 | 11 | 0 | 0 |
TOTALS | 15 | 22 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Montana Cassaro - gk | 0 | 0 | 0 | 0 |
2 - Josephine Walsh - f | 0 | 0 | 0 | 0 |
3 - Megan McCarty - d | 0 | 0 | 0 | 0 |
4 - Aliyah Flora | 0 | 0 | 1 | 1 |
5 - Kaille White - f | 0 | 0 | 0 | 0 |
7 - Hannah Seltzer - c | 8 | 6 | 3 | 0 |
13 - Angelique Herrera - f | 0 | 0 | 0 | 0 |
14 - Victoria Collier - f | 1 | 1 | 0 | 0 |
15 - Christine Farrell - f | 6 | 3 | 0 | 1 |
16 - Katharine Mengel - f | 0 | 0 | 0 | 0 |
18 - Grace Jacoby | 0 | 0 | 0 | 0 |
19 - Hailey Jordan - c | 4 | 2 | 2 | 1 |
21 - Desiree Ortiz - f | 0 | 0 | 0 | 0 |
TM - Team | 19 | 12 | 0 | 0 |
TOTALS | 24 | 24 | 6 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Shakira Still | 10 | 6 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Montana Cassaro | 12 | 3 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cumberland County College
1st
|
0:00 | Kiana Arroyo (Devon Patchell) | 1 - 0 |
Cumberland County College
1st
|
0:00 | Kylie Porch (Devin Fisher) | 2 - 0 |
Cumberland County College
1st
|
0:00 | Devon Patchell (Devin Fisher) | 3 - 0 |
Northampton Community College
1st
|
0:00 | Hannah Seltzer (unassisted) | 3 - 1 |
Northampton Community College
1st
|
0:00 | Hannah Seltzer (Hailey Jordan) | 3 - 2 |
Northampton Community College
1st
|
0:00 | Aliyah Flora (unassisted) | 3 - 3 |
Northampton Community College
1st
|
0:00 | Hailey Jordan (Christine Farrell) | 3 - 4 |
Northampton Community College
1st
|
0:00 | Hailey Jordan (Aliyah Flora) | 3 - 5 |
Northampton Community College
1st
|
0:00 | Hannah Seltzer (unassisted) | 3 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cumberland County College | 5 | 10 | 15 |
Northampton Community College | 16 | 8 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cumberland County College | 1 | 3 | 4 |
Northampton Community College | 3 | 6 | 9 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cumberland County College | 0 | 0 | 0 |
Northampton Community College | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cumberland County College | 0 | 4 | 4 |
Northampton Community College | 2 | 3 | 5 |
Date/Time: | September 4, 2018 |
---|---|
Location: | Northampton |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Troy Tucker |