Cumberland County Co vs. Ocean County College
4/25/2015 at ocean Cty College
Cumberland County Co 15 (28-6)

Player AB R H RBI BB SO PO A LOB
 
Robert Bunton Jr. cf 2 3 0 0 2 0 1 0 0
Jared Corniell rf 5 1 1 1 0 0 1 0 2
John Schoelkopf dh 4 2 2 4 0 0 0 0 1
Dalton Mayberry lf 2 1 0 0 1 0 1 0 0
Emil Zorrilla c 5 2 3 1 0 0 0 1 1
Arturo Ocasio 1b 3 3 1 2 0 0 5 0 0
Omar Prieto 2b 3 1 1 1 2 0 2 2 2
Justin Geri 3b 2 0 1 1 1 0 2 0 2
Raul Perez-Duran ss 4 2 1 3 1 1 2 5 0
Justin Smith p 0 0 0 0 0 0 0 0 0
Angel Pena 1 0 0 0 0 0 0 0 1
Ryan Solari 0 0 0 0 0 0 1 0 0
   Clayton Enzman 0 0 0 0 0 0 0 0 0
Kazon Godwin 0 0 0 0 0 0 0 0 0
Dan Pellinen 1 0 0 1 0 0 0 0 0
Doug Bell 1 0 1 0 0 0 0 0 1
Chris Caprio 1 0 0 0 0 0 1 0 0
Totals 34 15 11 14 7 1 16 8 10
Ocean County College 4 (14-10)

Player AB R H RBI BB SO PO A LOB
 
John Sullivan 4 0 1 0 1 2 3 0 0
Ryan Davis 1 0 0 1 1 0 0 1 0
   Terrence Vincent 0 0 0 0 0 0 0 2 0
Brandon Bianchi 0 0 0 0 2 0 0 0 0
Tom Vincent 2 0 0 0 0 1 0 0 0
   Pat Meagher 0 0 0 0 0 0 0 0 0
Joe Karagiannakis 3 0 0 0 1 0 4 0 0
Angelo Miragliotta 2 0 1 0 0 0 0 2 0
Jordan Reizer 2 0 0 0 0 0 2 0 0
Antonio Messina 3 0 0 0 1 2 0 0 0
   Chris McVeigh 0 0 0 0 0 0 0 0 0
Brandon Bloodgood 2 1 2 1 2 0 1 2 0
   Matt Schaefer 0 0 0 0 0 0 0 0 0
Brian Gallagher 4 1 4 0 0 0 5 0 0
Ryat Prout 4 1 1 0 0 1 7 0 0
Rob DeSanti 2 0 0 0 0 0 0 1 0
Brian Pintinics 1 0 0 0 0 0 0 0 0
Totals 30 3 9 2 8 6 22 8 0
Score by Innings R H E
 
Cumberland County College 5 0 3 2 3 2 0 15 11 3
Ocean County College 0 1 0 3 0 0 0 4 9 8
Cumberland County Co: E - Raul Perez-Duran 2; Clayton Enzman. 2B - Emil Zorrilla 2. 3B - John Schoelkopf. HR - Arturo Ocasio. RBI - Jared Corniell; John Schoelkopf 4; Emil Zorrilla; Arturo Ocasio 2; Omar Prieto; Justin Geri; Raul Perez-Duran 3; Dan Pellinen. Sac - Dan Pellinen. SB - Robert Bunton Jr.; Jared Corniell; John Schoelkopf.
Ocean County College: E - Terrence Vincent 3; Brandon Bianchi; Angelo Miragliotta 2; Ryat Prout 2. RBI - Ryan Davis; Brandon Bloodgood.
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Smith (W, 8-0) 5.0 8 4 3 5 4 0 0 0 0 0 24 29 0 0 0
Clayton Enzman 2.0 0 0 0 2 2 0 0 0 0 0 6 8 0 0 0
Totals 7.0 8 4 3 7 6 0 0 0 0 0 30 37 0 0 0
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pat Meagher (L, 0-2) 3.0 4 8 4 7 0 0 0 0 2 0 0 1 0 0 0
Chris McVeigh 1.0 0 2 0 0 1 0 0 0 0 0 0 1 0 0 0
Matt Schaefer 2.0 3 5 2 2 0 0 0 0 1 0 0 1 0 0 0
Terrence Vincent 1.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 8 15 6 9 1 0 0 0 3 0 0 4 0 0 0
Cumberland County Co: Batters Faced - Justin Smith 29; Clayton Enzman 8.
Ocean County College: Batters Faced - Terrence Vincent; Pat Meagher; Chris McVeigh; Matt Schaefer. HBP - Pat Meagher 2; Matt Schaefer.

Start: 2:30 PM Duration: Attendance: 0

Weather: