Rowan College of Sou vs. Bergen Community Col
4/25/2025 at Paramus, NJ
Rowan College of Sou 26 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Powell cf 4 3 3 2 2 0 0 0 2
Brinden Floyd lf 3 3 3 3 1 0 1 0 0
Tyler Bunting dh 4 3 2 1 2 1 0 0 5
Tyler Schoppe 1b 5 0 1 3 0 2 6 0 4
Cole Shover 2b 4 1 3 2 0 0 0 1 0
Kory Jenkins rf 2 2 1 1 1 0 0 0 1
Jimmy Gallo c 4 4 2 1 1 1 10 1 1
Chase Montgomery ss 4 2 2 1 2 0 3 2 3
David Rivas 3b 5 2 2 4 0 0 1 2 4
Joey Kurtz p 0 0 0 0 0 0 0 1 0
Tyler Suppa 0 0 0 0 0 0 0 0 0
Christian Willis 0 1 0 0 1 0 0 0 0
David Rodriguez 1 1 0 0 0 1 0 0 0
Rob LaGuarina 0 1 0 0 1 0 0 0 0
Vincent Bognanni 0 2 0 0 1 0 0 0 0
Kyle Kennedy 1 0 0 0 0 1 0 0 2
Joey Lang 0 0 0 1 1 0 0 0 0
Angel Rodriguez 0 1 0 0 0 0 0 0 0
   Xavier Anglero p 0 0 0 0 0 0 0 0 0
Totals 37 26 19 19 13 6 21 7 22
Bergen Community Col 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Trevor Eastman cf 4 0 2 0 0 0 1 0 0
Domenic Maucione dh 3 0 0 0 0 1 0 0 0
Chris Merrill rf 3 2 1 0 1 1 2 1 0
Reymon Steven Paulino 1b 2 1 1 2 2 1 4 0 0
Tyler Mertz 2b 4 0 3 1 0 1 2 3 0
Justin Mercado 3b 3 0 0 0 0 1 2 0 0
Ruben Alvarez ss 3 0 1 0 0 2 3 2 0
Wilfry Morillo c 3 1 0 0 0 2 6 1 0
Noel Espinal lf 2 1 1 0 0 1 0 0 0
Cesar Peguero p 0 0 0 0 0 0 0 0 0
Jefferson Del Valle 0 0 0 0 0 0 0 0 0
Aiden Pichardo 0 0 0 0 0 0 1 0 0
   Billy Phillips p 0 0 0 0 0 0 0 0 0
   Seon Geun Song p 0 0 0 0 0 0 0 0 0
Totals 27 5 9 3 3 10 21 7 0
Score by Innings R H E
 
Rowan College of South Jersey-Cumberland 4 2 6 0 2 6 6 26 19 1
Bergen Community College 1 0 2 0 0 0 3 6 9 5
Rowan College of Sou: E - Jimmy Gallo. 2B - Ty Powell; Brinden Floyd 2. RBI - Ty Powell 2; Brinden Floyd 3; Tyler Bunting; Tyler Schoppe 3; Cole Shover 2; Kory Jenkins; Jimmy Gallo; Chase Montgomery; David Rivas 4; Joey Lang. Sac - Kory Jenkins. SB - Ty Powell; Tyler Bunting; Cole Shover 2; Kory Jenkins 2; David Rivas. CS - David Rivas.
Bergen Community Col: E - Reymon Steven Paulino; Ruben Alvarez; Wilfry Morillo 3. HR - Reymon Steven Paulino. RBI - Reymon Steven Paulino 2; Tyler Mertz. SB - Chris Merrill 2; Noel Espinal; Jefferson Del Valle.
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Kurtz (W, 6-0) 5.0 5 3 2 2 8 0 0 0 0 0 20 22 0 0 0
Xavier Anglero 2.0 3 3 2 1 3 0 0 0 1 0 8 10 0 0 0
Totals 7.0 8 6 4 3 11 0 0 0 1 0 28 32 0 0 0
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cesar Peguero (L, 0-0) 2.1 8 11 11 4 1 0 0 0 2 0 0 20 0 0 0
Seon Geun Song 2.2 4 3 1 3 3 0 0 0 1 0 0 17 0 0 0
Billy Phillips 2.0 5 12 12 6 2 0 0 0 4 0 0 21 0 0 0
Totals 7.0 17 26 24 13 6 0 0 0 7 0 0 58 0 0 0
Rowan College of Sou: Batters Faced - Joey Kurtz 22; Xavier Anglero 10. HBP - Xavier Anglero.
Bergen Community Col: Batters Faced - Cesar Peguero 20; Billy Phillips 21; Seon Geun Song 17. HBP - Cesar Peguero 2; Billy Phillips 4; Seon Geun Song.

Start: 4:00 PM Duration: Attendance: 0