Bucks County vs. Rowan College of South Jersey-Cumberland
3/7/2026 at VINELAND
Bucks County 7

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Rowan College of South Jersey-Cumberland 18 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Zach Braig c 5 3 4 5 0 0 9 0 0
Cole Shover 2b 4 1 2 1 0 0 2 0 0
Kory Jenkins cf 4 2 2 1 1 1 1 0 0
Rob LaGuarina dh 3 2 2 1 0 0 0 0 0
Chase Montgomery 3b 2 3 1 1 2 0 1 0 0
Tyler Schoppe 1b 5 2 4 6 0 0 2 0 0
Lou Hanna lf 2 1 0 0 2 1 1 0 0
Christian Willis rf 4 2 2 1 0 0 1 0 0
Billy Smith ss 3 1 0 0 1 2 1 1 0
Dmitri Santiago p 0 0 0 0 0 0 0 1 0
Daulton Rdsenski 0 0 0 0 0 0 0 0 0
Austin Morrison 0 0 0 0 1 0 0 0 0
Tyler Suppa 1 0 0 0 0 0 1 0 0
Elijah Crespo 0 0 0 0 0 0 2 0 0
Nolan Murawski 0 1 0 0 1 0 0 0 0
Nick Schino 0 0 0 0 0 0 0 0 0
Josh Cloud 0 0 0 0 0 0 0 0 0
Totals 33 18 17 16 8 4 21 2 0
Score by Innings R H E
 
Bucks County 1 0 4 0 0 2 0 7 0 0
Rowan College of South Jersey-Cumberland 7 6 0 0 3 2 X 18 17 5
Bucks County:
Rowan College of South Jersey-Cumberland: E - Zach Braig; Cole Shover 2; Tyler Schoppe; Billy Smith. 2B - Cole Shover; Kory Jenkins; Rob LaGuarina; Tyler Schoppe. 3B - Zach Braig. HR - Zach Braig; Tyler Schoppe. RBI - Zach Braig 5; Cole Shover; Kory Jenkins; Rob LaGuarina; Chase Montgomery; Tyler Schoppe 6; Christian Willis. SB - Cole Shover; Kory Jenkins; Rob LaGuarina; Christian Willis. CS - Kory Jenkins.
Bucks County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dmitri Santiago (W, 1-0) 2.0 1 1 1 3 3 0 0 0 0 0 7 10 0 0 0
Daulton Rdsenski 1.0 0 4 0 2 1 0 0 0 1 0 6 8 0 0 0
Nick Schino 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Josh Cloud 3.0 1 2 0 2 5 0 0 0 1 0 11 13 0 0 0
Daulton Rdsenski 1.0 0 4 0 2 1 0 0 0 1 0 6 8 0 0 0
Nick Schino 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Josh Cloud 3.0 1 2 0 2 5 0 0 0 1 0 11 13 0 0 0
Daulton Rdsenski 1.0 0 4 0 2 1 0 0 0 1 0 6 8 0 0 0
Nick Schino 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Josh Cloud 3.0 1 2 0 2 5 0 0 0 1 0 11 13 0 0 0
Daulton Rdsenski 1.0 0 4 0 2 1 0 0 0 1 0 6 8 0 0 0
Nick Schino 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Josh Cloud 3.0 1 2 0 2 5 0 0 0 1 0 11 13 0 0 0
Totals 7.0 2 7 1 7 10 0 0 0 2 0 27 34 0 0 0
Bucks County:
Rowan College of South Jersey-Cumberland: Batters Faced - Dmitri Santiago 10; Daulton Rdsenski 8; Nick Schino 3; Josh Cloud 13. HBP - Daulton Rdsenski; Josh Cloud.

Start: 12:00 PM Duration: Attendance: 55