Lackawanna College vs. Rowan College of South Jersey-Cumberland
3/24/2026 at RCSJC
Lackawanna College 15 (8-10-1)

Player AB R H RBI BB SO PO A LOB
 
Jake Virbitsky lf 4 3 2 0 2 1 0 0 0
Deacon Brown rf 6 2 1 0 0 2 3 0 2
Sean Moore 1b 5 4 3 2 1 1 10 0 1
Daniel Stickney c 4 4 4 6 2 0 10 0 0
Hunter Austra dh 5 0 0 0 1 2 0 0 2
Tristan Kuijer ss 4 1 2 4 0 1 1 6 1
Kolton Haifley 3b 4 0 1 1 0 0 0 0 1
Bobby Filler Jr. cf 3 0 1 1 0 0 0 0 1
   Mark Zuppo cf 2 0 0 0 0 2 1 0 1
Julian Abreu 2b 5 1 1 0 0 0 2 4 0
Jacob Amador p 0 0 0 0 0 0 0 2 0
   Brant Barilaro 0 0 0 0 0 0 0 0 0
   Liam Newhouse 0 0 0 0 0 0 0 0 0
   Josiah Williams 0 0 0 0 0 0 0 0 0
   Sam Marsh p 0 0 0 0 0 0 0 0 0
Totals 42 15 15 14 6 9 27 12 9
Rowan College of South Jersey-Cumberland 15 (15-3-1)

Player AB R H RBI BB SO PO A LOB
 
Zach Braig lf 3 2 2 0 1 1 1 0 0
   Mario Cottrell lf 1 1 0 0 0 0 0 0 2
Cole Shover dh 5 2 1 1 1 1 0 0 0
Kory Jenkins cf 5 2 2 4 1 0 4 0 0
Tyler Schoppe c 2 0 0 0 1 1 5 0 0
   Mateo Marino c 3 1 3 2 0 0 4 0 0
Chase Montgomery 2b 3 2 0 2 1 0 3 1 0
Vincent Bognanni 1b 2 1 1 0 0 0 4 0 0
   Andre Martinez 1b 2 0 0 1 0 2 2 1 2
   Chase Wolf ph 1 0 0 0 0 0 0 0 2
Elijah Crespo 3b 2 0 0 1 0 1 0 0 0
   Malachi Woods 3b 3 2 2 1 0 1 0 0 2
Nolan Murawski ss 2 0 0 1 0 0 1 2 0
   Lou Hanna 1 0 0 0 0 1 0 0 0
   Dmitri Santiago 0 0 0 0 0 0 1 1 0
   Rob LaGuarina 2 0 1 1 0 1 0 0 0
   Nick Schino 0 0 0 0 0 0 0 0 0
   Tito Perez p 0 0 0 0 0 0 0 1 0
Angel Rodriguez rf 5 2 2 1 0 1 2 0 1
Adam Radzieta p 0 0 0 0 0 0 0 0 0
   Tyler Histing 0 0 0 0 0 0 0 2 0
Totals 42 15 14 15 5 10 27 8 9
Score by Innings R H E
 
Lackawanna College 0 1 2 3 0 4 1 1 3 15 15 3
Rowan College of South Jersey-Cumberland 0 0 0 0 2 2 3 8 0 15 14 3
Lackawanna College: E - Kolton Haifley 3. 2B - Daniel Stickney 3; Tristan Kuijer; Bobby Filler Jr.; Julian Abreu. HR - Daniel Stickney. RBI - Sean Moore 2; Daniel Stickney 6; Tristan Kuijer 4; Kolton Haifley; Bobby Filler Jr.. Sac - Tristan Kuijer. SB - Deacon Brown.
Rowan College of South Jersey-Cumberland: E - Vincent Bognanni; Nolan Murawski; Dmitri Santiago. HR - Kory Jenkins. RBI - Cole Shover; Kory Jenkins 4; Mateo Marino 2; Chase Montgomery 2; Andre Martinez; Elijah Crespo; Malachi Woods; Nolan Murawski; Rob LaGuarina; Angel Rodriguez. Sac - Andre Martinez. SB - Chase Montgomery.
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Amador 5.0 2 2 0 0 5 0 0 0 1 0 17 18 1 8 60
Brant Barilaro 1.0 0 2 1 4 1 0 0 0 0 0 2 7 2 0 33
Liam Newhouse 1.0 1 3 0 1 2 0 0 0 1 0 6 8 1 0 33
Josiah Williams 0.1 6 6 6 0 1 1 0 0 0 0 7 7 0 0 23
Sam Marsh 1.2 5 2 2 0 1 0 0 0 1 0 10 11 1 3 32
Totals 9.0 14 15 9 5 10 1 0 0 3 0 42 51 5 11 181
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Radzieta 3.0 3 3 3 4 2 0 0 0 1 0 10 17 5 2 65
Tyler Histing 2.1 4 6 6 0 2 1 0 0 0 0 13 13 2 3 47
Dmitri Santiago 2.2 5 3 3 1 4 0 0 0 0 0 13 14 2 2 58
Nick Schino 0.1 2 2 2 0 0 0 0 0 0 0 3 3 1 0 17
Tito Perez 0.2 1 1 1 1 1 0 0 0 0 0 3 4 0 1 13
Totals 9.0 15 15 15 6 9 1 0 0 1 0 42 51 10 8 200
Lackawanna College: Batters Faced - Jacob Amador 18; Brant Barilaro 7; Liam Newhouse 8; Josiah Williams 7; Sam Marsh 11. HBP - Jacob Amador; Liam Newhouse; Sam Marsh.
Rowan College of South Jersey-Cumberland: Batters Faced - Dmitri Santiago 14; Nick Schino 3; Tito Perez 4; Adam Radzieta 17; Tyler Histing 13. HBP - Adam Radzieta.

Start: 3:00 PM Duration: Attendance: 0