Official Basketball Box Score
Rowan College of South Jersey- at. Luzerne County Community Colle
11/6/2024 at 6:00 PM @ Luzerne County Community College

VISITORS: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Mike Schafer........ *   0-2   0-0   1-2 0 0 0 1 0 3 0 1
11 Lemann Johnson...... *   4-11   1-5   2-5 1 3 2 11 0 2 2 1
14 Aidan Hobson........ *   1-2   0-0   0-0 1 1 1 2 3 4 0 1
15 Ryan Due............ *   7-14   2-3   0-6 1 2 1 16 0 3 4 1
24 Jason Brice......... *   2-8   1-3   5-5 0 5 2 10 0 4 0 1
0 Israel Miller.......   1-3   0-0   0-0 0 3 2 2 0 2 0 1
2 Jacori Williams.....   1-2   0-0   1-1 1 3 0 3 0 1 0 1
3 Mike Dougherty......   1-3   0-2   0-0 0 1 0 2 0 1 1 1
4 Nasir Sutton........   0-0   0-0   0-0 0 1 1 0 0 4 0 1
32 Hudson Gosselin.....   1-6   0-2   4-4 1 4 4 6 0 2 0 1
33 Rodrigo Gonzales....   0-0   0-0   0-0 0 2 3 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 18-51 4-15 13-23 5 25 30  16 53 3 28 7 11
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 26.7%
F Throw% Game: 56.5%

HOME TEAM: Luzerne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Vagiba Donzo........ *   9-17   0-0   0-0 6 9 15  2 18 1 1 2 1
4 Sedrick Beasley Jr.. *   8-14   0-0   3-6 2 8 10  3 19 3 1 2 1
11 Vincent Garrett..... *   2-5   0-0   2-3 2 4 3 6 1 0 2 1
21 Kaprie Cottle....... *   2-4   1-2   0-0 0 3 2 5 4 3 3 1
24 Ryan Probeyahn...... *   2-5   0-1   1-2 1 1 2 5 2 0 1 1
0 Melvin Egbeto.......   1-6   0-1   1-3 1 0 3 3 1 0 0 1
1 Malachi Debarry.....   2-11   0-2   0-0 0 3 2 4 2 1 2 1
7 William Preston.....   4-9   1-4   6-9 1 4 2 15 2 2 2 1
12 Al-Quron Michel.....   0-0   0-0   0-0 0 2 2 0 0 0 0 1
13 Tyler Collins.......   5-10   0-1   3-6 1 1 2 13 4 1 1 1
TM Team................       0 0 0 0  
Totals.............. 35-81 2-11 16-29 14 35 49  23 88 20 9 15 10
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 18.2%
F Throw% Game: 55.2%

Score by Periods 1 2 Total
 
Rowan College of South Jersey-Cumberland 18 35 - 53
Luzerne County Community College 29 59 - 88
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-1. LUZERNE-None.