Official Basketball Box Score
Northampton Community College at. Rowan College of South Jersey-
11/19/2024 at 7:00 PM @ Vineland, NJ

VISITORS: Northampton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nate Rivera......... *   5-9   1-4   0-0 1 0 1 11 1 1 1 23
12 Jaden Tillet........ *   8-12   0-2   3-3 4 2 2 19 1 0 1 26
22 Abdul Jackson....... *   0-2   0-1   2-2 0 6 3 2 5 3 3 30
23 Ameer Herran........ *   5-9   0-0   1-2 3 6 3 11 2 0 2 18
24 Nasir Ruhani........ *   6-13   1-3   2-2 3 2 1 15 4 1 4 25
1 Corey Meade.........   0-0   0-0   1-2 3 4 2 1 1 0 1 4
3 Devon Carter........   1-3   0-1   1-2 1 1 2 3 0 0 0 4
5 Carlton Gordy.......   0-2   0-0   0-0 0 1 0 0 0 1 0 4
10 Sebastian Fermin....   3-4   0-1   3-3 0 0 1 9 0 0 0 10
11 Jurrell Young.......   0-3   0-2   1-2 0 2 0 1 3 1 0 10
13 Ethan Ringenberger..   1-2   0-1   0-0 0 0 0 2 0 0 0 3
14 Eric Porter.........   1-1   1-1   0-0 0 0 1 3 0 0 1 4
20 JJ Kolumber.........   2-2   1-1   0-0 0 0 5 5 5 2 1 12
21 Ethan Sakwa.........   0-2   0-2   0-0 1 0 0 0 2 1 0 5
30 Josh Washington.....   2-5   0-0   2-4 1 1 2 6 1 2 3 12
34 Lamaj Mapp..........   1-1   0-0   0-0 2 0 2 2 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 35-70 4-19 16-22 19 25 44  25 90 25 12 17 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 21.1%
F Throw% Game: 72.7%

HOME TEAM: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jacori Williams..... *   2-3   0-0   0-2 0 14 14  0 4 0 0 0 1
11 Lemann Johnson...... *   2-9   2-6   3-4 0 1 1 9 0 6 0 1
15 Ryan Due............ *   1-4   0-1   0-0 0 0 0 2 0 7 1 1
24 Jason Brice......... *   5-10   4-7   0-0 0 8 3 14 0 3 0 1
32 Hudson Gosselin..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
0 Israel Miller.......   4-6   1-3   8-11 0 2 2 17 2 2 1 1
3 Mike Dougherty......   2-4   2-3   1-2 0 0 2 7 0 2 0 1
4 Nasir Sutton........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
5 Mike Schafer........   1-3   1-2   1-2 0 0 2 4 0 1 0 1
10 Kyelle Ruiz.........   0-0   0-0   2-4 0 7 2 2 1 0 1 1
14 Aidan Hobson........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Rodrigo Gonzales....   0-1   0-0   0-0 0 2 2 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-41 10-23 15-25 0 34 34  14 59 4 21 3 12
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 43.5%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Northampton Community College 40 50 - 90
Rowan College of South Jersey-Cumberland 17 43 - 60
Officials: ,,
Attendance: 0
Technical fouls: NORTHAMP-None. ROWAN CO-None.