Official Basketball Box Score
Rowan College of South Jersey- at. Rowan College South Jersey - G
1/28/2025 at 7:00 PM @ GLOUCESTER

VISITORS: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Israel Miller....... *   0-1   0-0   0-0 0 0 0 0 2 7 0 1
2 Jacori Williams..... *   7-9   0-0   3-6 6 19 25  1 17 0 1 2 1
11 Lemann Johnson...... *   2-9   0-2   2-6 0 0 0 6 3 2 0 1
24 Jason Brice......... *   1-7   0-2   5-8 0 2 2 7 1 1 2 1
33 Rodrigo Gonzales.... *   1-3   0-0   0-0 0 1 1 2 1 1 1 1
3 Mike Dougherty......   4-14   2-10   0-0 0 1 1 10 0 4 0 1
10 Kyelle Ruiz.........   0-3   0-1   2-2 0 4 2 2 3 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-46 2-15 12-22 6 27 33  7 44 10 16 5 7
TOTAL FG% Game: 32.6%
3-Pt. FG% Game: 13.3%
F Throw% Game: 54.5%

HOME TEAM: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ace Lassiter........ *   5-10   3-7   1-2 0 3 1 14 1 1 0 1
12 Hajir Davis......... *   5-8   0-3   0-0 2 6 2 10 6 3 2 1
20 Fred Orock.......... *   3-3   0-0   1-4 2 2 1 7 1 0 2 1
21 Aiden Cranmer....... *   4-9   2-4   0-0 1 1 0 10 3 0 3 1
32 Chris Racobaldo..... *   1-3   1-2   0-0 0 1 2 3 1 1 0 1
1 Titus Bacon.........   6-9   0-1   0-0 2 2 0 12 3 1 4 1
3 Kassius Willis......   5-8   2-3   2-3 1 5 1 14 4 1 1 1
4 Kendall McCray......   4-6   1-3   0-0 0 2 0 9 2 2 0 1
22 Amara Sacko.........   2-5   1-3   0-0 1 1 1 5 0 0 0 1
30 Alan Corporan.......   1-4   0-1   0-0 2 2 2 2 1 0 1 1
33 Denial Mendez.......   3-5   0-0   0-2 1 3 0 6 1 0 0 1
34 Jonathan Guzman.....   1-4   0-0   0-0 2 1 4 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 40-74 10-27 4-11 14 29 43  14 94 24 9 13 12
TOTAL FG% Game: 54.1%
3-Pt. FG% Game: 37.0%
F Throw% Game: 36.4%

Score by Periods 1 2 Total
 
Rowan College of South Jersey-Cumberland 15 29 - 44
Rowan College South Jersey - Gloucester 48 46 - 94
Officials: ,,
Attendance: 0
Technical fouls: ROWAN-CU-None. ROWAN CO-None.