Official Basketball Box Score
Rowan College of South Jersey- at. Northampton Community College
11/18/2025 at 7:00 PM @ Bethlehem, PA

VISITORS: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ahzae'ah Woodard.... *   1-5   0-1   0-0 0 1 2 2 3 1 2 1
2 Jameel Purnell...... *   7-15   1-3   2-6 1 6 4 17 7 1 0 1
10 Jamaal Davis........ *   9-14   2-3   3-4 1 5 2 23 0 3 0 1
11 Amir Elston......... *   2-6   2-4   0-0 1 1 1 6 2 0 2 1
22 Jacori Williams..... *   1-3   0-0   0-2 5 7 12  3 2 2 0 0 1
0 Ahmad Woodard.......   0-2   0-1   2-2 0 0 2 2 1 1 1 1
14 Darell Newton.......   1-2   0-1   0-0 0 1 0 2 0 0 0 1
20 Daelan Dickerson....   2-5   0-0   6-17 2 3 3 10 2 2 3 1
21 Vance Brown.........   5-9   4-7   2-4 0 3 4 16 6 2 2 1
TM Team................       0 0 0 0  
Totals.............. 28-61 9-20 15-35 10 27 37  21 80 23 10 10 9
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 45.0%
F Throw% Game: 42.9%

HOME TEAM: Northampton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrence Cobb....... *   4-10   1-4   0-0 0 4 3 9 10 6 0 34
3 Kevin Rucker........ *   6-14   2-7   7-8 0 6 5 21 4 5 1 33
5 Jahad Marable....... *   5-9   0-2   5-8 0 5 2 15 0 1 1 30
11 Mehki Shillingford.. *   4-6   0-0   3-3 2 3 5 11 1 0 0 24
21 Julian Bair......... *   2-2   0-0   1-1 0 4 5 5 0 2 2 17
2 Sihaaj Johnson......   2-4   1-2   1-2 0 1 0 6 2 2 0 12
10 Sebastian Fermin....   1-3   0-2   0-0 1 3 3 2 3 0 0 9
12 Deyishon Miller.....   7-9   0-2   5-5 5 7 12  5 19 1 1 0 24
24 Caleb Bridgeman.....   0-1   0-1   0-0 0 0 0 0 0 0 0 5
25 Ermil Fleurinvil....   1-3   0-2   0-0 0 2 3 2 0 0 1 12
TM Team................       0 0 0 0  
Totals.............. 32-61 4-22 22-27 8 35 43  31 90 21 17 5 200
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 18.2%
F Throw% Game: 81.5%

Score by Periods 1 2 Total
 
Rowan College of South Jersey-Cumberland 30 50 - 80
Northampton Community College 40 53 - 93
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-1. NORTHAMP-None.