Official Basketball Box Score
Rowan College of South Jersey- at. Luzerne County Community Colle
12/4/2025 at 7:05 PM @ 521 Trailblazer Drive, Nanticoke, PA, 18

VISITORS: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ahzae'ah Woodard.... *   0-1   0-0   0-0 0 5 5 0 1 2 4 1
2 Jameel Purnell...... *   6-8   1-2   4-6 5 13 18  4 17 4 4 1 1
10 Jamaal Davis........ *   9-14   0-1   7-8 4 14 18  3 25 4 2 1 1
14 Darell Newton....... *   2-4   0-1   0-0 2 4 1 4 1 1 1 1
20 Daelan Dickerson.... *   6-12   0-0   3-8 1 4 1 15 3 1 0 1
0 Ahmad Woodard.......   1-3   1-2   1-2 0 1 4 4 3 1 2 1
3 Levar Price.........   0-0   0-0   0-0 0 0 1 0 0 1 1 1
21 Vance Brown.........   4-10   2-5   7-12 1 6 2 17 2 3 0 1
22 Jacori Williams.....   0-0   0-0   0-0 0 2 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-52 4-11 22-36 13 49 62  23 82 18 15 10 9
TOTAL FG% Game: 53.8%
3-Pt. FG% Game: 36.4%
F Throw% Game: 61.1%

HOME TEAM: Luzerne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 A'maree Ellis....... *   5-20   1-7   2-4 3 8 11  2 13 7 6 6 1
4 Jacob Patterson..... *   2-5   0-1   0-0 0 6 3 4 1 3 2 1
5 Mackeenan Morgan.... *   1-3   0-2   6-6 1 1 4 8 3 1 3 1
11 Vincent Garrett..... *   6-13   3-8   6-6 0 2 2 21 0 0 2 1
22 Jaidyn Johnson...... *   6-13   0-1   1-4 1 4 5 13 1 2 3 1
1 Tyler Collins.......   0-1   0-0   1-2 0 1 2 1 1 2 2 1
12 Brian Glover........   2-7   2-4   0-0 1 1 1 6 1 2 3 1
13 Jonathan Mateo......   2-8   1-3   1-5 2 3 2 6 2 1 0 1
15 Melvin Egbeto.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
23 Jayden Austin.......   2-6   1-3   0-0 0 0 4 5 1 0 2 1
24 Bryan Ferreira......   0-1   0-1   0-0 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-77 8-30 17-27 8 27 35  26 77 17 18 23 11
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 26.7%
F Throw% Game: 63.0%

Score by Periods 1 2 Total
 
Rowan College of South Jersey-Cumberland 34 48 - 82
Luzerne County Community College 40 37 - 77
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-None. LUZERNE-None.