Official Basketball Box Score
Rowan College of South Jersey- at. Passaic County Community Colle
12/6/2025 at 2:00 PM @ Passive

VISITORS: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ahzae'ah Woodard.... *   1-5   1-4   0-0 0 1 2 3 8 1 5 1
2 Jameel Purnell...... *   6-11   2-5   3-4 2 6 4 17 3 2 2 1
3 Levar Price......... *   2-6   2-4   0-0 0 1 1 6 1 0 0 1
10 Jamaal Davis........ *   9-11   0-0   9-17 4 10 14  3 27 3 1 3 1
22 Jacori Williams..... *   1-2   0-0   0-0 1 5 3 2 0 0 0 1
0 Ahmad Woodard.......   2-5   2-5   0-0 0 0 3 6 0 6 1 1
14 Darell Newton.......   3-3   0-0   0-0 2 1 1 6 0 1 0 1
15 Jaedyn Greene.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Daelan Dickerson....   5-7   0-0   3-7 3 7 10  1 13 0 3 0 1
21 Vance Brown.........   1-6   1-3   0-3 0 3 3 3 3 2 0 1
23 Jack Schuler........   0-0   0-0   0-0 0 2 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 30-56 8-21 15-31 12 36 48  21 83 18 17 11 11
TOTAL FG% Game: 53.6%
3-Pt. FG% Game: 38.1%
F Throw% Game: 48.4%

HOME TEAM: Passaic County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jamesly Phillipe.... *   2-4   0-0   1-2 3 10 13  5 5 1 1 0 1
11 Josiah Etienne...... *   7-19   3-10   1-3 0 2 1 18 2 1 1 1
15 A'juwan Tiggs....... *   10-14   0-0   1-1 1 7 4 21 3 7 2 1
23 Aidan Seyka......... *   2-4   0-0   0-0 0 6 5 4 0 1 1 1
24 Joshua Renta........ *   3-7   2-2   0-2 0 0 5 8 2 3 0 1
0 Tyler Williams......   5-10   1-3   4-5 0 1 1 15 5 1 1 1
5 D'Andre Perry.......   0-0   0-0   0-0 0 0 1 0 0 3 0 1
12 Diego Munoz.........   0-0   0-0   0-1 0 2 0 0 0 1 0 1
13 Leo Torres..........   3-4   0-0   1-2 0 3 5 7 1 1 3 1
TM Team................       0 0 0 0  
Totals.............. 32-62 6-15 8-16 4 31 35  27 78 14 19 8 9
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Rowan College of South Jersey-Cumberland 36 47 - 83
Passaic County Community College 38 40 - 78
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-None. PASSAIC-1.