Official Basketball Box Score
Rowan College of South Jersey- at. Sussex County Community Colleg
12/13/2025 at 2:00 PM @ SCCC

VISITORS: Rowan College of South Jersey-Cumberland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ahzae'ah Woodard.... *   1-7   0-0   0-0 1 4 5 2 4 0 2 1
2 Jameel Purnell...... *   11-16   1-2   2-4 10 15 25  4 25 2 5 5 1
10 Jamaal Davis........ *   5-10   1-2   3-5 4 6 10  2 14 2 1 0 1
20 Daelan Dickerson.... *   3-5   0-1   4-6 1 4 2 10 2 4 1 1
21 Vance Brown......... *   6-14   2-5   6-7 2 2 2 20 2 3 2 1
0 Ahmad Woodard.......   0-3   0-2   3-5 0 1 0 3 0 1 1 1
14 Darell Newton.......   0-1   0-0   2-2 1 1 1 2 2 1 0 1
15 Jaedyn Greene.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Jacori Williams.....   2-2   0-0   0-0 3 4 2 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-58 4-12 20-29 22 37 59  18 80 14 15 11 9
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 69.0%

HOME TEAM: Sussex County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nico Sosa........... *   4-12   0-1   1-2 2 0 4 9 1 3 2 27
2 Isaiah Bivens....... *   8-11   0-1   0-1 0 2 4 16 6 1 4 37
10 David Wallace....... *   4-8   0-3   0-0 1 4 4 8 0 1 1 16
11 Qua'shaun Williams.. *   4-8   1-2   1-1 3 2 4 10 1 2 4 38
14 Ryan Geene.......... *   4-12   1-5   4-5 2 3 2 13 2 6 1 38
3 Julian Rodriguez....   0-2   0-1   0-1 0 2 0 0 1 0 0 8
4 DJ Baker............   0-0   0-0   1-2 0 1 0 1 1 0 0 5
13 Liam De Lorenzi.....   0-3   0-2   2-5 1 0 0 2 0 1 0 6
21 Chris Ruiz..........   1-2   0-0   0-0 1 2 2 2 0 1 0 7
24 Aleksa Samardzic....   0-1   0-1   0-0 0 0 1 0 0 1 0 2
25 JJ Olivo............   7-13   0-1   3-5 3 7 10  2 17 1 2 2 29
TM Team................       0 0 0 0  
Totals.............. 32-72 2-17 12-22 13 23 36  23 78 13 18 14 213
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 11.8%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
Rowan College of South Jersey-Cumberland 40 40 - 80
Sussex County Community College 32 46 - 78
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-None. SUSSEX C-None.