Official Basketball Box Score
Prince George's Community Coll at. Rowan College of South Jersey-
11/17/2022 at 5:00 PM @ RCSJ - Cumberland

VISITORS: Prince George's Community College (3-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Janiah Williams..... *   3-15   0-2   1-1 6 13 19  4 7 4 2 1 30
2 Maranda Carey....... *   6-10   0-1   4-4 7 7 14  3 16 4 3 2 27
5 Vanessa Schwarzmann. *   8-20   7-14   0-0 2 4 2 23 2 2 2 28
20 Alicia Jones........ *   4-8   0-1   0-3 2 0 1 8 2 1 1 25
23 Tori Tolson......... *   7-15   0-0   6-7 8 1 1 20 3 2 4 30
10 Kelsey Vallair......   2-8   2-6   0-0 1 0 4 6 1 1 1 13
11 Danielle Ellerbee...   1-5   0-2   0-0 3 10 13  0 2 2 3 2 20
15 Khyri Crayton.......   1-7   0-5   0-0 1 0 0 2 0 3 0 10
21 Shannon McLaughlin..   2-3   1-1   1-2 1 0 2 6 1 1 0 11
30 Sonia Chofong.......   0-0   0-0   1-2 0 2 2 1 0 1 1 6
TM Team................       0 0 0 0  
Totals.............. 34-91 10-32 13-19 31 37 68  19 91 19 19 14 200
TOTAL FG% Game: 37.4%
3-Pt. FG% Game: 31.3%
F Throw% Game: 68.4%

HOME TEAM: Rowan College of South Jersey-Cumberland (0-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Julianna Wilson..... *   0-5   0-2   9-16 1 0 0 9 1 4 0 1
5 Sydney King......... *   0-0   0-0   0-0 0 0 0 0 0 1 0 1
11 Mikeyla Rivera...... *   3-5   1-3   0-0 2 3 0 7 0 1 1 1
15 Scotti Walker....... *   3-5   0-0   1-2 6 7 13  0 7 4 5 0 1
22 Zhoei Travis........ *   0-9   0-0   1-2 1 7 0 1 1 1 0 1
0 Desere Thompson.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
1 Tatyana Chandler....   7-7   3-4   2-3 1 3 0 19 1 4 0 1
10 Karley Jacobs.......   3-4   0-0   0-0 0 0 0 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 16-35 4-9 13-23 11 21 32  0 49 7 17 1 8
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 44.4%
F Throw% Game: 56.5%

Score by Periods 1 2 3 4 Total
 
Prince George's Community College 21 14 23 33 - 91
Rowan College of South Jersey-Cumberland 7 14 17 11 - 49
Officials: ,,
Attendance: 0
Technical fouls: PRINCE G-None. ROWAN CO-None.