2025-26 Dukes Women's Basketball Schedule
Overall
0-17
Pct
.000
Conf
0-0
Pct
.000
Streak
Lost 17
Home
0-8
Away
0-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Wed. 15 | VS Bucks County Community College # | 5:00 PM EDT | |||
| Wed. 22 | VS Manor College # | 5:00 PM EDT | |||
November | |||||
| Thu. 6 | VS Northampton Community College | L, 100-31 | Final | Box Score | |
| Thu. 13 | VS Passaic County Community College | L, 112-19 | Final | Box Score | |
| Sat. 15 | AT Brookdale Community College | L, 82-26 | Final | Box Score | |
| Tue. 18 | AT Northampton Community College | L, 84-23 | Final | Box Score | |
| Thu. 20 | AT Community College of Philadelphia | L, 93-29 | Final | Box Score | |
| Sat. 22 | VS Montgomery County Community College (PA) | L, 79-29 | Final | Box Score | |
| Tue. 25 | AT Atlantic Cape Community College | L, 89-37 | Final | Box Score | |
December | |||||
| Sat. 6 | AT Passaic County Community College | L, 95-26 | Final | Box Score | |
| Tue. 9 | VS Atlantic Cape Community College | L, 96-33 | Final | Box Score | |
| Sat. 13 | AT Sussex County Community College | L, 88-58 | Final | Box Score | |
| Tue. 16 | VS Brookdale Community College | L, 61-45 | Final | Box Score | |
| Thu. 18 | AT Camden County College | L, 84-26 | Final | Box Score | |
January | |||||
| Tue. 6 | VS Sussex County Community College | L, 77-50 | Final | Box Score | |
| Thu. 8 | AT Rowan College South Jersey - Gloucester | L, 83-24 | Final | ||
| Sat. 10 | VS Bergen Community College # | Cancelled | |||
| Thu. 15 | AT Montgomery County Community College (PA) | Cancelled | |||
| Thu. 22 | AT Bergen Community College # | Cancelled | Live stats | ||
| Tue. 27 | VS Rowan College South Jersey - Gloucester | Cancelled | |||
| Thu. 29 | AT Ocean County College | L, 79-77 | Final - OT | Box Score | |
| Sat. 31 | VS Community College of Philadelphia | L, 103-35 | Final | Box Score | |
February | |||||
| Sat. 7 | VS Ocean County College | Cancelled | |||
| Tue. 10 | VS Camden County College | L, 79-43 | Final | Box Score | |
# Exhibition
Home events in bold