2025-26 Dukes Women's Basketball Roster
| No. | Name | Pos. | Cl. | Hometown/High School | |
|---|---|---|---|---|---|
| 1 | No.: 1 | Monica Bishop | Pos.: G | Cl.: Fr | Hometown/High School: Bridgeton, NJ / Bridgeton |
| 2 | No.: 2 | Sky Oyola | Pos.: G | Cl.: So | Hometown/High School: Vineland, NJ / Vineland |
| 3 | No.: 3 | Maricruz Cardoso | Pos.: G | Cl.: Fr | Hometown/High School: Bridgeton, NJ / Bridgeton |
| 4 | No.: 4 | Juju Wilson | Pos.: G | Cl.: So | Hometown/High School: Millville, NJ / Millville |
| 5 | No.: 5 | DiNiyah Brisbone | Pos.: G | Cl.: Fr | Hometown/High School: Bridgeton, NJ / Cumberland Regional |
| 10 | No.: 10 | Leslie Ramirez | Pos.: F | Cl.: Fr | Hometown/High School: Camden, NJ / Camden Academy Charter |
| 21 | No.: 21 | Marcela Villalpando | Pos.: F | Cl.: Fr | Hometown/High School: Salem, NJ / Salem |
| 25 | No.: 25 | Jayla Bowman | Pos.: F | Cl.: Fr | Hometown/High School: Bridgeton, NJ / Bridgeton |
| 30 | No.: 30 | Gabriela De La Rosa | Pos.: F | Cl.: Fr | Hometown/High School: Vineland, NJ / Cumberland County Tech |
| 44 | No.: 44 | Aniah Hitchens | Pos.: F | Cl.: So | Hometown/High School: Cedarville, NJ / Cumberland Regional |
























