2019-2020 Dukes Mens Basketball Schedule
Overall
16-12
Pct
.571
Conf
13-7
Pct
.650
Streak
Lost 1
Home
8-5
Away
8-7
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Thu. 7 | VS Manor College | W, 76-61 | Final | Box Score | |
| Sat. 9 | AT Bergen Community College * | W, 88-73 | Final | Box Score | |
| Thu. 14 | VS Bucks County Community College | L, 76-74 | Final | Box Score | |
| Tue. 19 | VS Atlantic Cape Community College * | W, 93-71 | Final | Box Score | |
| Thu. 21 | AT Ocean County College * | W, 96-87 | Final | Box Score | |
| Sat. 23 | VS Sussex County Community College * | W, 98-77 | Final | Box Score | |
| Tue. 26 | AT Rowan College South Jersey - Gloucester * | W, 78-67 | Final | Box Score | |
December | |||||
| Tue. 3 | AT Salem Community College * | W, 81-77 | Final | Box Score | |
| Thu. 5 | VS Brookdale Community College * | W, 75-73 | Final | Box Score | |
| Sat. 7 | AT Passaic County Community College * | L, 87-68 | Final | Box Score | |
| Thu. 12 | VS Camden County College ^ | L, 91-81 | Final | Box Score | |
| Sat. 14 | VS Middlesex County College * | L, 67-55 | Final | Box Score | |
| Thu. 19 | AT Delaware Technical Community College | W, 82-81 | Final | Box Score | |
January | |||||
| Sat. 4 | VS Ocean County College * | W, 92-89 | Final | Box Score | |
| Sat. 11 | VS Bergen Community College * | W, 102-88 | Final | Box Score | |
| Tue. 14 | AT Atlantic Cape Community College * | Postponed | |||
| Thu. 16 | VS Union County College * | Rescheduled from 11/16/19 | L, 78-73 | Final | Box Score |
| Tue. 21 | VS Rowan College South Jersey - Gloucester * | L, 94-89 | Final | Box Score | |
| Thu. 23 | AT Union County College * | L, 108-91 | Final | Box Score | |
| Sat. 25 | AT Sussex County Community College * | W, 114-66 | Final | Box Score | |
| Mon. 27 | AT Northampton Community College | L, 84-63 | Final | Box Score | |
| Tue. 28 | VS Salem Community College * | W, 74-63 | Final | Box Score | |
| Thu. 30 | AT Delaware County Community College | W, 70-68 | Final | Box Score | |
February | |||||
| Sat. 1 | VS Passaic County Community College * | W, 69-56 | Final | Box Score | |
| Tue. 4 | AT Brookdale Community College * | L, 86-80 | Final | Box Score | |
| Sat. 8 | AT Middlesex County College * | L, 87-81 | Final | Box Score | |
| Tue. 11 | AT Camden County College ^ | L, 92-76 | Final | Box Score | |
| Thu. 13 | AT Manor College | Cancelled | |||
| Sat. 15 | AT Atlantic Cape Community College * | W, 107-98 | Final | Box Score | |
| Sat. 22 | AT Brookdale Community College % | L, 88-83 | Final | Box Score | |
* Conference
^ Division
% Postseason
Home events in bold




































