Rowan College of South Jersey-Cumberland at Delaware County Community College November 11, 2025

(0-1, 0-1)
69
(1-1, 1-0)
81
Final 1 2 T
Rowan College of South Jersey-Cumberland 33 36 69
Delaware County Community College 43 38 81

Box Score

Rowan College of South Jersey-Cumberland
Delaware County Community College

Rowan College of South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jameel Purnell 40 11-19 0-2 1-5 10 5 15 4 5 0 5 4 23
10 - Jamaal Davis 34 4-11 0-1 3-4 3 4 7 1 0 1 2 2 11
11 - Amir Elston 27 3-11 3-8 3-5 0 0 0 1 1 1 0 1 12
20 - Daelan Dickerson 13 0-0 0-0 2-6 1 1 2 0 0 0 2 3 2
21 - Vance Brown 21 4-18 0-5 0-1 2 0 2 0 3 1 1 2 8
RESERVES  
0 - Ahmad Woodard 7 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
1 - Ahzae'ah Woodard 20 2-4 1-2 2-2 1 1 2 1 2 1 2 3 7
3 - Levar Price 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Nahseer Ruiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Darell Newton 16 0-2 0-1 0-0 3 2 5 0 0 1 2 1 0
15 - Jaedyn Greene 11 0-0 0-0 0-0 1 1 2 2 1 0 1 0 0
22 - Jacori Williams 8 1-2 0-0 4-6 3 1 4 0 1 0 2 1 6
23 - Jack Schuler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Victor Castellar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 4 9 0 0
TOTALS   25-70 4-20 15-29 29 20 49 10 13 5 17 19 69
    35.7% 20.0% 51.7%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Stephen Rosemin 27 2-7 0-1 2-2 0 2 2 4 1 0 5 0 6
5 - Jabree Martin 27 3-10 0-0 4-6 2 1 3 5 0 0 6 4 10
6 - Asher Mansor 28 4-5 2-2 2-2 2 4 6 4 0 1 4 5 12
13 - Omar Warring 31 7-12 0-0 5-6 3 9 12 0 2 1 0 4 19
24 - Aiden Lee 16 3-5 1-1 4-5 1 4 5 1 0 1 2 3 11
RESERVES  
0 - Mark Crawley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Mark Villacorte 25 4-8 3-4 2-3 0 3 3 2 5 0 2 2 13
10 - Andre West 10 1-3 0-1 0-0 1 0 1 1 1 0 1 0 2
11 - Joey Pell 24 3-6 1-3 1-2 1 3 4 2 1 0 1 1 8
20 - Frank Pewa 12 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 5 4 9 0 0
TOTALS   27-56 7-12 20-26 15 30 45 20 10 3 21 20 81
    48.2% 58.3% 76.9%  

Game Information

Date/Time: November 11, 2025 - 7:00 PM
Location: FiDonce Gymnasium
Technical fouls: Rowan College of South Jersey-Cumberland-None ; Delaware County Community College-None .
Officials: Tom Pauley, Ryan Kempski, Michael Savage
Attendance: 87

Play By Play

Team Stats

Team Statistics

Stat Rowan College of South Jersey-Cumberland Delaware County Community College
Field Goal 25-70 27-56
Field Goal % 35.7% 48.2%
3 Point 4-20 7-12
3 Point % 20.0% 58.3%
Free Throw 15-29 20-26
Free Throw % 51.7% 76.9%
Rebounds 49 45
Assists 10 20
Turnovers 17 21
Points off Turnovers 19 20
2nd Chance Points 24 17
Points in the Paint 34 32
Fastbreak Points 0 0
Bench Points 13 23
Largest Lead 1 20
Time of Largest Lead 1st-08:01 2nd-15:04
Trends Ties: 2; Lead Changes: 2
Field Goals %
Rowan College of South Jersey-Cumberland
35.7%
48.2%
Delaware County Community College
3 Point %
Rowan College of South Jersey-Cumberland
20.0%
58.3%
Delaware County Community College
Rebounds
Rowan College of South Jersey-Cumberland
49
45
Delaware County Community College
Turnovers
Rowan College of South Jersey-Cumberland
17
21
Delaware County Community College

Period1 Box Score

Rowan College of South Jersey-Cumberland
Delaware County Community College

Rowan College of South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jameel Purnell 20 4-10 0-2 0-2 4 3 7 3 2 0 2 2 8
10 - Jamaal Davis 14 2-5 0-1 2-2 2 2 4 1 0 1 2 0 6
11 - Amir Elston 17 3-6 3-5 0-0 0 0 0 1 0 1 0 1 9
20 - Daelan Dickerson 6 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
21 - Vance Brown 5 0-4 0-2 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
0 - Ahmad Woodard 7 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
1 - Ahzae'ah Woodard 8 2-4 1-2 0-0 0 0 0 0 2 1 1 1 5
3 - Levar Price 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nahseer Ruiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Darell Newton 11 0-1 0-1 0-0 2 1 3 0 0 1 1 0 0
15 - Jaedyn Greene 7 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
22 - Jacori Williams 4 0-0 0-0 4-4 1 0 1 0 0 0 1 0 4
23 - Jack Schuler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Victor Castellar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   11-33 4-14 7-10 10 8 18 7 4 5 8 4 33
    33.3% 28.6% 70.0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Stephen Rosemin 11 1-5 0-1 0-0 0 1 1 3 0 0 1 0 2
5 - Jabree Martin 15 0-2 0-0 1-2 1 1 2 4 0 0 3 3 1
6 - Asher Mansor 17 2-3 1-1 0-0 0 2 2 3 0 0 2 1 5
13 - Omar Warring 16 5-8 0-0 0-0 1 5 6 0 2 1 0 1 10
24 - Aiden Lee 5 2-2 1-1 0-0 0 0 0 0 0 1 0 3 5
RESERVES  
0 - Mark Crawley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Mark Villacorte 12 4-7 3-3 0-0 0 1 1 2 3 0 1 0 11
10 - Andre West 7 1-2 0-0 0-0 1 0 1 1 1 0 1 0 2
11 - Joey Pell 12 3-4 1-1 0-0 0 0 0 1 1 0 0 0 7
20 - Frank Pewa 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   18-33 6-7 1-2 3 10 13 15 7 2 8 8 43
    54.5% 85.7% 50.0%  

Period2 Box Score

Rowan College of South Jersey-Cumberland
Delaware County Community College

Rowan College of South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jameel Purnell 20 7-9 0-0 1-3 6 2 8 1 3 0 3 2 15
10 - Jamaal Davis 20 2-6 0-0 1-2 1 2 3 0 0 0 0 2 5
11 - Amir Elston 10 0-5 0-3 3-5 0 0 0 0 1 0 0 0 3
20 - Daelan Dickerson 7 0-0 0-0 1-4 1 0 1 0 0 0 2 3 1
21 - Vance Brown 16 4-14 0-3 0-1 2 0 2 0 3 0 1 2 8
RESERVES  
0 - Ahmad Woodard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ahzae'ah Woodard 12 0-0 0-0 2-2 1 1 2 1 0 0 1 2 2
3 - Levar Price 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Nahseer Ruiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Darell Newton 5 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
15 - Jaedyn Greene 4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
22 - Jacori Williams 4 1-2 0-0 0-2 2 1 3 0 1 0 1 1 2
23 - Jack Schuler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Victor Castellar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   14-37 0-6 8-19 14 8 22 3 9 0 9 15 36
    37.8% 0% 42.1%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Stephen Rosemin 16 1-2 0-0 2-2 0 1 1 1 1 0 4 0 4
5 - Jabree Martin 12 3-8 0-0 3-4 1 0 1 1 0 0 3 1 9
6 - Asher Mansor 11 2-2 1-1 2-2 2 2 4 1 0 1 2 4 7
13 - Omar Warring 15 2-4 0-0 5-6 2 4 6 0 0 0 0 3 9
24 - Aiden Lee 11 1-3 0-0 4-5 1 4 5 1 0 0 2 0 6
RESERVES  
0 - Mark Crawley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Mark Villacorte 13 0-1 0-1 2-3 0 2 2 0 2 0 1 2 2
10 - Andre West 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Joey Pell 12 0-2 0-2 1-2 1 3 4 1 0 0 1 1 1
20 - Frank Pewa 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   9-23 1-5 19-24 7 16 23 5 3 1 13 12 38
    39.1% 20.0% 79.2%