gp
28
pts/g
18.1
fg %
55.9
3pt %
28.1
ft %
60.4
reb/g
9.5
a/g
1.6
Player Stats
  Overall Conf
Games 28 17
Games started 27 16
Minutes 117 81
Minutes per game 4.2 4.8
FG 198-354 107-201
FG Pct 55.9 53.2
3PT 18-64 8-34
3PT Pct 28.1 23.5
FT 93-154 58-90
FT Pct 60.4 64.4
Off rebounds 99 57
Def rebounds 166 95
Total rebounds 265 152
Rebounds per game 9.5 8.9
Personal fouls 57 33
Disqualifications - -
Assists 44 22
Turnovers 52 38
Assist to turnover ratio 0.8 0.6
Steals 22 9
Blocks 26 18
Points 507 280
Points per game 18.1 16.5
Points per 40 min 173.3 138.3
Recent Results
Date Opponent/Event Result
Feb 5 Delaware County Community College L, 75-72
Feb 7 Ocean County College W, 82-77
Feb 10 Camden County College L, 80-70
Feb 12 Rowan College South Jersey - Gloucester W, 84-79
Feb 14 at Thaddeus Stevens College of Technology L, 85-78
Feb 17 UCNJ L, 83-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at Middlesex College   - - - - - - - - -
Nov 11 at Delaware County Community College L, 81-69 1 34 4-11 36.4 0-1 0.0 3-4 75.0 11
Nov 13 Passaic County Community College W, 87-82 1 1 12-20 60.0 0-3 0.0 1-7 14.3 25
Nov 15 at Brookdale Community College L, 90-49 1 1 1-7 14.3 0-1 0.0 0-2 0.0 2
Nov 18 at Northampton Community College L, 93-80 1 1 9-14 64.3 2-3 66.7 3-4 75.0 23
Nov 22 Sussex County Community College W, 87-74 1 1 7-12 58.3 0-1 0.0 2-2 100.0 16
Nov 25 at Atlantic Cape Community College W, 79-73 1 1 7-12 58.3 0-2 0.0 7-9 77.8 21
Dec 2 Harrisburg Area Community College   - - - - - - - - -
Dec 4 at Luzerne County Community College W, 82-77 1 1 9-14 64.3 0-1 0.0 7-8 87.5 25
Dec 6 at Passaic County Community College W, 83-78 1 1 9-11 81.8 0-0 - 9-17 52.9 27
Dec 9 Atlantic Cape Community College L, 73-61 1 1 8-13 61.5 0-1 0.0 6-12 50.0 22
Dec 11 Salem Community College L, 106-78 1 1 9-14 64.3 1-3 33.3 3-6 50.0 22
Dec 13 at Sussex County Community College W, 80-78 1 1 5-10 50.0 1-2 50.0 3-5 60.0 14
Dec 16 Brookdale Community College L, 98-73 1 1 14-17 82.4 1-1 100.0 3-4 75.0 32
Dec 18 at Camden County College L, 76-55 1 1 3-7 42.9 1-4 25.0 1-4 25.0 8
Jan 8 at Rowan College South Jersey - Gloucester W, 79-72 1 1 11-14 78.6 3-7 42.9 2-2 100.0 27
Jan 10 Bergen Community College L, 77-68 1 1 3-11 27.3 0-1 0.0 1-7 14.3 7
Jan 13 at Salem Community College L, 99-73 1 32 7-16 43.8 0-2 0.0 4-6 66.7 18
Jan 15 at Montgomery County Community College (PA) L, 98-59 1 1 1-8 12.5 1-4 25.0 2-4 50.0 5
Jan 22 at Bergen Community College L, 86-66 1 26 7-18 38.9 3-3 100.0 2-3 66.7 19
Jan 24 at UCNJ L, 62-57 - 1 4-7 57.1 1-3 33.3 7-7 100.0 16
Jan 27 Rowan College South Jersey - Gloucester   - - - - - - - - -
Jan 29 at Ocean County College L, 81-79 1 1 8-19 42.1 1-5 20.0 2-3 66.7 19
Jan 31 Community College of Philadelphia L, 76-73 1 1 7-8 87.5 0-0 - 2-2 100.0 16
Feb 3 Harrisburg Area Community College W, 81-78 1 1 11-14 78.6 1-2 50.0 2-4 50.0 25
Feb 5 Delaware County Community College L, 75-72 1 1 9-15 60.0 0-2 0.0 2-6 33.3 20
Feb 7 Ocean County College W, 82-77 1 1 11-18 61.1 0-1 0.0 5-6 83.3 27
Feb 10 Camden County College L, 80-70 1 1 3-7 42.9 0-2 0.0 5-6 83.3 11
Feb 12 Rowan College South Jersey - Gloucester W, 84-79 1 1 7-9 77.8 2-3 66.7 3-4 75.0 19
Feb 14 at Thaddeus Stevens College of Technology L, 85-78 1 1 6-15 40.0 0-3 0.0 3-5 60.0 15
Feb 17 UCNJ L, 83-50 1 1 6-13 46.2 0-3 0.0 3-5 60.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at Middlesex College   - - - - - - - - - - - -
Nov 11 at Delaware County Community College L, 81-69 1 34 3 4 7 1 2 0.5 0 1 2 -
Nov 13 Passaic County Community College W, 87-82 1 1 7 5 12 2 3 0.7 0 5 1 -
Nov 15 at Brookdale Community College L, 90-49 1 1 3 3 6 0 3 0.0 1 0 1 -
Nov 18 at Northampton Community College L, 93-80 1 1 1 5 6 0 3 0.0 0 0 2 -
Nov 22 Sussex County Community College W, 87-74 1 1 4 6 10 7 0 - 4 1 4 -
Nov 25 at Atlantic Cape Community College W, 79-73 1 1 5 5 10 2 2 1.0 1 2 1 -
Dec 2 Harrisburg Area Community College   - - - - - - - - - - - -
Dec 4 at Luzerne County Community College W, 82-77 1 1 4 14 18 4 2 2.0 1 2 3 -
Dec 6 at Passaic County Community College W, 83-78 1 1 4 10 14 3 1 3.0 3 1 3 -
Dec 9 Atlantic Cape Community College L, 73-61 1 1 2 6 8 0 3 0.0 1 0 3 -
Dec 11 Salem Community College L, 106-78 1 1 2 8 10 1 0 - 1 1 2 -
Dec 13 at Sussex County Community College W, 80-78 1 1 4 6 10 2 1 2.0 0 0 2 -
Dec 16 Brookdale Community College L, 98-73 1 1 3 7 10 1 3 0.3 1 0 1 -
Dec 18 at Camden County College L, 76-55 1 1 3 3 6 2 1 2.0 0 1 2 -
Jan 8 at Rowan College South Jersey - Gloucester W, 79-72 1 1 8 7 15 3 2 1.5 0 0 2 -
Jan 10 Bergen Community College L, 77-68 1 1 4 10 14 2 1 2.0 0 3 2 -
Jan 13 at Salem Community College L, 99-73 1 32 1 5 6 2 1 2.0 1 0 2 -
Jan 15 at Montgomery County Community College (PA) L, 98-59 1 1 3 6 9 0 4 0.0 0 1 1 -
Jan 22 at Bergen Community College L, 86-66 1 26 3 5 8 0 2 0.0 0 2 2 -
Jan 24 at UCNJ L, 62-57 - 1 2 6 8 3 3 1.0 0 0 2 -
Jan 27 Rowan College South Jersey - Gloucester   - - - - - - - - - - - -
Jan 29 at Ocean County College L, 81-79 1 1 8 4 12 2 0 - 0 1 2 -
Jan 31 Community College of Philadelphia L, 76-73 1 1 3 7 10 2 3 0.7 1 4 4 -
Feb 3 Harrisburg Area Community College W, 81-78 1 1 3 6 9 0 3 0.0 0 0 2 -
Feb 5 Delaware County Community College L, 75-72 1 1 3 7 10 1 1 1.0 2 1 2 -
Feb 7 Ocean County College W, 82-77 1 1 6 4 10 1 0 - 0 0 3 -
Feb 10 Camden County College L, 80-70 1 1 3 2 5 0 3 0.0 1 0 4 -
Feb 12 Rowan College South Jersey - Gloucester W, 84-79 1 1 2 0 2 1 1 1.0 2 0 1 -
Feb 14 at Thaddeus Stevens College of Technology L, 85-78 1 1 3 7 10 0 3 0.0 1 0 0 -
Feb 17 UCNJ L, 83-50 1 1 2 8 10 2 1 2.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 4.2 7.1-12.6 55.9 0.6-2.3 28.1 3.3-5.5 60.4 18.1
Conference 17 16 4.8 6.3-11.8 53.2 0.5-2.0 23.5 3.4-5.3 64.4 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 8.2-13.2 62.6 0.4-1.8 21.7 2.9-5.5 53.5 19.8
Away 15 14 6.9 6.1-12.2 49.7 0.9-2.7 31.7 3.7-5.5 66.3 16.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 1.0 8.9-13.4 66.4 0.7-2.2 31.8 4.1-6.4 64.1 22.6
Losses 18 17 5.9 6.1-12.2 49.5 0.6-2.3 26.2 2.9-5.0 57.8 15.6
-
November 6 6 6.5 6.7-12.7 52.6 0.3-1.8 18.2 2.7-4.7 57.1 16.3
December 7 7 1.0 8.1-12.3 66.3 0.6-1.7 33.3 4.6-8.0 57.1 21.4
January 8 7 8.0 6.0-12.6 47.5 1.1-3.1 36.0 2.8-4.2 64.7 15.9
February 7 7 1.0 7.6-13.0 58.2 0.4-2.3 18.8 3.3-5.1 63.9 18.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 117 198-354 55.9 18-64 28.1 93-154 60.4 507
Conference 17 16 81 107-201 53.2 8-34 23.5 58-90 64.4 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 107-171 62.6 5-23 21.7 38-71 53.5 257
Away 15 14 104 91-183 49.7 13-41 31.7 55-83 66.3 250
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 10 89-134 66.4 7-22 31.8 41-64 64.1 226
Losses 18 17 107 109-220 49.5 11-42 26.2 52-90 57.8 281
-
November 6 6 39 40-76 52.6 2-11 18.2 16-28 57.1 98
December 7 7 7 57-86 66.3 4-12 33.3 32-56 57.1 150
January 8 7 64 48-101 47.5 9-25 36.0 22-34 64.7 127
February 7 7 7 53-91 58.2 3-16 18.8 23-36 63.9 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 4.2 0.0-0.0 55.9 0.0-0.0 28.1 0.0-0.0 60.4 0.0
Conference 17 16 4.8 0.0-0.0 53.2 0.0-0.0 23.5 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 62.6 0.0-0.0 21.7 0.0-0.0 53.5 0.0
Away 15 14 6.9 0.0-0.0 49.7 0.0-0.0 31.7 0.0-0.0 66.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 1.0 0.0-0.0 66.4 0.0-0.0 31.8 0.0-0.0 64.1 0.0
Losses 18 17 5.9 0.0-0.0 49.5 0.0-0.0 26.2 0.0-0.0 57.8 0.0
-
November 6 6 6.5 0.0-0.0 52.6 0.0-0.0 18.2 0.0-0.0 57.1 0.0
December 7 7 1.0 0.0-0.0 66.3 0.0-0.0 33.3 0.0-0.0 57.1 0.0
January 8 7 8.0 0.0-0.0 47.5 0.0-0.0 36.0 0.0-0.0 64.7 0.0
February 7 7 1.0 0.0-0.0 58.2 0.0-0.0 18.8 0.0-0.0 63.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 4.2 3.5 5.9 9.5 2.0 - 1.6 1.9 0.8 0.8 0.9
Conference 17 16 4.8 3.4 5.6 8.9 1.9 - 1.3 2.2 0.6 0.5 1.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 3.4 5.8 9.2 2.3 - 1.5 1.7 0.9 1.1 1.2
Away 15 14 6.9 3.7 6.0 9.7 1.8 - 1.6 2.0 0.8 0.5 0.7
Neutral - - - - - - - - - - - - -
-
Wins 10 10 1.0 4.7 6.3 11.0 2.2 - 2.5 1.5 1.7 1.1 1.1
Losses 18 17 5.9 2.9 5.7 8.6 1.9 - 1.1 2.1 0.5 0.6 0.8
-
November 6 6 6.5 3.8 4.7 8.5 1.8 - 2.0 2.2 0.9 1.0 1.5
December 7 7 1.0 3.1 7.7 10.9 2.3 - 1.9 1.6 1.2 1.0 0.7
January 8 7 8.0 4.0 6.3 10.3 2.1 - 1.8 2.0 0.9 0.3 1.4
February 7 7 1.0 3.1 4.9 8.0 1.9 - 0.7 1.7 0.4 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 117 99 166 265 57 - 44 52 0.8 22 26
Conference 17 16 81 57 95 152 33 - 22 38 0.6 9 18
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 44 76 120 30 - 20 22 0.9 14 15
Away 15 14 104 55 90 145 27 - 24 30 0.8 8 11
Neutral - - - - - - - - - - - - -
-
Wins 10 10 10 47 63 110 22 - 25 15 1.7 11 11
Losses 18 17 107 52 103 155 35 - 19 37 0.5 11 15
-
November 6 6 39 23 28 51 11 - 12 13 0.9 6 9
December 7 7 7 22 54 76 16 - 13 11 1.2 7 5
January 8 7 64 32 50 82 17 - 14 16 0.9 2 11
February 7 7 7 22 34 56 13 - 5 12 0.4 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 16 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 14 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 18 17 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 7 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0