gp
28
pts/g
19.0
fg %
50.4
3pt %
23.5
ft %
52.6
reb/g
12.9
a/g
2.6
Player Stats
  Overall Conf
Games 28 17
Games started 28 17
Minutes 135 87
Minutes per game 4.8 5.1
FG 202-401 127-242
FG Pct 50.4 52.5
3PT 16-68 13-43
3PT Pct 23.5 30.2
FT 112-213 63-136
FT Pct 52.6 46.3
Off rebounds 115 73
Def rebounds 246 149
Total rebounds 361 222
Rebounds per game 12.9 13.1
Personal fouls 80 53
Disqualifications - -
Assists 72 45
Turnovers 70 45
Assist to turnover ratio 1.0 1.0
Steals 98 50
Blocks 67 47
Points 532 330
Points per game 19.0 19.4
Points per 40 min 157.6 151.7
Recent Results
Date Opponent/Event Result
Feb 5 Delaware County Community College L, 75-72
Feb 7 Ocean County College W, 82-77
Feb 10 Camden County College L, 80-70
Feb 12 Rowan College South Jersey - Gloucester W, 84-79
Feb 14 at Thaddeus Stevens College of Technology L, 85-78
Feb 17 UCNJ L, 83-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at Middlesex College   - - - - - - - - -
Nov 11 at Delaware County Community College L, 81-69 1 40 11-19 57.9 0-2 0.0 1-5 20.0 23
Nov 13 Passaic County Community College W, 87-82 1 1 7-16 43.8 0-1 0.0 3-6 50.0 17
Nov 15 at Brookdale Community College L, 90-49 1 1 5-8 62.5 0-0 - 0-5 0.0 10
Nov 18 at Northampton Community College L, 93-80 1 1 7-15 46.7 1-3 33.3 2-6 33.3 17
Nov 22 Sussex County Community College W, 87-74 1 1 6-9 66.7 0-1 0.0 6-10 60.0 18
Nov 25 at Atlantic Cape Community College W, 79-73 1 1 8-16 50.0 2-4 50.0 5-9 55.6 23
Dec 2 Harrisburg Area Community College   - - - - - - - - -
Dec 4 at Luzerne County Community College W, 82-77 1 1 6-8 75.0 1-2 50.0 4-6 66.7 17
Dec 6 at Passaic County Community College W, 83-78 1 1 6-11 54.5 2-5 40.0 3-4 75.0 17
Dec 9 Atlantic Cape Community College L, 73-61 1 1 4-12 33.3 0-3 0.0 8-9 88.9 16
Dec 11 Salem Community College L, 106-78 1 1 7-16 43.8 0-1 0.0 3-8 37.5 17
Dec 13 at Sussex County Community College W, 80-78 1 1 11-16 68.8 1-2 50.0 2-4 50.0 25
Dec 16 Brookdale Community College L, 98-73 1 1 8-17 47.1 0-1 0.0 10-12 83.3 26
Dec 18 at Camden County College L, 76-55 1 1 1-3 33.3 0-1 0.0 4-4 100.0 6
Jan 8 at Rowan College South Jersey - Gloucester W, 79-72 1 1 11-17 64.7 0-2 0.0 3-5 60.0 25
Jan 10 Bergen Community College L, 77-68 1 1 8-15 53.3 0-3 0.0 1-10 10.0 17
Jan 13 at Salem Community College L, 99-73 1 32 9-18 50.0 1-3 33.3 10-13 76.9 29
Jan 15 at Montgomery County Community College (PA) L, 98-59 1 1 1-7 14.3 0-1 0.0 3-6 50.0 5
Jan 22 at Bergen Community College L, 86-66 1 38 6-19 31.6 1-5 20.0 1-2 50.0 14
Jan 24 at UCNJ L, 62-57 1 1 3-6 50.0 0-1 0.0 3-8 37.5 9
Jan 27 Rowan College South Jersey - Gloucester   - - - - - - - - -
Jan 29 at Ocean County College L, 81-79 1 1 7-20 35.0 0-2 0.0 9-12 75.0 23
Jan 31 Community College of Philadelphia L, 76-73 1 1 8-13 61.5 0-0 - 0-2 0.0 16
Feb 3 Harrisburg Area Community College W, 81-78 1 1 7-17 41.2 1-2 50.0 5-17 29.4 20
Feb 5 Delaware County Community College L, 75-72 1 1 13-26 50.0 0-3 0.0 2-7 28.6 28
Feb 7 Ocean County College W, 82-77 1 1 8-14 57.1 1-4 25.0 3-6 50.0 20
Feb 10 Camden County College L, 80-70 1 1 9-21 42.9 2-7 28.6 6-10 60.0 26
Feb 12 Rowan College South Jersey - Gloucester W, 84-79 1 1 10-15 66.7 2-2 100.0 5-11 45.5 27
Feb 14 at Thaddeus Stevens College of Technology L, 85-78 1 1 9-18 50.0 1-6 16.7 10-12 83.3 29
Feb 17 UCNJ L, 83-50 1 1 6-9 66.7 0-1 0.0 0-4 0.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at Middlesex College   - - - - - - - - - - - -
Nov 11 at Delaware County Community College L, 81-69 1 40 10 5 15 4 5 0.8 5 0 4 -
Nov 13 Passaic County Community College W, 87-82 1 1 6 6 12 3 2 1.5 3 0 4 -
Nov 15 at Brookdale Community College L, 90-49 1 1 1 5 6 0 3 0.0 2 0 0 -
Nov 18 at Northampton Community College L, 93-80 1 1 1 6 7 7 1 7.0 0 0 4 -
Nov 22 Sussex County Community College W, 87-74 1 1 3 17 20 4 4 1.0 5 3 4 -
Nov 25 at Atlantic Cape Community College W, 79-73 1 1 4 10 14 2 1 2.0 5 5 2 -
Dec 2 Harrisburg Area Community College   - - - - - - - - - - - -
Dec 4 at Luzerne County Community College W, 82-77 1 1 5 13 18 4 4 1.0 1 1 4 -
Dec 6 at Passaic County Community College W, 83-78 1 1 2 6 8 3 2 1.5 2 3 4 -
Dec 9 Atlantic Cape Community College L, 73-61 1 1 2 10 12 0 3 0.0 1 1 1 -
Dec 11 Salem Community College L, 106-78 1 1 5 7 12 1 3 0.3 8 3 0 -
Dec 13 at Sussex County Community College W, 80-78 1 1 10 15 25 2 5 0.4 5 3 4 -
Dec 16 Brookdale Community College L, 98-73 1 1 3 7 10 3 0 - 5 2 0 -
Dec 18 at Camden County College L, 76-55 1 1 2 6 8 3 3 1.0 5 1 2 -
Jan 8 at Rowan College South Jersey - Gloucester W, 79-72 1 1 1 15 16 3 3 1.0 10 1 4 -
Jan 10 Bergen Community College L, 77-68 1 1 4 7 11 2 1 2.0 3 1 3 -
Jan 13 at Salem Community College L, 99-73 1 32 3 4 7 0 2 0.0 1 0 2 -
Jan 15 at Montgomery County Community College (PA) L, 98-59 1 1 2 11 13 1 3 0.3 1 1 3 -
Jan 22 at Bergen Community College L, 86-66 1 38 4 5 9 2 2 1.0 3 1 3 -
Jan 24 at UCNJ L, 62-57 1 1 3 11 14 2 4 0.5 5 3 4 -
Jan 27 Rowan College South Jersey - Gloucester   - - - - - - - - - - - -
Jan 29 at Ocean County College L, 81-79 1 1 6 8 14 3 1 3.0 3 1 3 -
Jan 31 Community College of Philadelphia L, 76-73 1 1 3 7 10 3 3 1.0 0 3 4 -
Feb 3 Harrisburg Area Community College W, 81-78 1 1 4 12 16 8 4 2.0 3 11 4 -
Feb 5 Delaware County Community College L, 75-72 1 1 10 10 20 4 2 2.0 2 4 4 -
Feb 7 Ocean County College W, 82-77 1 1 5 11 16 3 0 - 2 5 3 -
Feb 10 Camden County College L, 80-70 1 1 2 10 12 1 2 0.5 2 5 3 -
Feb 12 Rowan College South Jersey - Gloucester W, 84-79 1 1 4 6 10 1 4 0.3 9 4 3 -
Feb 14 at Thaddeus Stevens College of Technology L, 85-78 1 1 6 10 16 2 1 2.0 3 5 2 -
Feb 17 UCNJ L, 83-50 1 1 4 6 10 1 2 0.5 4 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 4.8 7.2-14.3 50.4 0.6-2.4 23.5 4.0-7.6 52.6 19.0
Conference 17 17 5.1 7.5-14.2 52.5 0.8-2.5 30.2 3.7-8.0 46.3 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 7.8-15.4 50.5 0.5-2.2 20.7 4.0-8.6 46.4 20.0
Away 15 15 8.1 6.7-13.4 50.2 0.7-2.6 25.6 4.0-6.7 59.4 18.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 1.0 8.0-13.9 57.6 1.0-2.5 40.0 3.9-7.8 50.0 20.9
Losses 18 18 6.9 6.8-14.6 46.6 0.3-2.4 14.0 4.1-7.5 54.1 17.9
-
November 6 6 7.5 7.3-13.8 53.0 0.5-1.8 27.3 2.8-6.8 41.5 18.0
December 7 7 1.0 6.1-11.9 51.8 0.6-2.1 26.7 4.9-6.7 72.3 17.7
January 8 8 9.5 6.6-14.4 46.1 0.2-2.1 11.8 3.8-7.2 51.7 17.3
February 7 7 1.0 8.9-17.1 51.7 1.0-3.6 28.0 4.4-9.6 46.3 23.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 135 202-401 50.4 16-68 23.5 112-213 52.6 532
Conference 17 17 87 127-242 52.5 13-43 30.2 63-136 46.3 330
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 101-200 50.5 6-29 20.7 52-112 46.4 260
Away 15 15 122 101-201 50.2 10-39 25.6 60-101 59.4 272
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 10 80-139 57.6 10-25 40.0 39-78 50.0 209
Losses 18 18 125 122-262 46.6 6-43 14.0 73-135 54.1 323
-
November 6 6 45 44-83 53.0 3-11 27.3 17-41 41.5 108
December 7 7 7 43-83 51.8 4-15 26.7 34-47 72.3 124
January 8 8 76 53-115 46.1 2-17 11.8 30-58 51.7 138
February 7 7 7 62-120 51.7 7-25 28.0 31-67 46.3 162
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 4.8 0.0-0.0 50.4 0.0-0.0 23.5 0.0-0.0 52.6 0.0
Conference 17 17 5.1 0.0-0.0 52.5 0.0-0.0 30.2 0.0-0.0 46.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 50.5 0.0-0.0 20.7 0.0-0.0 46.4 0.0
Away 15 15 8.1 0.0-0.0 50.2 0.0-0.0 25.6 0.0-0.0 59.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 1.0 0.0-0.0 57.6 0.0-0.0 40.0 0.0-0.0 50.0 0.0
Losses 18 18 6.9 0.0-0.0 46.6 0.0-0.0 14.0 0.0-0.0 54.1 0.0
-
November 6 6 7.5 0.0-0.0 53.0 0.0-0.0 27.3 0.0-0.0 41.5 0.0
December 7 7 1.0 0.0-0.0 51.8 0.0-0.0 26.7 0.0-0.0 72.3 0.0
January 8 8 9.5 0.0-0.0 46.1 0.0-0.0 11.8 0.0-0.0 51.7 0.0
February 7 7 1.0 0.0-0.0 51.7 0.0-0.0 28.0 0.0-0.0 46.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 4.8 4.1 8.8 12.9 2.9 - 2.6 2.5 1.0 3.5 2.4
Conference 17 17 5.1 4.3 8.8 13.1 3.1 - 2.6 2.6 1.0 2.9 2.8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 4.2 8.9 13.2 2.7 - 2.6 2.3 1.1 3.6 3.2
Away 15 15 8.1 4.0 8.7 12.7 3.0 - 2.5 2.7 0.9 3.4 1.7
Neutral - - - - - - - - - - - - -
-
Wins 10 10 1.0 4.4 11.1 15.5 3.6 - 3.3 2.9 1.1 4.5 3.6
Losses 18 18 6.9 3.9 7.5 11.4 2.4 - 2.2 2.3 1.0 2.9 1.7
-
November 6 6 7.5 4.2 8.2 12.3 3.0 - 3.3 2.7 1.3 3.3 1.3
December 7 7 1.0 4.1 9.1 13.3 2.1 - 2.3 2.9 0.8 3.9 2.0
January 8 8 9.5 3.3 8.5 11.8 3.3 - 2.0 2.4 0.8 3.3 1.4
February 7 7 1.0 5.0 9.3 14.3 3.0 - 2.9 2.1 1.3 3.6 4.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 135 115 246 361 80 - 72 70 1.0 98 67
Conference 17 17 87 73 149 222 53 - 45 45 1.0 50 47
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 55 116 171 35 - 34 30 1.1 47 42
Away 15 15 122 60 130 190 45 - 38 40 0.9 51 25
Neutral - - - - - - - - - - - - -
-
Wins 10 10 10 44 111 155 36 - 33 29 1.1 45 36
Losses 18 18 125 71 135 206 44 - 39 41 1.0 53 31
-
November 6 6 45 25 49 74 18 - 20 16 1.3 20 8
December 7 7 7 29 64 93 15 - 16 20 0.8 27 14
January 8 8 76 26 68 94 26 - 16 19 0.8 26 11
February 7 7 7 35 65 100 21 - 20 15 1.3 25 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 17 17 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 15 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 18 18 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0