#4 Nahseer Ruiz (F) - Rowan College of South Jersey-Cumberland
gp
3
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | - | - | ||
| Minutes | 2 | 1 | ||
| Minutes per game | .7 | .5 | ||
| FG | 0-2 | 0-2 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 3 | 3 | ||
| Rebounds per game | 1.0 | 1.5 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 5 | Delaware County Community College | L, 75-72 |
| Feb 7 | Ocean County College | W, 82-77 |
| Feb 10 | Camden County College | L, 80-70 |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 |
| Feb 17 | UCNJ | L, 83-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Passaic County Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Northampton Community College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sussex County Community College | W, 87-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Salem Community College | L, 106-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Brookdale Community College | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Camden County College | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bergen Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bergen Community College | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UCNJ | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Delaware County Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ocean County College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Camden County College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UCNJ | L, 83-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Passaic County Community College | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 18 | at Northampton Community College | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sussex County Community College | W, 87-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Salem Community College | L, 106-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Brookdale Community College | L, 98-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Camden County College | L, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bergen Community College | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bergen Community College | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UCNJ | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Delaware County Community College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ocean County College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Camden County College | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | UCNJ | L, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | .5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | .5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 3 | - | .7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 3 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | .5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | .5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 3 | - | .7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .7 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| Conference | 2 | - | .5 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | .5 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | .5 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| - | |||||||||||||
| November | 3 | - | .7 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| Conference | 2 | - | 1 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | - | 1 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | - | 1 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| - | |||||||||||||
| November | 3 | - | 2 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




































