15 Jaedyn Greene
-
- Hometown:
- Franklinville, NJ
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Delsea Regional
-
- gp
- 20
-
- pts/g
- 0.7
-
- fg %
- 33.3
-
- 3pt %
- 33.3
-
- ft %
- 85.7
-
- reb/g
- 0.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | - | - | ||
| Minutes | 38 | 25 | ||
| Minutes per game | 1.9 | 2.5 | ||
| FG | 3-9 | 1-3 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 1-3 | 1-2 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 6-7 | 3-4 | ||
| FT Pct | 85.7 | 75.0 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 3 | 1 | ||
| Total rebounds | 10 | 4 | ||
| Rebounds per game | 0.5 | 0.4 | ||
| Personal fouls | 8 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 2 | ||
| Turnovers | 7 | 6 | ||
| Assist to turnover ratio | 0.9 | 0.3 | ||
| Steals | 5 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 13 | 6 | ||
| Points per game | 0.7 | 0.6 | ||
| Points per 40 min | 13.7 | 9.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Passaic County Community College | W, 87-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 18 | at Northampton Community College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sussex County Community College | W, 87-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Salem Community College | L, 106-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Brookdale Community College | L, 98-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 0-0 | - | 0-0 | - | 3-3 | 100.0 | 3 |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Bergen Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at UCNJ | L, 62-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Ocean County College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Camden County College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | UCNJ | L, 83-50 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 11 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 13 | Passaic County Community College | W, 87-82 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Nov 18 | at Northampton Community College | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sussex County Community College | W, 87-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Salem Community College | L, 106-78 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Brookdale Community College | L, 98-73 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Bergen Community College | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at UCNJ | L, 62-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Ocean County College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Camden County College | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 17 | UCNJ | L, 83-50 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 1.9 | 0.1-0.5 | 33.3 | 0.1-0.1 | 33.3 | 0.3-0.3 | 85.7 | 0.7 |
| Conference | 10 | - | 2.5 | 0.1-0.3 | 33.3 | 0.1-0.2 | 50.0 | 0.3-0.4 | 75.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Away | 13 | - | 2.4 | 0.2-0.5 | 33.3 | 0.1-0.2 | 33.3 | 0.5-0.5 | 85.7 | 0.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 13 | - | 2.4 | 0.2-0.7 | 33.3 | 0.1-0.2 | 33.3 | 0.5-0.5 | 85.7 | 1.0 | |
| Month | November | 5 | - | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 0.6 |
| December | 5 | - | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 1.0 | |
| January | 6 | - | 2.3 | 0.3-0.8 | 40.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.8 | |
| February | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 38 | 3-9 | 33.3 | 1-3 | 33.3 | 6-7 | 85.7 | 13 |
| Conference | 10 | - | 25 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 13 | - | 31 | 2-6 | 33.3 | 1-3 | 33.3 | 6-7 | 85.7 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 13 | - | 31 | 3-9 | 33.3 | 1-3 | 33.3 | 6-7 | 85.7 | 13 | |
| Month | November | 5 | - | 15 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| December | 5 | - | 5 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 | |
| January | 6 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 | |
| February | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 1.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 10 | - | 2.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 13 | - | 2.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 13 | - | 2.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 5 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | - | 2.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 1.9 | 0.3 | 0.1 | 0.5 | 0.4 | - | 0.3 | 0.3 | 0.9 | 0.3 | 0.1 |
| Conference | 10 | - | 2.5 | 0.3 | 0.1 | 0.4 | 0.5 | - | 0.2 | 0.6 | 0.3 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.3 | 0.3 | 0.6 | 0.3 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
| Away | 13 | - | 2.4 | 0.4 | 0.1 | 0.5 | 0.5 | - | 0.2 | 0.4 | 0.6 | 0.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 1.0 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | - | 2.4 | 0.5 | 0.2 | 0.7 | 0.6 | - | 0.5 | 0.4 | 1.2 | 0.4 | 0.1 | |
| Month | November | 5 | - | 3.0 | 0.4 | 0.2 | 0.6 | 0.6 | - | 0.4 | 0.8 | 0.5 | 0.6 | 0.0 |
| December | 5 | - | 1.0 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.6 | 0.2 | 3.0 | 0.0 | 0.0 | |
| January | 6 | - | 2.3 | 0.5 | 0.0 | 0.5 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | |
| February | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 38 | 7 | 3 | 10 | 8 | - | 6 | 7 | 0.9 | 5 | 1 |
| Conference | 10 | - | 25 | 3 | 1 | 4 | 5 | - | 2 | 6 | 0.3 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7 | 2 | 2 | 4 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
| Away | 13 | - | 31 | 5 | 1 | 6 | 6 | - | 3 | 5 | 0.6 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 7 | 1 | 0 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 13 | - | 31 | 6 | 3 | 9 | 8 | - | 6 | 5 | 1.2 | 5 | 1 | |
| Month | November | 5 | - | 15 | 2 | 1 | 3 | 3 | - | 2 | 4 | 0.5 | 3 | 0 |
| December | 5 | - | 5 | 1 | 1 | 2 | 1 | - | 3 | 1 | 3.0 | 0 | 0 | |
| January | 6 | - | 14 | 3 | 0 | 3 | 2 | - | 1 | 1 | 1.0 | 1 | 1 | |
| February | 4 | - | 4 | 1 | 1 | 2 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 10 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 13 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




































