gp
28
pts/g
11.7
fg %
43.4
3pt %
34.4
ft %
63.0
reb/g
2.3
a/g
4.9
Player Stats
  Overall Conf
Games 28 20
Games started 27 19
Minutes 104 57
Minutes per game 3.7 2.9
FG 116-267 95-196
FG Pct 43.4 48.5
3PT 33-96 26-69
3PT Pct 34.4 37.7
FT 63-100 40-65
FT Pct 63.0 61.5
Off rebounds 12 10
Def rebounds 52 36
Total rebounds 64 46
Rebounds per game 2.3 2.3
Personal fouls 59 38
Disqualifications 2 1
Assists 136 103
Turnovers 71 50
Assist to turnover ratio 1.9 2.1
Steals 40 30
Blocks 3 3
Points 328 256
Points per game 11.7 12.8
Points per 40 min 126.2 179.6
Recent Results
Date Opponent/Event Result
Feb 4 at Brookdale Community College L, 86-80
Feb 8 at Middlesex County College L, 87-81
Feb 11 at Camden County College L, 92-76
Feb 13 at Manor College
Feb 15 at Atlantic Cape Community College W, 107-98
Feb 22 at Brookdale Community College L, 88-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Manor College W, 76-61 1 1 1-2 50.0 1-2 50.0 3-4 75.0 6
Nov 9 at Bergen Community College W, 88-73 1 1 9-13 69.2 2-4 50.0 1-2 50.0 21
Nov 14 Bucks County Community College L, 76-74 1 1 0-7 0.0 0-3 0.0 2-2 100.0 2
Nov 19 Atlantic Cape Community College W, 93-71 1 1 9-13 69.2 0-1 0.0 4-5 80.0 22
Nov 21 at Ocean County College W, 96-87 1 1 4-10 40.0 1-3 33.3 5-5 100.0 14
Nov 23 Sussex County Community College W, 98-77 1 1 4-10 40.0 0-2 0.0 3-3 100.0 11
Nov 26 at Rowan College South Jersey - Gloucester W, 78-67 1 1 6-12 50.0 4-7 57.1 3-4 75.0 19
Dec 3 at Salem Community College W, 81-77 1 38 2-7 28.6 1-2 50.0 2-4 50.0 7
Dec 5 Brookdale Community College W, 75-73 1 1 5-11 45.5 3-6 50.0 0-2 0.0 13
Dec 7 at Passaic County Community College L, 87-68 1 1 7-12 58.3 1-2 50.0 1-4 25.0 16
Dec 12 Camden County College L, 91-81 1 1 4-13 30.8 1-4 25.0 6-8 75.0 15
Dec 14 Middlesex County College L, 67-55 1 1 1-7 14.3 0-3 0.0 1-3 33.3 3
Dec 19 at Delaware Technical Community College W, 82-81 1 1 4-10 40.0 1-4 25.0 3-4 75.0 12
Jan 4 Ocean County College W, 92-89 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Jan 11 Bergen Community College W, 102-88 - 1 5-9 55.6 1-3 33.3 2-3 66.7 13
Jan 14 at Atlantic Cape Community College   - - - - - - - - -
Jan 16 Union County College L, 78-73 1 1 1-8 12.5 1-4 25.0 2-2 100.0 5
Jan 21 Rowan College South Jersey - Gloucester L, 94-89 1 1 8-14 57.1 3-6 50.0 0-2 0.0 19
Jan 23 at Union County College L, 108-91 1 1 6-11 54.5 2-5 40.0 2-4 50.0 16
Jan 25 at Sussex County Community College W, 114-66 1 1 5-8 62.5 2-4 50.0 0-0 - 12
Jan 27 at Northampton Community College L, 84-63 1 1 2-9 22.2 0-3 0.0 3-6 50.0 7
Jan 28 Salem Community College W, 74-63 1 1 5-8 62.5 1-3 33.3 4-5 80.0 15
Jan 30 at Delaware County Community College W, 70-68 1 40 3-8 37.5 0-3 0.0 3-5 60.0 9
Feb 1 Passaic County Community College W, 69-56 1 1 5-8 62.5 0-1 0.0 4-4 100.0 14
Feb 4 at Brookdale Community College L, 86-80 1 1 4-11 36.4 2-5 40.0 5-8 62.5 15
Feb 8 at Middlesex County College L, 87-81 1 1 3-9 33.3 1-3 33.3 0-4 0.0 7
Feb 11 at Camden County College L, 92-76 1 1 3-9 33.3 1-2 50.0 1-2 50.0 8
Feb 13 at Manor College   - - - - - - - - -
Feb 15 at Atlantic Cape Community College W, 107-98 1 1 5-10 50.0 1-3 33.3 1-1 100.0 12
Feb 22 at Brookdale Community College L, 88-83 1 1 4-13 30.8 3-6 50.0 2-4 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Manor College W, 76-61 1 1 0 0 0 0 4 0.0 0 0 0 -
Nov 9 at Bergen Community College W, 88-73 1 1 0 4 4 5 2 2.5 2 0 2 -
Nov 14 Bucks County Community College L, 76-74 1 1 0 4 4 9 4 2.3 0 0 1 -
Nov 19 Atlantic Cape Community College W, 93-71 1 1 2 1 3 4 2 2.0 2 0 2 -
Nov 21 at Ocean County College W, 96-87 1 1 0 1 1 9 3 3.0 0 0 3 -
Nov 23 Sussex County Community College W, 98-77 1 1 1 1 2 7 4 1.8 1 0 1 -
Nov 26 at Rowan College South Jersey - Gloucester W, 78-67 1 1 0 5 5 5 1 5.0 1 0 3 -
Dec 3 at Salem Community College W, 81-77 1 38 2 3 5 6 6 1.0 2 0 0 -
Dec 5 Brookdale Community College W, 75-73 1 1 0 1 1 6 2 3.0 2 0 0 -
Dec 7 at Passaic County Community College L, 87-68 1 1 1 0 1 1 5 0.2 0 0 2 -
Dec 12 Camden County College L, 91-81 1 1 0 2 2 6 2 3.0 1 0 2 -
Dec 14 Middlesex County College L, 67-55 1 1 0 2 2 5 4 1.3 1 0 2 -
Dec 19 at Delaware Technical Community College W, 82-81 1 1 0 1 1 4 1 4.0 1 0 3 -
Jan 4 Ocean County College W, 92-89 1 1 1 1 2 4 1 4.0 0 0 1 -
Jan 11 Bergen Community College W, 102-88 - 1 0 3 3 8 1 8.0 1 0 2 -
Jan 14 at Atlantic Cape Community College   - - - - - - - - - - - -
Jan 16 Union County College L, 78-73 1 1 1 1 2 6 3 2.0 1 0 1 -
Jan 21 Rowan College South Jersey - Gloucester L, 94-89 1 1 1 0 1 6 2 3.0 2 2 2 -
Jan 23 at Union County College L, 108-91 1 1 0 1 1 2 0 - 1 1 3 -
Jan 25 at Sussex County Community College W, 114-66 1 1 0 2 2 6 0 - 1 0 0 -
Jan 27 at Northampton Community College L, 84-63 1 1 0 4 4 4 1 4.0 1 0 3 -
Jan 28 Salem Community College W, 74-63 1 1 1 4 5 4 2 2.0 4 0 3 -
Jan 30 at Delaware County Community College W, 70-68 1 40 2 2 4 3 6 0.5 4 0 5 1
Feb 1 Passaic County Community College W, 69-56 1 1 0 2 2 3 2 1.5 2 0 3 -
Feb 4 at Brookdale Community College L, 86-80 1 1 0 2 2 2 6 0.3 2 0 5 1
Feb 8 at Middlesex County College L, 87-81 1 1 0 1 1 8 2 4.0 3 0 0 -
Feb 11 at Camden County College L, 92-76 1 1 0 1 1 5 1 5.0 1 0 3 -
Feb 13 at Manor College   - - - - - - - - - - - -
Feb 15 at Atlantic Cape Community College W, 107-98 1 1 0 1 1 6 2 3.0 2 0 3 -
Feb 22 at Brookdale Community College L, 88-83 1 1 0 2 2 2 2 1.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 3.7 4.1-9.5 43.4 1.2-3.4 34.4 2.2-3.6 63.0 11.7
Conference 20 19 2.9 4.8-9.8 48.5 1.3-3.5 37.7 2.0-3.2 61.5 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 3.8-8.8 42.6 0.8-3.1 27.5 2.4-3.3 72.1 10.8
Away 15 15 6.1 4.5-10.1 44.1 1.5-3.7 39.3 2.1-3.8 56.1 12.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 15 5.8 4.6-9.0 50.7 1.1-3.1 36.0 2.4-3.2 74.5 12.6
Losses 12 12 1.0 3.6-10.2 35.0 1.2-3.8 32.6 2.1-4.1 51.0 10.5
-
November 7 7 1.0 4.7-9.6 49.3 1.1-3.1 36.4 3.0-3.6 84.0 13.6
December 6 6 7.2 3.8-10.0 38.3 1.2-3.5 33.3 2.2-4.2 52.0 11.0
January 9 8 5.3 4.0-8.9 45.0 1.1-3.7 30.3 1.8-3.0 59.3 10.9
February 6 6 1.0 4.0-10.0 40.0 1.3-3.3 40.0 2.2-3.8 56.5 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 104 116-267 43.4 33-96 34.4 63-100 63.0 328
Conference 20 19 57 95-196 48.5 26-69 37.7 40-65 61.5 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 49-115 42.6 11-40 27.5 31-43 72.1 140
Away 15 15 91 67-152 44.1 22-56 39.3 32-57 56.1 188
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 15 92 73-144 50.7 18-50 36.0 38-51 74.5 202
Losses 12 12 12 43-123 35.0 15-46 32.6 25-49 51.0 126
-
November 7 7 7 33-67 49.3 8-22 36.4 21-25 84.0 95
December 6 6 43 23-60 38.3 7-21 33.3 13-25 52.0 66
January 9 8 48 36-80 45.0 10-33 30.3 16-27 59.3 98
February 6 6 6 24-60 40.0 8-20 40.0 13-23 56.5 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 3.7 0.0-0.0 43.4 0.0-0.0 34.4 0.0-0.0 63.0 0.0
Conference 20 19 2.9 0.0-0.0 48.5 0.0-0.0 37.7 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 0.0-0.0 42.6 0.0-0.0 27.5 0.0-0.0 72.1 0.0
Away 15 15 6.1 0.0-0.0 44.1 0.0-0.0 39.3 0.0-0.0 56.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 15 5.8 0.0-0.0 50.7 0.0-0.0 36.0 0.0-0.0 74.5 0.0
Losses 12 12 1.0 0.0-0.0 35.0 0.0-0.0 32.6 0.0-0.0 51.0 0.0
-
November 7 7 1.0 0.0-0.0 49.3 0.0-0.0 36.4 0.0-0.0 84.0 0.0
December 6 6 7.2 0.0-0.0 38.3 0.0-0.0 33.3 0.0-0.0 52.0 0.0
January 9 8 5.3 0.0-0.0 45.0 0.0-0.0 30.3 0.0-0.0 59.3 0.0
February 6 6 1.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 56.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 3.7 0.4 1.9 2.3 2.1 0.1 4.9 2.5 1.9 1.4 0.1
Conference 20 19 2.9 0.5 1.8 2.3 1.9 0.1 5.2 2.5 2.1 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.5 1.7 2.2 1.5 - 5.2 2.5 2.1 1.3 0.2
Away 15 15 6.1 0.3 2.0 2.3 2.6 0.1 4.5 2.5 1.8 1.5 0.1
Neutral - - - - - - - - - - - - -
-
Wins 16 15 5.8 0.6 2.0 2.6 1.9 0.1 5.0 2.4 2.1 1.6 0.0
Losses 12 12 1.0 0.3 1.7 1.9 2.3 0.1 4.7 2.7 1.8 1.3 0.3
-
November 7 7 1.0 0.4 2.3 2.7 1.7 - 5.6 2.9 1.9 0.9 0.0
December 6 6 7.2 0.5 1.5 2.0 1.5 - 4.7 3.3 1.4 1.2 0.0
January 9 8 5.3 0.7 2.0 2.7 2.2 0.1 4.8 1.8 2.7 1.7 0.3
February 6 6 1.0 0.0 1.5 1.5 3.0 0.2 4.3 2.5 1.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 104 12 52 64 59 2 136 71 1.9 40 3
Conference 20 19 57 10 36 46 38 1 103 50 2.1 30 3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 7 22 29 20 - 68 33 2.1 17 2
Away 15 15 91 5 30 35 39 2 68 38 1.8 23 1
Neutral - - - - - - - - - - - - -
-
Wins 16 15 92 9 32 41 31 1 80 39 2.1 25 0
Losses 12 12 12 3 20 23 28 1 56 32 1.8 15 3
-
November 7 7 7 3 16 19 12 - 39 20 1.9 6 0
December 6 6 43 3 9 12 9 - 28 20 1.4 7 0
January 9 8 48 6 18 24 20 1 43 16 2.7 15 3
February 6 6 6 0 9 9 18 1 26 15 1.7 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 20 19 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 15 15 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 15 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 6 6 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 9 8 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0