#4 Kylie Gonzalez (IF) - Rowan College of South Jersey-Cumberland
gp
27
avg
.359
hr
-
rbi
10
r
26
sb
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Plate appearances | 94 | 94 | ||
| At Bats | 78 | 78 | ||
| Runs | 26 | 26 | ||
| Hits | 28 | 28 | ||
| Doubles | 3 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 33 | 33 | ||
| Walks | 15 | 15 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 26 | 26 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .359 | .359 | ||
| On Base Percentage | .457 | .457 | ||
| Slugging Percentage | .423 | .423 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 123 | 123 | ||
| Put Outs | 51 | 51 | ||
| Assists | 51 | 51 | ||
| Errors | 21 | 21 | ||
| Fielding Percentage | .829 | .829 | ||
| Double Plays | 6 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | 3 | - |
| Mar 17 | Middlesex College | W, 14-13 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 17 | Middlesex College | L, 12-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Northampton Community College | L, 19-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 29 | Ocean County College | L, 12-11 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | - | 2 | - |
| Mar 29 | Ocean County College | W, 5-3 | 2 | 2 | 2 | 1 | - | - | 0 | 1 | - | 2 | - |
| Mar 31 | Bergen Community College | W, 13-10 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | 4 | - |
| Mar 31 | Bergen Community College | W, 8-1 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | 2 | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 2 | 3 | 2 | 1 | - | - | 0 | 1 | - | 3 | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 3 | 2 | 3 | - | 1 | - | 0 | - | - | - | 1 |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 28 | Camden County College | L, 16-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Camden County College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Camden County College | L, 14-6 | 1 | 0 | 0 | - | - | - | 1 | 2 | - | 1 | 1 |
| May 1 | at Bergen Community College | W, 15-5 | 3 | 1 | 0 | - | - | - | 2 | 1 | - | 1 | - |
| May 1 | at Bergen Community College | W, 15-12 | 5 | 1 | 3 | 1 | - | - | 2 | 1 | - | 4 | - |
| May 2 | at Middlesex College | L, 15-7 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| May 2 | at Middlesex College | L, 17-15 | 5 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | Brookdale Community College | L, 15-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 17 | Middlesex College | W, 14-13 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 17 | Middlesex College | L, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Northampton Community College | L, 19-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Northampton Community College | L, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Ocean County College | L, 12-11 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 29 | Ocean County College | W, 5-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 31 | Bergen Community College | W, 13-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 31 | Bergen Community College | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Northampton Community College | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at Northampton Community College | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 # | Bucks County CC | L, 12-5 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 16 # | Bucks County CC | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at Brookdale Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Brookdale Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Camden County College | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden County College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden County College | L, 14-6 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | at Bergen Community College | W, 15-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 1 | at Bergen Community College | W, 15-12 | - | - | - | 4 | 1 | - | 2 | - | - | 6 |
| May 2 | at Middlesex College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | at Middlesex College | L, 17-15 | - | - | - | 2 | 0 | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Middlesex College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Middlesex College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northampton Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northampton Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Ocean County College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Ocean County College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen Community College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Camden County College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Camden County College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Camden County College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bergen Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bergen Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Middlesex College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Middlesex College | L, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Middlesex College | W, 14-13 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Middlesex College | L, 12-3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 19-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 2 | 1 | 0 | 1 | .500 | 1 | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 12-11 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 13-10 | 11 | 3 | 6 | 2 | .818 | 2 | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 28 | Camden County College | L, 16-4 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Apr 29 | at Camden County College | L, 9-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Camden County College | L, 14-6 | 4 | 1 | 0 | 3 | .250 | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-5 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-12 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Middlesex College | L, 15-7 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | at Middlesex College | L, 17-15 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 78 | 26 | 28 | 3 | 1 | - | 10 | 15 | 8 | 26 | 2 | .359 | .457 | .423 |
| Conference | 27 | 78 | 26 | 28 | 3 | 1 | - | 10 | 15 | 8 | 26 | 2 | .359 | .457 | .423 |
| Exhibition | 2 | 5 | 3 | 3 | 1 | - | - | 0 | 1 | - | 3 | - | .600 | .714 | .800 |
| - | |||||||||||||||
| Home | 14 | 40 | 14 | 17 | 2 | - | - | 4 | 7 | 2 | 16 | - | .425 | .511 | .475 |
| Away | 13 | 38 | 12 | 11 | 1 | 1 | - | 6 | 8 | 6 | 10 | 2 | .289 | .404 | .368 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 21 | 7 | 10 | 2 | - | - | 7 | 5 | - | 14 | - | .476 | .577 | .571 |
| Losses | 21 | 57 | 19 | 18 | 1 | 1 | - | 3 | 10 | 8 | 12 | 2 | .316 | .412 | .368 |
| - | |||||||||||||||
| March | 12 | 33 | 14 | 17 | 2 | - | - | 3 | 8 | 3 | 17 | - | .515 | .610 | .576 |
| April | 11 | 30 | 6 | 6 | - | 1 | - | 2 | 3 | 5 | 3 | 2 | .200 | .265 | .267 |
| May | 4 | 15 | 6 | 5 | 1 | - | - | 5 | 4 | - | 6 | - | .333 | .474 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 1 | - | 33 | 4 | - | 3 | 1 | 3.00 | 94 |
| Conference | 27 | - | 1 | - | 33 | 4 | - | 3 | 1 | 3.00 | 94 |
| Exhibition | 2 | 1 | - | - | 4 | 1 | - | - | - | - | 7 |
| - | |||||||||||
| Home | 14 | - | - | - | 19 | 2 | - | - | - | - | 47 |
| Away | 13 | - | 1 | - | 14 | 2 | - | 3 | 1 | 3.00 | 47 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 12 | 2 | - | 3 | 1 | 3.00 | 26 |
| Losses | 21 | - | 1 | - | 21 | 2 | - | - | - | - | 68 |
| - | |||||||||||
| March | 12 | - | - | - | 19 | 2 | - | - | - | - | 41 |
| April | 11 | - | 1 | - | 8 | 1 | - | - | - | - | 34 |
| May | 4 | - | - | - | 6 | 1 | - | 3 | 1 | 3.00 | 19 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 123 | 51 | 51 | 21 | .829 | 6 | - | - | - | - | - |
| Conference | 27 | 123 | 51 | 51 | 21 | .829 | 6 | - | - | - | - | - |
| Exhibition | 2 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 74 | 31 | 33 | 10 | .865 | 4 | - | - | - | - | - |
| Away | 13 | 49 | 20 | 18 | 11 | .776 | 2 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 34 | 17 | 13 | 4 | .882 | 2 | - | - | - | - | - |
| Losses | 21 | 89 | 34 | 38 | 17 | .809 | 4 | - | - | - | - | - |
| - | ||||||||||||
| March | 12 | 57 | 24 | 26 | 7 | .877 | 3 | - | - | - | - | - |
| April | 11 | 45 | 19 | 16 | 10 | .778 | 2 | - | - | - | - | - |
| May | 4 | 21 | 8 | 9 | 4 | .810 | 1 | - | - | - | - | - |



















