#22 Ava Rodriguez (IF) - Rowan College of South Jersey-Cumberland
gp
23
avg
.279
hr
-
rbi
16
r
12
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 23 | ||
| Plate appearances | 73 | 73 | ||
| At Bats | 61 | 61 | ||
| Runs | 12 | 12 | ||
| Hits | 17 | 17 | ||
| Doubles | 5 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 16 | ||
| Total bases | 22 | 22 | ||
| Walks | 12 | 12 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .279 | .279 | ||
| On Base Percentage | .397 | .397 | ||
| Slugging Percentage | .361 | .361 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 116 | 116 | ||
| Put Outs | 97 | 97 | ||
| Assists | 9 | 9 | ||
| Errors | 10 | 10 | ||
| Fielding Percentage | .914 | .914 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 17 | Middlesex College | W, 14-13 | 5 | 2 | 4 | 2 | - | - | 5 | - | 1 | - | - |
| Mar 17 | Middlesex College | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Northampton Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 12-11 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 29 | Ocean County College | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 31 | Bergen Community College | W, 13-10 | 2 | 0 | 0 | - | - | - | 2 | 3 | 1 | 1 | - |
| Mar 31 | Bergen Community College | W, 8-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Camden County College | L, 16-4 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 29 | at Camden County College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Camden County College | L, 14-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-5 | 2 | 2 | 1 | - | - | - | 2 | 2 | - | - | - |
| May 1 | at Bergen Community College | W, 15-12 | 3 | 3 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| May 2 | at Middlesex College | L, 15-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 2 | at Middlesex College | L, 17-15 | 3 | 1 | 2 | - | - | - | 1 | 2 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Brookdale Community College | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 17 | Middlesex College | W, 14-13 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 17 | Middlesex College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Northampton Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 12-11 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 29 | Ocean County College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | Bergen Community College | W, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 31 | Bergen Community College | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at Northampton Community College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Northampton Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 # | Bucks County CC | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 16 # | Bucks County CC | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Brookdale Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | at Brookdale Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 28 | Camden County College | L, 16-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 29 | at Camden County College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden County College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 1 | at Bergen Community College | W, 15-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 1 | at Bergen Community College | W, 15-12 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| May 2 | at Middlesex College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | at Middlesex College | L, 17-15 | - | - | - | 2 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Middlesex College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Middlesex College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northampton Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Ocean County College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen Community College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Camden County College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Camden County College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Camden County College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bergen Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bergen Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Middlesex College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Middlesex College | L, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Middlesex College | W, 14-13 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Middlesex College | L, 12-3 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 12-11 | 8 | 6 | 1 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 5-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 13-10 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 8-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 10 | 9 | 0 | 1 | .900 | 1 | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Camden County College | L, 16-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Camden County College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Camden County College | L, 14-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-5 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-12 | 9 | 3 | 2 | 4 | .556 | - | - | - | - | - | - |
| May 2 | at Middlesex College | L, 15-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Middlesex College | L, 17-15 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 61 | 12 | 17 | 5 | - | - | 16 | 12 | 9 | 3 | 1 | .279 | .397 | .361 |
| Conference | 23 | 61 | 12 | 17 | 5 | - | - | 16 | 12 | 9 | 3 | 1 | .279 | .397 | .361 |
| Exhibition | 2 | 7 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 12 | 34 | 6 | 13 | 5 | - | - | 10 | 5 | 4 | 2 | 1 | .382 | .462 | .529 |
| Away | 11 | 27 | 6 | 4 | - | - | - | 6 | 7 | 5 | 1 | - | .148 | .324 | .148 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 18 | 8 | 8 | 2 | - | - | 11 | 7 | 2 | 2 | - | .444 | .600 | .556 |
| Losses | 17 | 43 | 4 | 9 | 3 | - | - | 5 | 5 | 7 | 1 | 1 | .209 | .292 | .279 |
| - | |||||||||||||||
| March | 8 | 23 | 4 | 8 | 3 | - | - | 8 | 4 | 3 | 2 | 1 | .348 | .444 | .478 |
| April | 11 | 28 | 2 | 5 | 2 | - | - | 4 | 1 | 5 | - | - | .179 | .207 | .250 |
| May | 4 | 10 | 6 | 4 | - | - | - | 4 | 7 | 1 | 1 | - | .400 | .647 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | - | - | 22 | 5 | - | - | 3 | - | 73 |
| Conference | 23 | - | - | - | 22 | 5 | - | - | 3 | - | 73 |
| Exhibition | 2 | - | - | - | 0 | 0 | - | - | - | - | 7 |
| - | |||||||||||
| Home | 12 | - | - | - | 18 | 5 | - | - | - | - | 39 |
| Away | 11 | - | - | - | 4 | 0 | - | - | 3 | - | 34 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 10 | 2 | - | - | 3 | - | 25 |
| Losses | 17 | - | - | - | 12 | 3 | - | - | - | - | 48 |
| - | |||||||||||
| March | 8 | - | - | - | 11 | 3 | - | - | - | - | 27 |
| April | 11 | - | - | - | 7 | 2 | - | - | - | - | 29 |
| May | 4 | - | - | - | 4 | 0 | - | - | 3 | - | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 116 | 97 | 9 | 10 | .914 | 2 | - | - | - | - | - |
| Conference | 23 | 116 | 97 | 9 | 10 | .914 | 2 | - | - | - | - | - |
| Exhibition | 2 | 16 | 15 | 0 | 1 | .938 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 64 | 55 | 6 | 3 | .953 | 2 | - | - | - | - | - |
| Away | 11 | 52 | 42 | 3 | 7 | .865 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 40 | 30 | 5 | 5 | .875 | 1 | - | - | - | - | - |
| Losses | 17 | 76 | 67 | 4 | 5 | .934 | 1 | - | - | - | - | - |
| - | ||||||||||||
| March | 8 | 44 | 36 | 6 | 2 | .955 | 2 | - | - | - | - | - |
| April | 11 | 45 | 42 | 0 | 3 | .933 | - | - | - | - | - | - |
| May | 4 | 27 | 19 | 3 | 5 | .815 | - | - | - | - | - | - |



















