#21 Mimi Acevedo () - Rowan College of South Jersey-Cumberland
gp
27
avg
.222
hr
-
rbi
14
r
10
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Plate appearances | 79 | 79 | ||
| At Bats | 63 | 63 | ||
| Runs | 10 | 10 | ||
| Hits | 14 | 14 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 14 | ||
| Total bases | 17 | 17 | ||
| Walks | 13 | 13 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 7 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 8 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .222 | .222 | ||
| On Base Percentage | .380 | .380 | ||
| Slugging Percentage | .270 | .270 | ||
| Appearances | 16 | 16 | ||
| Games started | 15 | 15 | ||
| Wins | 4 | 4 | ||
| Losses | 11 | 11 | ||
| Saves | 0 | 0 | ||
| Complete Games | 13 | 13 | ||
| Shutouts | - | - | ||
| Innings Pitched | 76.2 | 76.2 | ||
| Hits | 135 | 135 | ||
| Runs | 184 | 184 | ||
| Earned Runs | 120 | 120 | ||
| Walks | 115 | 115 | ||
| Strikeouts | 25 | 25 | ||
| Strikeouts per Game | 2.28 | 2.28 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 3.26 | 3.26 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 397 | 397 | ||
| Batting Average Against | .340 | .340 | ||
| Earned Run Average | 10.96 | 10.96 | ||
| Wild pitches | 13 | 13 | ||
| Hit Batters | 31 | 31 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 60 | ||
| Put Outs | 33 | 33 | ||
| Assists | 22 | 22 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .917 | .917 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 15 | 15 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .063 | .063 | ||
| Passed Balls | 3 | 3 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 17 | Middlesex College | W, 14-13 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | Middlesex College | L, 12-3 | 1 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| Mar 21 | Northampton Community College | L, 19-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | Ocean County College | L, 12-11 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | 2 | - |
| Mar 29 | Ocean County College | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 31 | Bergen Community College | W, 13-10 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 31 | Bergen Community College | W, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 2 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 28 | Camden County College | L, 16-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Camden County College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Apr 29 | at Camden County College | L, 14-6 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| May 1 | at Bergen Community College | W, 15-5 | 4 | 0 | 0 | - | - | - | 5 | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-12 | 2 | 2 | 1 | - | - | - | 3 | 2 | - | 2 | - |
| May 2 | at Middlesex College | L, 15-7 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 2 | at Middlesex College | L, 17-15 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | Brookdale Community College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | Middlesex College | W, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 17 | Middlesex College | L, 12-3 | 1 | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 21 | Northampton Community College | L, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Northampton Community College | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Ocean County College | L, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | Ocean County College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Bergen Community College | W, 13-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 31 | Bergen Community College | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Northampton Community College | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 14 | at Northampton Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 # | Bucks County CC | L, 12-5 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 # | Bucks County CC | L, 13-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 17 | at Brookdale Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | at Brookdale Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 28 | Camden County College | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden County College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden County College | L, 14-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 1 | at Bergen Community College | W, 15-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 1 | at Bergen Community College | W, 15-12 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| May 2 | at Middlesex College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | at Middlesex College | L, 17-15 | - | - | - | 1 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 1 | 0 | 1 | 0 | 5.0 | 11 | 12 | 11 | 15.40 | 3.60 | 7 | 0 | 1 |
| Mar 14 | Brookdale Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Middlesex College | W, 14-13 | 1 | 1 | 0 | 0 | 7.0 | 11 | 13 | 7 | 7.00 | 2.86 | 9 | 2 | - |
| Mar 17 | Middlesex College | L, 12-3 | 1 | 0 | 1 | 0 | 5.0 | 11 | 12 | 9 | 12.60 | 3.40 | 6 | 3 | - |
| Mar 21 | Northampton Community College | L, 19-1 | 1 | 0 | 1 | 0 | 5.0 | 12 | 19 | 10 | 14.00 | 4.80 | 12 | 2 | 1 |
| Mar 21 | Northampton Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 1 | 0 | 1 | 0 | 4.0 | 9 | 20 | 7 | 12.25 | 3.50 | 5 | 4 | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Ocean County College | L, 12-11 | 1 | 0 | 1 | 0 | 7.0 | 7 | 12 | 9 | 9.00 | 2.57 | 11 | 5 | - |
| Mar 29 | Ocean County College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen Community College | W, 13-10 | 1 | 1 | 0 | 0 | 7.0 | 4 | 10 | 2 | 2.00 | 1.71 | 8 | 5 | - |
| Mar 31 | Bergen Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 1 | 0 | 1 | 0 | 5.0 | 17 | 18 | 13 | 18.20 | 5.00 | 8 | 0 | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 1 | 0 | 1 | 0 | 4.0 | 8 | 15 | 12 | 21.00 | 3.25 | 5 | 1 | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 1 | 0 | 1 | 0 | 7.0 | 7 | 12 | 7 | 7.00 | 2.29 | 9 | 4 | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 1 | 0 | 1 | 0 | 5.2 | 9 | 8 | 6 | 7.41 | 2.65 | 6 | 2 | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 1 | 0 | 1 | 0 | 5.0 | 8 | 10 | 6 | 8.40 | 2.60 | 5 | 1 | - |
| Apr 28 | Camden County College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Camden County College | L, 9-1 | 1 | 0 | 1 | 0 | 5.1 | 11 | 9 | 9 | 11.81 | 3.75 | 9 | 0 | - |
| Apr 29 | at Camden County College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | - | 0.00 | - | - | 0 | - |
| May 1 | at Bergen Community College | W, 15-5 | 1 | 1 | 0 | 0 | 5.0 | 9 | 5 | 4 | 5.60 | 3.20 | 7 | 0 | - |
| May 1 | at Bergen Community College | W, 15-12 | 1 | 1 | 0 | 0 | 4.0 | 1 | 4 | 4 | 7.00 | 1.75 | 6 | 0 | - |
| May 2 | at Middlesex College | L, 15-7 | 1 | 0 | 1 | 0 | 2.2 | 6 | 15 | 11 | 28.88 | 6.38 | 11 | 0 | - |
| May 2 | at Middlesex College | L, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | 3 | - |
| Mar 17 | Middlesex College | W, 14-13 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Middlesex College | L, 12-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 19-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 5-3 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 31 | Bergen Community College | W, 13-10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 8-1 | 6 | 4 | 1 | 1 | .833 | - | 2 | 1 | .333 | - | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Camden County College | L, 16-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Camden County College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Camden County College | L, 14-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-5 | 3 | 1 | 1 | 1 | .667 | - | 6 | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-12 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 2 | at Middlesex College | L, 15-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 2 | at Middlesex College | L, 17-15 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 63 | 10 | 14 | 1 | 1 | - | 14 | 13 | 7 | 8 | 3 | .222 | .380 | .270 |
| Conference | 27 | 63 | 10 | 14 | 1 | 1 | - | 14 | 13 | 7 | 8 | 3 | .222 | .380 | .270 |
| Exhibition | 2 | 5 | 1 | 3 | 1 | - | - | 1 | 1 | - | 2 | - | .600 | .714 | .800 |
| - | |||||||||||||||
| Home | 14 | 33 | 6 | 8 | - | 1 | - | 3 | 5 | - | 5 | 1 | .242 | .375 | .303 |
| Away | 13 | 30 | 4 | 6 | 1 | - | - | 11 | 8 | 7 | 3 | 2 | .200 | .385 | .233 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 20 | 5 | 3 | - | - | - | 8 | 3 | - | 3 | 1 | .150 | .292 | .150 |
| Losses | 21 | 43 | 5 | 11 | 1 | 1 | - | 6 | 10 | 7 | 5 | 2 | .256 | .418 | .326 |
| - | |||||||||||||||
| March | 12 | 30 | 6 | 6 | - | 1 | - | 3 | 6 | 2 | 4 | 1 | .200 | .351 | .267 |
| April | 11 | 21 | 1 | 6 | 1 | - | - | 1 | 3 | 5 | 2 | 2 | .286 | .400 | .333 |
| May | 4 | 12 | 3 | 2 | - | - | - | 10 | 4 | - | 2 | - | .167 | .412 | .167 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | - | - | 17 | 2 | - | - | 2 | - | 79 |
| Conference | 27 | 3 | - | - | 17 | 2 | - | - | 2 | - | 79 |
| Exhibition | 2 | 1 | - | - | 4 | 1 | - | - | - | - | 7 |
| - | |||||||||||
| Home | 14 | 2 | - | - | 10 | 1 | - | - | - | - | 40 |
| Away | 13 | 1 | - | - | 7 | 1 | - | - | 2 | - | 39 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | 1 | - | - | 3 | 0 | - | - | 2 | - | 24 |
| Losses | 21 | 2 | - | - | 14 | 2 | - | - | - | - | 55 |
| - | |||||||||||
| March | 12 | 1 | - | - | 8 | 1 | - | - | - | - | 37 |
| April | 11 | 1 | - | - | 7 | 1 | - | - | - | - | 25 |
| May | 4 | 1 | - | - | 2 | 0 | - | - | 2 | - | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 4 | 11 | 0 | 13 | 76.2 | 135 | 184 | 120 | 115 | 25 | 2.28 | 2 | 10.96 | 3.26 |
| Conference | 16 | 15 | 4 | 11 | 0 | 13 | 76.2 | 135 | 184 | 120 | 115 | 25 | 2.28 | 2 | 10.96 | 3.26 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 1 | 7.0 | 7 | 12 | 7 | 9 | 4 | 4.00 | - | 7.00 | 2.29 |
| - | ||||||||||||||||
| Home | 8 | 8 | 2 | 6 | 0 | 8 | 46.0 | 81 | 106 | 67 | 66 | 18 | 2.74 | 2 | 10.20 | 3.20 |
| Away | 8 | 7 | 2 | 5 | 0 | 5 | 30.2 | 54 | 78 | 53 | 49 | 7 | 1.60 | - | 12.10 | 3.36 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 4 | 4 | 0 | 0 | 3 | 23.0 | 25 | 32 | 17 | 30 | 7 | 2.13 | - | 5.17 | 2.39 |
| Losses | 12 | 11 | 0 | 11 | 0 | 10 | 53.2 | 110 | 152 | 103 | 85 | 18 | 2.35 | 2 | 13.43 | 3.63 |
| - | ||||||||||||||||
| March | 7 | 7 | 2 | 5 | 0 | 7 | 40.0 | 65 | 98 | 55 | 58 | 21 | 3.68 | 2 | 9.63 | 3.08 |
| April | 6 | 5 | 0 | 5 | 0 | 5 | 25.0 | 54 | 62 | 46 | 33 | 4 | 1.12 | - | 12.88 | 3.48 |
| May | 3 | 3 | 2 | 1 | 0 | 1 | 11.2 | 16 | 24 | 19 | 24 | 0 | .00 | - | 11.40 | 3.43 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 60 | 33 | 22 | 5 | .917 | 3 | 15 | 1 | .063 | 3 | - |
| Conference | 27 | 60 | 33 | 22 | 5 | .917 | 3 | 15 | 1 | .063 | 3 | - |
| Exhibition | 2 | 12 | 6 | 5 | 1 | .917 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 36 | 20 | 14 | 2 | .944 | 2 | 4 | 1 | .200 | 3 | - |
| Away | 13 | 24 | 13 | 8 | 3 | .875 | 1 | 11 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 22 | 14 | 6 | 2 | .909 | - | 10 | 1 | .091 | - | - |
| Losses | 21 | 38 | 19 | 16 | 3 | .921 | 3 | 5 | - | - | 3 | - |
| - | ||||||||||||
| March | 12 | 37 | 18 | 17 | 2 | .946 | 2 | 4 | 1 | .200 | 3 | - |
| April | 11 | 13 | 9 | 3 | 1 | .923 | 1 | 2 | - | - | - | - |
| May | 4 | 10 | 6 | 2 | 2 | .800 | - | 9 | - | - | - | - |



















