Rowan College of South Jersey-Cumberland at Salem Community College January 13, 2026

(7-9, 6-6)
73
(19-0, 6-0)
99
Final 1 2 T
Rowan College of South Jersey-Cumberland 39 34 73
Salem Community College 52 47 99

Box Score

Rowan College of South Jersey-Cumberland
Salem Community College

Rowan College of South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jameel Purnell 32 9-18 1-3 10-13 3 4 7 0 1 0 2 2 29
10 - Jamaal Davis 32 7-16 0-2 4-6 1 5 6 2 1 0 1 2 18
14 - Darell Newton 21 1-4 0-1 0-0 0 1 1 0 0 0 0 3 2
20 - Daelan Dickerson 26 1-10 0-2 2-4 1 1 2 0 1 0 2 1 4
21 - Vance Brown 25 1-3 0-1 2-3 0 0 0 1 2 0 4 1 4
RESERVES  
1 - Ahzae'ah Woodard 11 1-3 0-1 3-4 0 2 2 3 2 0 1 1 5
3 - Levar Price 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Exodus DeJesus 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
7 - Zion Ingram-Moore 6 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
11 - Amir Elston 12 1-4 0-1 3-4 0 1 1 0 1 0 1 1 5
15 - Jaedyn Greene 6 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
22 - Jacori Williams 12 2-3 0-0 0-0 0 1 1 0 0 0 0 3 4
23 - Jack Schuler 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-65 1-13 24-34 6 16 22 7 9 0 13 16 73
    36.9% 7.7% 70.6%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jarrell Little 32 4-11 2-6 3-6 1 5 6 5 1 1 4 3 13
2 - Saaid Lee 23 6-10 3-7 0-0 0 6 6 7 1 0 4 3 15
5 - Zyaire Gibson 16 5-11 4-8 0-0 1 2 3 1 1 0 3 4 14
10 - Nasseem Wright 21 6-9 0-0 1-1 2 4 6 2 2 2 2 2 13
25 - Stefan Phillips 16 2-4 1-2 0-0 2 2 4 0 0 1 2 3 5
RESERVES  
0 - Jahseir Sayles 17 1-4 1-3 0-0 0 0 0 0 0 0 2 1 3
3 - Jaiayre Wright 15 3-4 0-0 3-3 3 0 3 1 0 1 0 1 9
4 - Quade'air Smith 16 4-5 0-0 3-3 1 2 3 3 2 0 1 3 11
11 - Nayeem Johnson 23 4-10 0-3 4-7 2 6 8 3 1 0 2 2 12
24 - Idris Rines 18 2-4 0-2 0-0 5 5 10 3 0 0 0 2 4
34 - Michael Goodwin 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   37-72 11-31 14-20 17 33 50 25 8 5 22 25 99
    51.4% 35.5% 70.0%  

Game Information

Date/Time: January 13, 2026 - 5:15 PM
Location: Salem
Technical fouls: Rowan College of South Jersey-Cumberland-None ; Salem Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rowan College of South Jersey-Cumberland Salem Community College
Field Goal 24-65 37-72
Field Goal % 36.9% 51.4%
3 Point 1-13 11-31
3 Point % 7.7% 35.5%
Free Throw 24-34 14-20
Free Throw % 70.6% 70.0%
Rebounds 22 50
Assists 7 25
Turnovers 13 22
Points off Turnovers 16 15
2nd Chance Points 6 24
Points in the Paint 32 46
Fastbreak Points 0 0
Bench Points 16 39
Largest Lead 2 33
Time of Largest Lead 1st-19:09 2nd-06:25
Trends Ties: 4; Lead Changes: 4
Field Goals %
Rowan College of South Jersey-Cumberland
36.9%
51.4%
Salem Community College
3 Point %
Rowan College of South Jersey-Cumberland
7.7%
35.5%
Salem Community College
Rebounds
Rowan College of South Jersey-Cumberland
22
50
Salem Community College
Turnovers
Rowan College of South Jersey-Cumberland
13
22
Salem Community College

Period1 Box Score

Rowan College of South Jersey-Cumberland
Salem Community College

Rowan College of South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jameel Purnell 20 7-12 0-2 8-9 2 4 6 0 1 0 0 1 22
10 - Jamaal Davis 15 2-4 0-0 0-0 0 3 3 1 0 0 0 2 4
14 - Darell Newton 11 1-3 0-0 0-0 0 1 1 0 0 0 0 3 2
20 - Daelan Dickerson 16 1-6 0-2 0-2 0 0 0 0 1 0 1 0 2
21 - Vance Brown 16 0-1 0-1 2-3 0 0 0 0 2 0 2 1 2
RESERVES  
1 - Ahzae'ah Woodard 6 1-2 0-0 1-2 0 0 0 1 1 0 0 0 3
3 - Levar Price 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Exodus DeJesus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Zion Ingram-Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Amir Elston 8 1-4 0-1 0-0 0 1 1 0 1 0 0 0 2
15 - Jaedyn Greene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacori Williams 5 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
23 - Jack Schuler 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-34 0-6 11-16 2 9 11 2 6 0 3 9 39
    41.2% 0% 68.8%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jarrell Little 16 2-7 2-5 0-0 1 4 5 3 0 0 2 1 6
2 - Saaid Lee 14 4-7 1-4 0-0 0 3 3 5 0 0 2 2 9
5 - Zyaire Gibson 10 3-7 2-4 0-0 1 2 3 0 0 0 3 3 8
10 - Nasseem Wright 12 3-6 0-0 1-1 2 1 3 1 1 0 2 2 7
25 - Stefan Phillips 8 1-2 1-1 0-0 2 1 3 0 0 0 0 0 3
RESERVES  
0 - Jahseir Sayles 8 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
3 - Jaiayre Wright 4 1-2 0-0 1-1 2 0 2 0 0 1 0 0 3
4 - Quade'air Smith 4 1-2 0-0 1-1 1 0 1 0 0 0 1 0 3
11 - Nayeem Johnson 12 3-7 0-3 4-7 2 3 5 1 1 0 1 1 10
24 - Idris Rines 12 0-2 0-2 0-0 4 3 7 2 0 0 0 2 0
34 - Michael Goodwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-44 7-21 7-10 15 17 32 12 2 1 11 12 52
    43.2% 33.3% 70.0%  

Period2 Box Score

Rowan College of South Jersey-Cumberland
Salem Community College

Rowan College of South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jameel Purnell 12 2-6 1-1 2-4 1 0 1 0 0 0 2 1 7
10 - Jamaal Davis 17 5-12 0-2 4-6 1 2 3 1 1 0 1 0 14
14 - Darell Newton 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Daelan Dickerson 10 0-4 0-0 2-2 1 1 2 0 0 0 1 1 2
21 - Vance Brown 9 1-2 0-0 0-0 0 0 0 1 0 0 2 0 2
RESERVES  
1 - Ahzae'ah Woodard 5 0-1 0-1 2-2 0 2 2 2 1 0 1 1 2
3 - Levar Price 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Exodus DeJesus 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
7 - Zion Ingram-Moore 6 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
11 - Amir Elston 4 0-0 0-0 3-4 0 0 0 0 0 0 1 1 3
15 - Jaedyn Greene 6 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
22 - Jacori Williams 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Jack Schuler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-31 1-7 13-18 4 7 11 5 3 0 10 7 34
    32.3% 14.3% 72.2%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jarrell Little 16 2-4 0-1 3-6 0 1 1 2 1 1 2 2 7
2 - Saaid Lee 9 2-3 2-3 0-0 0 3 3 2 1 0 2 1 6
5 - Zyaire Gibson 6 2-4 2-4 0-0 0 0 0 1 1 0 0 1 6
10 - Nasseem Wright 9 3-3 0-0 0-0 0 3 3 1 1 2 0 0 6
25 - Stefan Phillips 8 1-2 0-1 0-0 0 1 1 0 0 1 2 3 2
RESERVES  
0 - Jahseir Sayles 9 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
3 - Jaiayre Wright 11 2-2 0-0 2-2 1 0 1 1 0 0 0 1 6
4 - Quade'air Smith 12 3-3 0-0 2-2 0 2 2 3 2 0 0 3 8
11 - Nayeem Johnson 11 1-3 0-0 0-0 0 3 3 2 0 0 1 1 2
24 - Idris Rines 6 2-2 0-0 0-0 1 2 3 1 0 0 0 0 4
34 - Michael Goodwin 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   18-28 4-10 7-10 2 16 18 13 6 4 10 13 47
    64.3% 40.0% 70.0%