Rowan College of South Jersey-Cumberland at Bergen Community College January 22, 2026

(6-9, 6-8)
66
(13-7, 12-10)
86
Final 1 2 T
Rowan College of South Jersey-Cumberland 35 31 66
Bergen Community College 41 45 86

Box Score

Rowan College of South Jersey-Cumberland
Bergen Community College

Rowan College of South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jamaal Davis - f 26 7-18 3-3 2-3 3 5 8 0 0 2 2 2 19
11 - Amir Elston - f 20 1-2 0-1 0-0 0 3 3 1 0 0 0 1 2
14 - Darell Newton - f 16 1-6 0-4 0-0 2 1 3 0 0 0 2 2 2
2 - Jameel Purnell - g 38 6-19 1-5 1-2 4 5 9 2 3 1 2 3 14
21 - Vance Brown - g 9 1-4 0-1 0-0 0 0 0 0 0 0 0 3 2
RESERVES  
0 - Ahmad Woodard - g 5 1-5 0-3 1-2 0 1 1 0 0 0 2 2 3
1 - Ahzae'ah Woodard - g 18 1-4 1-1 0-0 0 3 3 5 2 0 1 1 3
3 - Levar Price - g 8 2-3 2-2 0-0 0 0 0 0 0 0 0 1 6
5 - Exodus DeJesus - g 2 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
7 - Zion Ingram-Moore - g 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Jaedyn Greene - g 4 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
20 - Daelan Dickerson - f 27 1-4 0-0 2-4 1 3 4 0 0 3 1 2 4
22 - Jacori Williams - f 15 3-4 0-0 0-0 2 3 5 0 0 1 1 0 6
23 - Jack Schuler - f 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   26-76 8-24 6-11 14 25 39 8 6 7 11 17 66
    34.2% 33.3% 54.5%  

Bergen Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Xavier Townes - f 14 0-3 0-0 0-0 1 1 2 1 1 1 0 1 0
14 - Evan Meberg - f 27 7-14 3-4 0-1 6 8 14 2 1 2 0 4 17
15 - Logan Garcia - f 21 1-6 0-0 1-2 2 1 3 2 0 0 1 0 3
12 - Jayden Rivera - g 27 4-15 1-3 2-2 0 3 3 1 1 0 0 0 11
13 - Jeremy Polanco - g 20 3-10 2-6 0-0 0 2 2 1 0 0 1 0 8
RESERVES  
2 - Jaheim Best - g 17 1-4 0-0 0-1 0 1 1 3 0 0 3 2 2
3 - Thomas Munoz - g 5 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
4 - De'Angelo Hibbert 14 2-5 0-1 0-0 3 2 5 0 0 2 1 0 4
5 - Din Kastrat - g 3 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
10 - Ezana Negusse - f 6 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
21 - Jarris Bertram - g 18 5-8 2-4 1-1 1 1 2 2 2 0 0 2 13
23 - Justin Price - f 3 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
24 - Jakai Irby 23 8-17 2-4 5-6 4 9 13 1 0 3 2 2 23
25 - Sean Peter- Akor - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   33-87 11-24 9-13 18 32 50 14 6 8 12 13 86
    37.9% 45.8% 69.2%  

Game Information

Date/Time: January 22, 2026 - 6:00 PM
Location: Bergen CC
Technical fouls: Rowan College of South Jersey-Cumberland-None ; Bergen Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rowan College of South Jersey-Cumberland Bergen Community College
Field Goal 26-76 33-87
Field Goal % 34.2% 37.9%
3 Point 8-24 11-24
3 Point % 33.3% 45.8%
Free Throw 6-11 9-13
Free Throw % 54.5% 69.2%
Rebounds 39 50
Assists 8 14
Turnovers 11 12
Points off Turnovers 12 13
2nd Chance Points 16 21
Points in the Paint 34 24
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 0 25
Time of Largest Lead - 2nd-01:41
Trends Ties: 0; Lead Changes: 0
Field Goals %
Rowan College of South Jersey-Cumberland
34.2%
37.9%
Bergen Community College
3 Point %
Rowan College of South Jersey-Cumberland
33.3%
45.8%
Bergen Community College
Rebounds
Rowan College of South Jersey-Cumberland
39
50
Bergen Community College
Turnovers
Rowan College of South Jersey-Cumberland
11
12
Bergen Community College

Period1 Box Score

Rowan College of South Jersey-Cumberland
Bergen Community College

Rowan College of South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jamaal Davis - f 8 3-6 1-1 0-0 1 3 4 0 0 1 0 0 7
11 - Amir Elston - f 12 1-1 0-0 0-0 0 3 3 1 0 0 0 1 2
14 - Darell Newton - f 9 1-3 0-1 0-0 2 0 2 0 0 0 1 2 2
2 - Jameel Purnell - g 20 4-10 1-2 0-0 2 4 6 0 2 0 2 0 9
21 - Vance Brown - g 6 1-4 0-1 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
0 - Ahmad Woodard - g 2 1-3 0-1 1-2 0 1 1 0 0 0 1 1 3
1 - Ahzae'ah Woodard - g 8 1-3 1-1 0-0 0 2 2 3 1 0 1 1 3
3 - Levar Price - g 7 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
5 - Exodus DeJesus - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Zion Ingram-Moore - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jaedyn Greene - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daelan Dickerson - f 14 0-2 0-0 0-2 0 1 1 0 0 3 0 1 0
22 - Jacori Williams - f 9 2-2 0-0 0-0 1 2 3 0 0 0 1 0 4
23 - Jack Schuler - f 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-36 4-8 1-4 6 16 22 4 3 4 6 9 35
    41.7% 50.0% 25.0%  

Bergen Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Xavier Townes - f 9 0-3 0-0 0-0 0 1 1 1 0 0 0 1 0
14 - Evan Meberg - f 13 5-11 3-4 0-1 2 3 5 1 1 0 0 2 13
15 - Logan Garcia - f 12 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
12 - Jayden Rivera - g 17 2-10 1-3 2-2 0 3 3 1 1 0 0 0 7
13 - Jeremy Polanco - g 14 2-4 2-4 0-0 0 1 1 1 0 0 0 0 6
RESERVES  
2 - Jaheim Best - g 7 0-2 0-0 0-0 0 0 0 1 0 0 2 1 0
3 - Thomas Munoz - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - De'Angelo Hibbert 5 1-3 0-0 0-0 3 1 4 0 0 1 0 0 2
5 - Din Kastrat - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ezana Negusse - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarris Bertram - g 11 2-4 0-1 1-1 0 1 1 1 2 0 0 0 5
23 - Justin Price - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jakai Irby 11 2-8 0-2 4-5 2 3 5 0 0 1 1 0 8
25 - Sean Peter- Akor - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-46 6-14 7-9 8 14 22 7 4 2 4 6 41
    30.4% 42.9% 77.8%  

Period2 Box Score

Rowan College of South Jersey-Cumberland
Bergen Community College

Rowan College of South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jamaal Davis - f 18 4-12 2-2 2-3 2 2 4 0 0 1 2 2 12
11 - Amir Elston - f 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Darell Newton - f 7 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0
2 - Jameel Purnell - g 18 2-9 0-3 1-2 2 1 3 2 1 1 0 3 5
21 - Vance Brown - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Ahmad Woodard - g 3 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
1 - Ahzae'ah Woodard - g 10 0-1 0-0 0-0 0 1 1 2 1 0 0 0 0
3 - Levar Price - g 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Exodus DeJesus - g 2 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
7 - Zion Ingram-Moore - g 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Jaedyn Greene - g 4 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
20 - Daelan Dickerson - f 13 1-2 0-0 2-2 1 2 3 0 0 0 1 1 4
22 - Jacori Williams - f 6 1-2 0-0 0-0 1 1 2 0 0 1 0 0 2
23 - Jack Schuler - f 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-40 4-16 5-7 7 9 16 4 3 3 5 8 31
    27.5% 25.0% 71.4%  

Bergen Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Xavier Townes - f 5 0-0 0-0 0-0 1 0 1 0 1 1 0 0 0
14 - Evan Meberg - f 14 2-3 0-0 0-0 4 5 9 1 0 2 0 2 4
15 - Logan Garcia - f 9 1-5 0-0 1-2 1 0 1 1 0 0 0 0 3
12 - Jayden Rivera - g 10 2-5 0-0 0-0 0 0 0 0 0 0 0 0 4
13 - Jeremy Polanco - g 6 1-6 0-2 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
2 - Jaheim Best - g 10 1-2 0-0 0-1 0 1 1 2 0 0 1 1 2
3 - Thomas Munoz - g 4 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
4 - De'Angelo Hibbert 9 1-2 0-1 0-0 0 1 1 0 0 1 1 0 2
5 - Din Kastrat - g 3 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
10 - Ezana Negusse - f 6 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
21 - Jarris Bertram - g 7 3-4 2-3 0-0 1 0 1 1 0 0 0 2 8
23 - Justin Price - f 3 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
24 - Jakai Irby 12 6-9 2-2 1-1 2 6 8 1 0 2 1 2 15
25 - Sean Peter- Akor - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   19-41 5-10 2-4 9 18 27 7 2 6 8 7 45
    46.3% 50.0% 50.0%