#1 Mary Del Re (OF) - Rowan College of South Jersey-Cumberland
gp
27
avg
.316
hr
-
rbi
13
r
31
sb
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Plate appearances | 89 | 89 | ||
| At Bats | 57 | 57 | ||
| Runs | 31 | 31 | ||
| Hits | 18 | 18 | ||
| Doubles | 2 | 2 | ||
| Triples | 2 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 13 | ||
| Total bases | 24 | 24 | ||
| Walks | 25 | 25 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 19 | 19 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .316 | .316 | ||
| On Base Percentage | .539 | .539 | ||
| Slugging Percentage | .421 | .421 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 56 | ||
| Put Outs | 45 | 45 | ||
| Assists | 4 | 4 | ||
| Errors | 7 | 7 | ||
| Fielding Percentage | .875 | .875 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 17 | Middlesex College | W, 14-13 | 1 | 5 | 1 | - | - | - | 1 | 4 | - | 1 | - |
| Mar 17 | Middlesex College | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Northampton Community College | L, 19-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 29 | Ocean County College | L, 12-11 | 3 | 3 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| Mar 29 | Ocean County College | W, 5-3 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 31 | Bergen Community College | W, 13-10 | 2 | 3 | 0 | - | - | - | 0 | 3 | - | 2 | - |
| Mar 31 | Bergen Community College | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | 1 |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | 1 |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 3 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Apr 28 | Camden County College | L, 16-4 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 29 | at Camden County College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at Camden County College | L, 14-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-5 | 0 | 4 | 0 | - | - | - | 1 | 1 | - | 3 | - |
| May 1 | at Bergen Community College | W, 15-12 | 2 | 3 | 0 | - | - | - | 0 | 2 | - | 3 | - |
| May 2 | at Middlesex College | L, 15-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | at Middlesex College | L, 17-15 | 6 | 4 | 4 | 1 | 1 | - | 2 | - | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Brookdale Community College | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | Middlesex College | W, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 17 | Middlesex College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Northampton Community College | L, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Northampton Community College | L, 14-4 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | Ocean County College | L, 12-11 | - | 1 | - | 3 | 1 | - | - | - | - | 5 |
| Mar 29 | Ocean County College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Bergen Community College | W, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 31 | Bergen Community College | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | at Northampton Community College | L, 15-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | at Northampton Community College | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 # | Bucks County CC | L, 12-5 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 # | Bucks County CC | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Brookdale Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | at Brookdale Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 28 | Camden County College | L, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden County College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden County College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | at Bergen Community College | W, 15-5 | 3 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | at Bergen Community College | W, 15-12 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| May 2 | at Middlesex College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | at Middlesex College | L, 17-15 | - | - | - | 7 | 2 | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Middlesex College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Middlesex College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northampton Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northampton Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Ocean County College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Ocean County College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen Community College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Camden County College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Camden County College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Camden County College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bergen Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bergen Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Middlesex College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Middlesex College | L, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Middlesex College | W, 14-13 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 17 | Middlesex College | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 19-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 8-1 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Camden County College | L, 16-4 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 29 | at Camden County College | L, 9-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Camden County College | L, 14-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Middlesex College | L, 15-7 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| May 2 | at Middlesex College | L, 17-15 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 57 | 31 | 18 | 2 | 2 | - | 13 | 25 | 5 | 19 | 3 | .316 | .539 | .421 |
| Conference | 27 | 57 | 31 | 18 | 2 | 2 | - | 13 | 25 | 5 | 19 | 3 | .316 | .539 | .421 |
| Exhibition | 2 | 5 | 0 | 1 | - | - | - | 2 | 1 | 1 | 1 | - | .200 | .286 | .200 |
| - | |||||||||||||||
| Home | 14 | 23 | 16 | 7 | 1 | 1 | - | 7 | 18 | 3 | 9 | 2 | .304 | .581 | .435 |
| Away | 13 | 34 | 15 | 11 | 1 | 1 | - | 6 | 7 | 2 | 10 | 1 | .324 | .500 | .412 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 7 | 16 | 1 | - | - | - | 3 | 13 | 1 | 11 | 1 | .143 | .760 | .143 |
| Losses | 21 | 50 | 15 | 17 | 2 | 2 | - | 10 | 12 | 4 | 8 | 2 | .340 | .453 | .460 |
| - | |||||||||||||||
| March | 12 | 23 | 12 | 6 | 1 | - | - | 8 | 13 | 2 | 8 | 1 | .261 | .500 | .304 |
| April | 11 | 24 | 7 | 8 | - | 1 | - | 2 | 8 | 2 | 4 | 2 | .333 | .500 | .417 |
| May | 4 | 10 | 12 | 4 | 1 | 1 | - | 3 | 4 | 1 | 7 | - | .400 | .684 | .700 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 5 | 2 | - | 24 | 4 | - | 1 | 1 | 1.00 | 89 |
| Conference | 27 | 5 | 2 | - | 24 | 4 | - | 1 | 1 | 1.00 | 89 |
| Exhibition | 2 | - | 1 | - | 1 | 0 | - | - | - | - | 7 |
| - | |||||||||||
| Home | 14 | - | 2 | - | 10 | 2 | - | - | - | - | 43 |
| Away | 13 | 5 | - | - | 14 | 2 | - | 1 | 1 | 1.00 | 46 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | 5 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 25 |
| Losses | 21 | - | 2 | - | 23 | 4 | - | - | - | - | 64 |
| - | |||||||||||
| March | 12 | - | 2 | - | 7 | 1 | - | - | - | - | 38 |
| April | 11 | - | - | - | 10 | 1 | - | - | - | - | 32 |
| May | 4 | 5 | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 19 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 56 | 45 | 4 | 7 | .875 | 3 | - | - | - | - | - |
| Conference | 27 | 56 | 45 | 4 | 7 | .875 | 3 | - | - | - | - | - |
| Exhibition | 2 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 23 | 20 | 1 | 2 | .913 | 2 | - | - | - | - | - |
| Away | 13 | 33 | 25 | 3 | 5 | .848 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 13 | 12 | 0 | 1 | .923 | 1 | - | - | - | - | - |
| Losses | 21 | 43 | 33 | 4 | 6 | .860 | 2 | - | - | - | - | - |
| - | ||||||||||||
| March | 12 | 23 | 19 | 0 | 4 | .826 | 1 | - | - | - | - | - |
| April | 11 | 23 | 19 | 2 | 2 | .913 | 1 | - | - | - | - | - |
| May | 4 | 10 | 7 | 2 | 1 | .900 | 1 | - | - | - | - | - |



















