April 16, 2026 Bucks County CC at Rowan College of South Jersey-Cumberland
13

4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bucks County CC | 0 | 1 | 11 | 1 | 0 | 13 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 3 |
Box Score
Bucks County CC
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylie Gonzalez ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mary Del Re cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Tomlin lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cayla Sbrana p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mimi Acevedo 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ava Rodriguez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A'Marie Calderon 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sky Oyola c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica Bishop-Jarmon rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 6 | 2 | 4 | 1 | 0 |
Batting
2B:
Mimi Acevedo
RBI:
Mimi Acevedo
, A'Marie Calderon
Baserunning
SB:
Kylie Tomlin (2)
, Cayla Sbrana (2)
, Mimi Acevedo
, A'Marie Calderon
Fielding
E:
Mary Del Re
, Mimi Acevedo
, Monica Bishop-Jarmon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cayla Sbrana (L, 2-6) | 5.0 | 12 | 13 | 9 | 3 | 0 | 0 |
| Totals | 5.0 | 12 | 13 | 9 | 3 | 0 | 0 |
Pitching
Batters faced:
Cayla Sbrana (31)
Other Information
| Location: | VINELAND |
| Attendance: | 0 |



















