Brookdale Community College at Rowan College of South Jersey-Cumberland October 8, 2024
Box Score
Brookdale Community College
Rowan College of South Jersey-Cumberland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryann Bannerman | 0 | 0 | 0 | 0 |
| 3 - Lexi Ricci | 1 | 0 | 0 | 0 |
| 10 - Hannah Roberts | 0 | 0 | 0 | 0 |
| 11 - Taylor Suckey | 0 | 1 | 0 | 0 |
| 13 - Cameron Hughes | 0 | 0 | 0 | 0 |
| 14 - Alexzandria Riordan | 0 | 0 | 0 | 0 |
| 19 - Ava Rodriguez | 0 | 0 | 0 | 0 |
| 22 - Yaretzi Banos Lopez | 0 | 0 | 0 | 0 |
| 24 - Allison Dillon | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 4 | 0 | 0 |
| TOTALS | 2 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Charisma Wilke | 0 | 0 | 0 | 0 |
| 2 - Katelynn Garcia | 1 | 1 | 1 | 0 |
| 3 - Ayla Gomez | 1 | 1 | 0 | 0 |
| 4 - Summer Nasatka | 4 | 3 | 3 | 2 |
| 5 - Ariana DelRossi | 1 | 0 | 0 | 0 |
| 6 - Taryn Richie | 3 | 1 | 1 | 2 |
| 8 - Alexia Sandoval | 1 | 0 | 0 | 0 |
| 9 - Janessa Marienski | 1 | 0 | 0 | 0 |
| 10 - Ana Patino | 4 | 2 | 0 | 0 |
| 11 - Jocelyn Rodriguez | 3 | 1 | 1 | 2 |
| 13 - Josselyn Ventura | 4 | 3 | 2 | 2 |
| 16 - Gianna Baldino | 4 | 2 | 1 | 1 |
| 21 - Alana Del Rossi | 6 | 4 | 0 | 0 |
| 25 - Emily Bokma | 2 | 1 | 0 | 0 |
| 26 - Abigail Marroquin | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 20 | 9 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryann Bannerman | 43 | 9 | 34 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charisma Wilke | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College of South Jersey-Cumberland
1st
|
9:41 | Katelynn Garcia (Summer Nasatka) | 0 - 1 |
|
Rowan College of South Jersey-Cumberland
1st
|
32:45 | Josselyn Ventura (Jocelyn Rodriguez) | 0 - 2 |
|
Rowan College of South Jersey-Cumberland
1st
|
34:32 | Josselyn Ventura (Taryn Richie) | 0 - 3 |
|
Rowan College of South Jersey-Cumberland
1st
|
40:22 | Summer Nasatka (Josselyn Ventura) | 0 - 4 |
|
Rowan College of South Jersey-Cumberland
1st
|
41:52 | Gianna Baldino (Taryn Richie) | 0 - 5 |
|
Rowan College of South Jersey-Cumberland
2nd
|
52:11 | Summer Nasatka (Jocelyn Rodriguez) | 0 - 6 |
|
Rowan College of South Jersey-Cumberland
2nd
|
56:00 | Taryn Richie (Summer Nasatka) | 0 - 7 |
|
Rowan College of South Jersey-Cumberland
2nd
|
71:20 | Summer Nasatka (Gianna Baldino) | 0 - 8 |
|
Rowan College of South Jersey-Cumberland
2nd
|
81:54 | Jocelyn Rodriguez (Josselyn Ventura) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 1 | 1 | 2 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 16 | 18 | 34 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 1 | 0 | 1 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Date/Time: | October 8, 2024 - 4:00 PM |
|---|---|
| Location: | RCSJ - Cumberland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jonathan Dijamco |




























