Rowan College of South Jersey-Cumberland at Lehigh Carbon Community College October 12, 2024

12
0
Final 1 2 T
Rowan College of South Jersey-Cumberland 7 5 12
Lehigh Carbon Community College 0 0 0

Box Score

Rowan College of South Jersey-Cumberland
Lehigh Carbon Community College

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
0 - Charisma Wilke - gk 0 0 0 0
2 - Katelynn Garcia 0 0 0 0
3 - Ayla Gomez - m 2 1 1 0
4 - Summer Nasatka - f 4 3 3 1
5 - Ariana DelRossi - f 2 1 0 0
6 - Taryn Richie - m 2 2 1 2
9 - Janessa Marienski - d 1 1 1 1
10 - Ana Patino - m 1 1 0 3
11 - Jocelyn Rodriguez - d 2 2 2 2
13 - Josselyn Ventura - m 4 3 3 1
16 - Gianna Baldino - m - Red card 43:00 2 2 1 2
21 - Alana Del Rossi - d 1 1 0 0
26 - Abigail Marroquin 1 1 0 0
TM - Team 0 0 0 0
TOTALS 0 18 12 12

Lehigh Carbon Community College

PLAYER SH SOG G A
1 - Ryleigh Walker 0 0 0 0
5 - Kaitlynn Wied 0 0 0 0
6 - Smeilyn Rosario 0 0 0 0
8 - Jacksymerth Martinez - Red card 43:00 0 0 0 0
10 - Laura Guevara 0 0 0 0
11 - Katherin Martinez 0 0 0 0
12 - Sarah Hope 0 0 0 0
13 - Lisaury Sanchez 0 0 0 0
21 - Kehlani Vargas 0 0 0 0
24 - Ashley Bernal 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Charisma Wilke 0 0 0 90:00

Lehigh Carbon Community College Goalies

GOALIES SOG GA SV Min
6 - Smeilyn Rosario 24 12 12 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Josselyn Ventura (Gianna Baldino) 1 - 0
1st 12:00 Summer Nasatka (Janessa Marienski) 2 - 0
1st 16:00 Josselyn Ventura (Jocelyn Rodriguez) 3 - 0
1st 20:00 Taryn Richie (Gianna Baldino) 4 - 0
1st 26:00 Gianna Baldino (Josselyn Ventura) 5 - 0
1st 30:00 Jocelyn Rodriguez (Ana Patino) 6 - 0
1st 40:00 Jocelyn Rodriguez (Ana Patino) 7 - 0
2nd 52:00 Summer Nasatka (Taryn Richie) 8 - 0
2nd 56:00 Janessa Marienski (Summer Nasatka) 9 - 0
2nd 62:00 Summer Nasatka (Ana Patino) 10 - 0
2nd 68:00 Ayla Gomez (Taryn Richie) 11 - 0
2nd 72:00 Josselyn Ventura (Jocelyn Rodriguez) 12 - 0

Penalty Summary

Period Time Fouls
1st 43:00 Red card - Gianna Baldino
1st 43:00 Red card - Jacksymerth Martinez
SHOTS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 0 0 0
Lehigh Carbon Community College 0 0 0
SAVES 1 2 TOTAL
Rowan College of South Jersey-Cumberland 0 0 0
Lehigh Carbon Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 0 0 0
Lehigh Carbon Community College 0 0 0
FOULS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 0 0 0
Lehigh Carbon Community College 0 0 0