Bucks County Community College at Rowan College of South Jersey-Cumberland October 22, 2024
0

11
| Final | 1 | 2 | T |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 5 | 6 | 11 |
Box Score
Bucks County Community College
Rowan College of South Jersey-Cumberland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Charisma Wilke - gk | 0 | 0 | 0 | 0 |
| 2 - Katelynn Garcia - m | 1 | 1 | 0 | 0 |
| 3 - Ayla Gomez - m | 0 | 0 | 0 | 0 |
| 4 - Summer Nasatka - f | 8 | 4 | 3 | 3 |
| 5 - Ariana DelRossi - f | 3 | 1 | 1 | 1 |
| 6 - Taryn Richie - m | 5 | 3 | 1 | 2 |
| 7 - Cate LaRoche | 2 | 1 | 1 | 0 |
| 8 - Alexia Sandoval | 0 | 0 | 0 | 0 |
| 9 - Janessa Marienski - d | 2 | 1 | 0 | 1 |
| 10 - Ana Patino | 2 | 1 | 1 | 1 |
| 11 - Jocelyn Rodriguez - d | 3 | 2 | 0 | 0 |
| 13 - Josselyn Ventura - m | 6 | 4 | 2 | 2 |
| 21 - Alana Del Rossi - d | 3 | 2 | 2 | 1 |
| 25 - Emily Bokma - d | 2 | 1 | 0 | 1 |
| 26 - Abigail Marroquin | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 22 | 11 | 12 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 22 | 11 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charisma Wilke | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College of South Jersey-Cumberland
1st
|
5:25 | Summer Nasatka (Janessa Marienski) | 0 - 1 |
|
Rowan College of South Jersey-Cumberland
1st
|
9:26 | Alana Del Rossi (Josselyn Ventura) | 0 - 2 |
|
Rowan College of South Jersey-Cumberland
1st
|
12:48 | Summer Nasatka (Taryn Richie) | 0 - 3 |
|
Rowan College of South Jersey-Cumberland
1st
|
23:48 | Summer Nasatka (Ariana DelRossi) | 0 - 4 |
|
Rowan College of South Jersey-Cumberland
1st
|
38:54 | Taryn Richie (Ana Patino) | 0 - 5 |
|
Rowan College of South Jersey-Cumberland
2nd
|
47:40 | Ana Patino (Emily Bokma) | 0 - 6 |
|
Rowan College of South Jersey-Cumberland
2nd
|
52:48 | Alana Del Rossi (Summer Nasatka & Taryn Richie) | 0 - 7 |
|
Rowan College of South Jersey-Cumberland
2nd
|
63:22 | Josselyn Ventura (Summer Nasatka) | 0 - 8 |
|
Rowan College of South Jersey-Cumberland
2nd
|
77:25 | Josselyn Ventura (Alana Del Rossi) | 0 - 9 |
|
Rowan College of South Jersey-Cumberland
2nd
|
79:00 | Ariana DelRossi (Josselyn Ventura) | 0 - 10 |
|
Rowan College of South Jersey-Cumberland
2nd
|
81:24 | Cate LaRoche (Summer Nasatka) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Date/Time: | October 22, 2024 - 4:00 PM |
|---|---|
| Location: | RCSJ Cumberland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jonathan Dijamco |


























