Mercer County Community College at Rowan College of South Jersey-Cumberland September 23, 2025

9

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercer County Community College | 9 | 0 | 9 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
Box Score
Mercer County Community College
Rowan College of South Jersey-Cumberland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Marisa Hill | 0 | 0 | 0 | 0 |
| 3 - Marcella Hirschman | 0 | 0 | 0 | 0 |
| 4 - Louise Stritch | 6 | 2 | 0 | 1 |
| 7 - Julia Fillat Ferrer | 3 | 2 | 1 | 1 |
| 8 - Zeynep Suzuk | 0 | 0 | 0 | 0 |
| 9 - Ana Pacheco | 5 | 3 | 2 | 1 |
| 11 - Sydney Grant Smith | 0 | 0 | 0 | 0 |
| 13 - Hannelore Rakels | 0 | 0 | 0 | 0 |
| 14 - Pippa Kleijer | 1 | 0 | 0 | 2 |
| 15 - Linnea Rameil | 3 | 1 | 0 | 0 |
| 16 - Katie Watler | 0 | 0 | 0 | 0 |
| 17 - Mia Belton | 2 | 1 | 1 | 0 |
| 19 - Charlotte Sayer | 9 | 4 | 3 | 2 |
| 21 - Anna Fett | 0 | 0 | 0 | 0 |
| 22 - Lucia Minambres | 3 | 2 | 2 | 1 |
| 24 - Rihanna Vincent | 0 | 0 | 0 | 0 |
| 27 - Genesis Arias | 1 | 0 | 0 | 0 |
| 30 - Ashly Drum | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 9 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Julianna DiSipio | 0 | 0 | 0 | 0 |
| 2 - Brielle Birnstiel | 0 | 0 | 0 | 0 |
| 3 - Beatriz Tinoco-Flores | 0 | 0 | 0 | 0 |
| 6 - Marissa Gras | 0 | 0 | 0 | 0 |
| 7 - Brynn Robertson | 0 | 0 | 0 | 0 |
| 9 - Alexia Sandoval | 0 | 0 | 0 | 0 |
| 10 - Mia Reader | 0 | 0 | 0 | 0 |
| 13 - Ayla Gomez | 0 | 0 | 0 | 0 |
| 15 - Karlee Poley | 0 | 0 | 0 | 0 |
| 20 - Cadence Serrano | 1 | 1 | 0 | 0 |
| 21 - Julia Spicer | 0 | 0 | 0 | 0 |
| 22 - Marcela Villalpando | 0 | 0 | 0 | 0 |
| 25 - Emily Bokma | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marisa Hill | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julianna DiSipio | 35 | 9 | 26 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercer County Community College
1st
|
0:00 | Ana Pacheco (Pippa Kleijer) | 1 - 0 |
|
Mercer County Community College
1st
|
0:00 | Ana Pacheco (Charlotte Sayer) | 2 - 0 |
|
Mercer County Community College
1st
|
0:00 | Mia Belton (Ana Pacheco) | 3 - 0 |
|
Mercer County Community College
1st
|
0:00 | Charlotte Sayer (Pippa Kleijer) | 4 - 0 |
|
Mercer County Community College
1st
|
0:00 | Charlotte Sayer (Louise Stritch) | 5 - 0 |
|
Mercer County Community College
1st
|
0:00 | Charlotte Sayer (Lucia Minambres) | 6 - 0 |
|
Mercer County Community College
1st
|
0:00 | Julia Fillat Ferrer (Charlotte Sayer) | 7 - 0 |
|
Mercer County Community College
1st
|
0:00 | Lucia Minambres (Julia Fillat Ferrer) | 8 - 0 |
|
Mercer County Community College
1st
|
0:00 | Lucia Minambres (unassisted) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 |
| Date/Time: | September 23, 2025 - 4:00 PM |
|---|---|
| Location: | cumberland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Simone |


























