9 Alexia Sandoval
-
- Hometown:
- Bridgeton, NJ
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Bridgeton
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 10th | 5 | 1st |
| Games started | 6 | 12th | 4 | 8th |
| Goals | 1 | 2nd | 1 | 2nd |
| Assists | 0 | 3rd | 0 | 2nd |
| Points | 2 | 2nd | 2 | 2nd |
| Shots | 2 | 4th | 2 | 3rd |
| Shot Pct | .500 | 1st | .500 | 1st |
| Penalty kicks | 0-0 | 10th | 0-0 | 10th |
| Game-winning goals | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Middlesex College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 13 | Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | Camden County College | - | - | - | - | - | - | - | - | |
| Sep 23 | Mercer County Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Essex County College | L, 6-3 | - | - | - | - | - | - | - | - |
| Sep 27 | Sussex County Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Union College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Brookdale Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bergen Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Atlantic Cape Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Ocean County College | L, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | at Ocean County College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| Conference | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| Away | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
| Month | September | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |


























