#19 Kylie Tomlin (OF) - Rowan College of South Jersey-Cumberland
gp
27
avg
.440
hr
-
rbi
22
r
23
sb
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Plate appearances | 88 | 88 | ||
| At Bats | 75 | 75 | ||
| Runs | 23 | 23 | ||
| Hits | 33 | 33 | ||
| Doubles | 3 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 22 | 22 | ||
| Total bases | 38 | 38 | ||
| Walks | 11 | 11 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 13 | 13 | ||
| Caught Stealing | - | - | ||
| Batting Average | .440 | .440 | ||
| On Base Percentage | .511 | .511 | ||
| Slugging Percentage | .507 | .507 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 51 | 51 | ||
| Put Outs | 42 | 42 | ||
| Assists | 4 | 4 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .902 | .902 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 17 | Middlesex College | W, 14-13 | 5 | 3 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Middlesex College | L, 12-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Northampton Community College | L, 19-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | 3 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | Ocean County College | L, 12-11 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 29 | Ocean County College | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 31 | Bergen Community College | W, 13-10 | 3 | 1 | 3 | - | 1 | - | 3 | 2 | - | 2 | - |
| Mar 31 | Bergen Community College | W, 8-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 3 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 2 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 28 | Camden County College | L, 16-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 29 | at Camden County College | L, 9-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Camden County College | L, 14-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 1 | at Bergen Community College | W, 15-5 | 2 | 3 | 0 | - | - | - | 3 | 2 | - | 1 | - |
| May 1 | at Bergen Community College | W, 15-12 | 6 | 2 | 1 | - | - | - | 2 | - | - | 2 | - |
| May 2 | at Middlesex College | L, 15-7 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 2 | - |
| May 2 | at Middlesex College | L, 17-15 | 5 | 2 | 3 | 1 | - | - | 5 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Brookdale Community College | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | Middlesex College | W, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 17 | Middlesex College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Northampton Community College | L, 19-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Northampton Community College | L, 14-4 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Ocean County College | L, 12-11 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 29 | Ocean County College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Bergen Community College | W, 13-10 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 31 | Bergen Community College | W, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | at Northampton Community College | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at Northampton Community College | L, 7-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 # | Bucks County CC | L, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 # | Bucks County CC | L, 13-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 17 | at Brookdale Community College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 17 | at Brookdale Community College | L, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | Camden County College | L, 16-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden County College | L, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden County College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | at Bergen Community College | W, 15-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 1 | at Bergen Community College | W, 15-12 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| May 2 | at Middlesex College | L, 15-7 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 2 | at Middlesex College | L, 17-15 | - | - | - | 4 | 1 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Middlesex College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Middlesex College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northampton Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northampton Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Ocean County College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Ocean County College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen Community College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Camden County College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Camden County College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Camden County College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bergen Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bergen Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Middlesex College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Middlesex College | L, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale Community College | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Brookdale Community College | L, 15-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Middlesex College | W, 14-13 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 17 | Middlesex College | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 19-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | L, 19-0 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 29 | Ocean County College | L, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Bergen Community College | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 18-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Rowan College South Jersey - Gloucester | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Northampton Community College | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Brookdale Community College | L, 15-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean County College | L, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden County College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Camden County College | L, 16-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Camden County College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Camden County College | L, 14-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 15-12 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Middlesex College | L, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Middlesex College | L, 17-15 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 23 | 33 | 3 | 1 | - | 22 | 11 | 2 | 13 | - | .440 | .511 | .507 |
| Conference | 27 | 75 | 23 | 33 | 3 | 1 | - | 22 | 11 | 2 | 13 | - | .440 | .511 | .507 |
| Exhibition | 2 | 7 | 2 | 4 | - | - | - | 1 | - | - | 2 | - | .571 | .571 | .571 |
| - | |||||||||||||||
| Home | 14 | 40 | 12 | 20 | - | 1 | - | 9 | 5 | - | 6 | - | .500 | .543 | .550 |
| Away | 13 | 35 | 11 | 13 | 3 | - | - | 13 | 6 | 2 | 7 | - | .371 | .476 | .457 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 22 | 9 | 7 | - | 1 | - | 8 | 4 | - | 7 | - | .318 | .423 | .409 |
| Losses | 21 | 53 | 14 | 26 | 3 | - | - | 14 | 7 | 2 | 6 | - | .491 | .548 | .547 |
| - | |||||||||||||||
| March | 12 | 34 | 8 | 14 | - | 1 | - | 6 | 6 | 2 | 6 | - | .412 | .500 | .471 |
| April | 11 | 26 | 6 | 14 | 1 | - | - | 5 | 2 | - | 2 | - | .538 | .567 | .577 |
| May | 4 | 15 | 9 | 5 | 2 | - | - | 11 | 3 | - | 5 | - | .333 | .444 | .467 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 1 | - | 38 | 4 | - | 2 | 2 | 1.00 | 88 |
| Conference | 27 | 1 | 1 | - | 38 | 4 | - | 2 | 2 | 1.00 | 88 |
| Exhibition | 2 | - | - | - | 4 | 0 | - | - | - | - | 7 |
| - | |||||||||||
| Home | 14 | - | 1 | - | 22 | 1 | - | - | - | - | 46 |
| Away | 13 | 1 | - | - | 16 | 3 | - | 2 | 2 | 1.00 | 42 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 9 | 1 | - | 2 | 2 | 1.00 | 26 |
| Losses | 21 | 1 | 1 | - | 29 | 3 | - | - | - | - | 62 |
| - | |||||||||||
| March | 12 | - | - | - | 16 | 1 | - | - | - | - | 40 |
| April | 11 | 1 | 1 | - | 15 | 1 | - | - | - | - | 30 |
| May | 4 | - | - | - | 7 | 2 | - | 2 | 2 | 1.00 | 18 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 51 | 42 | 4 | 5 | .902 | - | - | - | - | - | - |
| Conference | 27 | 51 | 42 | 4 | 5 | .902 | - | - | - | - | - | - |
| Exhibition | 2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 20 | 17 | 2 | 1 | .950 | - | - | - | - | - | - |
| Away | 13 | 31 | 25 | 2 | 4 | .871 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 11 | 8 | 2 | 1 | .909 | - | - | - | - | - | - |
| Losses | 21 | 40 | 34 | 2 | 4 | .900 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 12 | 16 | 12 | 1 | 3 | .813 | - | - | - | - | - | - |
| April | 11 | 23 | 21 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May | 4 | 12 | 9 | 1 | 2 | .833 | - | - | - | - | - | - |



















