February 28, 2025 Jamestown Community College at Rowan College of South Jersey-Cumberland

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 9 | 2 |
| Rowan College of South Jersey-Cumberland | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 | 4 |
Box Score
Jamestown Community College
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Kinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Madrid cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Yadiel Garcia 1b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Gabe Roth ss | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Santino Musone lf/p | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mitchell McKinney rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryce Jackson dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Niko Bourdon 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jax Arcuri c | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cadyn Wilson 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tamias Ramsey | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Seth Ranieri | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 9 | 6 | 7 | 7 | 0 |
Batting
2B:
Kenneth Madrid
RBI:
Kenneth Madrid
, Niko Bourdon
, Jax Arcuri (2)
, Cadyn Wilson
, Tamias Ramsey
Baserunning
SB:
Kenneth Madrid (2)
, Yadiel Garcia (2)
, Jax Arcuri
Fielding
E:
Gabe Roth
, Santino Musone
DP:
Yadiel Garcia
, Gabe Roth
, Cadyn Wilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Gallagher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Anglero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Histing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinden Floyd | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Shover | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Willis | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Gallo | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
| Ty Powell | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tyler Bunting | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kory Jenkins | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| David Rodriguez | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Montgomery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Bognanni | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Angel Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 10 | 5 | 2 | 9 | 0 |
Batting
2B:
Brinden Floyd
, David Rodriguez
, Vincent Bognanni
RBI:
Jimmy Gallo (2)
, Tyler Bunting
, David Rodriguez
, Vincent Bognanni
Baserunning
SB:
Cole Shover (2)
, Chris Pritchard
, Christian Willis
, Ty Powell
Fielding
E:
Cole Shover
, Kory Jenkins
, Chase Montgomery
, Angel Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Kinney | 5.0 | 7 | 5 | 0 | 0 | 6 | 0 |
| Santino Musone (W, 1-0) | 3.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Totals | 8.0 | 9 | 7 | 2 | 3 | 9 | 0 |
Pitching
Batters faced:
Dylan Kinney (25)
, Santino Musone (17)
HBP:
Dylan Kinney
, Santino Musone (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Gallagher (L, 0-1) | 1.0 | 3 | 6 | 4 | 3 | 1 | 0 |
| Xavier Anglero | 4.1 | 2 | 1 | 1 | 2 | 4 | 0 |
| Tyler Histing | 2.2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 6 | 9 | 5 | 7 | 7 | 0 |
Pitching
Batters faced:
Joey Gallagher (11)
, Xavier Anglero (18)
, Tyler Histing (15)
WP:
Joey Gallagher (2)
, Tyler Histing (2)
HBP:
Xavier Anglero
, Tyler Histing (2)
Other Information
| Location: | Vineland |
| Attendance: | 0 |












































