April 25, 2025 Rowan College of South Jersey-Cumberland at Bergen Community College

(0-0)
26

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 4 | 2 | 6 | 0 | 2 | 6 | 6 | 26 | 19 | 1 |
| Bergen Community College | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 9 | 5 |
Box Score
Rowan College of South Jersey-Cumberland
Bergen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Powell cf | 4 | 3 | 3 | 2 | 2 | 0 | 2 |
| Brinden Floyd lf | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Tyler Bunting dh | 4 | 3 | 2 | 1 | 2 | 1 | 5 |
| Tyler Schoppe 1b | 5 | 0 | 1 | 3 | 0 | 2 | 4 |
| Cole Shover 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kory Jenkins rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Jimmy Gallo c | 4 | 4 | 2 | 1 | 1 | 1 | 1 |
| Chase Montgomery ss | 4 | 2 | 2 | 1 | 2 | 0 | 3 |
| David Rivas 3b | 5 | 2 | 2 | 4 | 0 | 0 | 4 |
| Joey Kurtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Anglero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Suppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Willis | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Rodriguez | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rob LaGuarina | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vincent Bognanni | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyle Kennedy | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joey Lang | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Angel Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 26 | 19 | 19 | 13 | 6 | 22 |
Batting
2B:
Ty Powell
, Brinden Floyd (2)
RBI:
Ty Powell (2)
, Brinden Floyd (3)
, Tyler Bunting
, Tyler Schoppe (3)
, Cole Shover (2)
, Kory Jenkins
, Jimmy Gallo
, Chase Montgomery
, David Rivas (4)
, Joey Lang
Sac Fly:
Kory Jenkins
Baserunning
SB:
Ty Powell
, Tyler Bunting
, Cole Shover (2)
, Kory Jenkins (2)
, David Rivas
CS:
David Rivas
Fielding
E:
Jimmy Gallo
DP:
Tyler Schoppe
, Chase Montgomery
, David Rivas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Eastman cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Domenic Maucione dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Merrill rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Reymon Steven Paulino 1b | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Tyler Mertz 2b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Justin Mercado 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruben Alvarez ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wilfry Morillo c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Noel Espinal lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cesar Peguero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seon Geun Song p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson Del Valle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Pichardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 3 | 3 | 10 | 0 |
Batting
HR:
Reymon Steven Paulino
RBI:
Reymon Steven Paulino (2)
, Tyler Mertz
Baserunning
SB:
Chris Merrill (2)
, Noel Espinal
, Jefferson Del Valle
Fielding
E:
Reymon Steven Paulino
, Ruben Alvarez
, Wilfry Morillo (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Kurtz (W, 6-0) | 5.0 | 5 | 3 | 2 | 2 | 8 | 0 |
| Xavier Anglero | 2.0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 3 | 11 | 0 |
Pitching
Batters faced:
Joey Kurtz (22)
, Xavier Anglero (10)
HBP:
Xavier Anglero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cesar Peguero (L, 0-0) | 2.1 | 8 | 11 | 11 | 4 | 1 | 0 |
| Seon Geun Song | 2.2 | 4 | 3 | 1 | 3 | 3 | 0 |
| Billy Phillips | 2.0 | 5 | 12 | 12 | 6 | 2 | 0 |
| Totals | 7.0 | 17 | 26 | 24 | 13 | 6 | 0 |
Pitching
Batters faced:
Cesar Peguero (20)
, Seon Geun Song (17)
, Billy Phillips (21)
HBP:
Cesar Peguero (2)
, Seon Geun Song
, Billy Phillips (4)
Other Information
| Location: | Paramus, NJ |
| Attendance: | 0 |












































