April 23, 2025 UCNJ at Rowan College of South Jersey-Cumberland

(0-0)
10

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UCNJ | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | 11 | 0 |
| Rowan College of South Jersey-Cumberland | 1 | 13 | 2 | 0 | 1 | 1 | 0 | 2 | 20 | 17 | 3 |
Box Score
UCNJ
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garret Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Oliensis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Ramos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremia Minaya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Garcia 2b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Fraelyn Rosario ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stephen Pascucci cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Diamantopoulos dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Charzewski 1b | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| Robert Mateo 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory Ayube rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Elias Rodriguez lf | 5 | 2 | 4 | 3 | 0 | 1 | 0 |
| Brandon Brito c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hengel Brown | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gabe Albarran | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johann Liz-Parraga | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Janderson Santos Sanchez | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 34 | 10 | 11 | 8 | 7 | 9 | 0 |
Batting
2B:
Adrian Garcia
, Elias Rodriguez
RBI:
Adrian Garcia (2)
, Andrew Charzewski
, Elias Rodriguez (3)
, Gabe Albarran
, Janderson Santos Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Powell cf | 4 | 3 | 3 | 4 | 1 | 1 | 0 |
| Brinden Floyd c | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Tyler Bunting dh | 6 | 2 | 3 | 4 | 0 | 1 | 2 |
| Tyler Schoppe 1b | 3 | 1 | 1 | 1 | 3 | 1 | 2 |
| Cole Shover 2b | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Kory Jenkins rf | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
| Angel Rodriguez lf | 5 | 3 | 2 | 2 | 1 | 1 | 6 |
| Chase Montgomery ss | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| David Rivas 3b | 4 | 3 | 1 | 2 | 1 | 1 | 4 |
| Austin Wokock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Gallagher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Milligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Gallo | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vincent Bognanni | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 20 | 17 | 17 | 13 | 5 | 24 |
Batting
2B:
Tyler Bunting
, Tyler Schoppe
, Angel Rodriguez
, David Rivas
3B:
Angel Rodriguez
RBI:
Ty Powell (4)
, Brinden Floyd
, Tyler Bunting (4)
, Tyler Schoppe
, Cole Shover
, Angel Rodriguez (2)
, Chase Montgomery
, David Rivas (2)
, Vincent Bognanni
Sac Fly:
Ty Powell
Baserunning
SB:
Ty Powell (3)
, Brinden Floyd
, Tyler Schoppe (2)
, Cole Shover (3)
, Kory Jenkins (2)
, Angel Rodriguez
, Chase Montgomery (3)
CS:
Brinden Floyd
, Jimmy Gallo
Fielding
E:
Chase Montgomery (2)
, David Rivas
DP:
Tyler Schoppe
, Cole Shover
, David Rivas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremia Minaya | 1.2 | 7 | 14 | 5 | 6 | 2 | 0 |
| Jacob Oliensis | 1.1 | 4 | 2 | 0 | 2 | 0 | 0 |
| Jakob Ramos | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Garret Jones | 2.1 | 3 | 3 | 3 | 3 | 1 | 0 |
| Totals | 7.1 | 15 | 20 | 9 | 13 | 5 | 0 |
Pitching
Batters faced:
Jeremia Minaya (21)
, Jacob Oliensis (10)
, Jakob Ramos (9)
, Garret Jones (14)
HBP:
Jacob Oliensis
, Garret Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Wokock | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sam Garcia | 0.1 | 1 | 5 | 4 | 2 | 0 | 0 |
| Aiden Milligan (W, 2-1) | 2.2 | 4 | 3 | 0 | 2 | 2 | 0 |
| Kyle Kennedy | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Joey Gallagher | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 9 | 10 | 6 | 7 | 9 | 0 |
Pitching
Batters faced:
Austin Wokock (4)
, Sam Garcia (6)
, Aiden Milligan (16)
, Kyle Kennedy (11)
, Joey Gallagher (7)
HBP:
Sam Garcia
Other Information
| Location: | VINELAND |
| Attendance: | 0 |












































