April 13, 2025 Middlesex College at Rowan College of South Jersey-Cumberland

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex College | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
| Rowan College of South Jersey-Cumberland | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 4 |
Box Score
Middlesex College
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Deaza 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Lukachyk 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Lukachyk rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Conor Drury lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jhoalvin Ledesma ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joshua Rodriguez 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riquelby Madera dh | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jake Graci c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julian Collado cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Robert Bressler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar DeLeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Hedderman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teodoro Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 3 | 2 | 5 | 0 |
Batting
RBI:
Drew Lukachyk
, Riquelby Madera (2)
Baserunning
SB:
Conor Drury
, Jhoalvin Ledesma
CS:
Drew Lukachyk
, Teodoro Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Powell cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cole Shover 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Bunting dh | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brinden Floyd lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| David Rodriguez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Jenkins rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jimmy Gallo c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chase Montgomery ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Rivas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Kurtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Gallagher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schoppe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Bognanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 3 | 3 | 5 | 0 |
Batting
2B:
Brinden Floyd
, Kory Jenkins
HR:
Tyler Bunting
RBI:
Tyler Bunting
, Brinden Floyd
, Jimmy Gallo
Sac Fly:
Brinden Floyd
Baserunning
CS:
Ty Powell
Fielding
E:
Chase Montgomery
, Joey Kurtz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Bressler | 4.1 | 4 | 2 | 2 | 2 | 2 | 1 |
| Jakob Anderson | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Edgar DeLeon | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Maurice Hedderman (L, 0-1) | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.2 | 6 | 5 | 5 | 6 | 5 | 1 |
Pitching
Batters faced:
Robert Bressler (19)
, Jakob Anderson (3)
, Edgar DeLeon (4)
, Maurice Hedderman (10)
WP:
Maurice Hedderman (2)
HBP:
Jakob Anderson
, Maurice Hedderman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Kurtz | 7.0 | 6 | 4 | 2 | 2 | 5 | 0 |
| Joey Gallagher (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 4 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Joey Kurtz (30)
, Joey Gallagher (3)
HBP:
Joey Kurtz
Other Information
| Location: | VINELAND |
| Attendance: | 0 |












































