April 18, 2025 Rowan College of South Jersey-Cumberland at Camden County College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 9 | 13 | 2 |
| Camden County College | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 |
Box Score
Rowan College of South Jersey-Cumberland
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Powell cf | 4 | 3 | 1 | 0 | 2 | 1 | 1 |
| Brinden Floyd c | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Tyler Bunting dh | 5 | 0 | 2 | 4 | 1 | 1 | 3 |
| Tyler Schoppe 1b | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| Cole Shover 2b | 4 | 0 | 2 | 2 | 1 | 0 | 4 |
| Kory Jenkins rf | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Angel Rodriguez lf | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| Chase Montgomery ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| David Rivas 3b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Austin Wokock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Gallagher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 13 | 9 | 9 | 5 | 24 |
Batting
2B:
Tyler Bunting
, Angel Rodriguez
RBI:
Brinden Floyd (3)
, Tyler Bunting (4)
, Cole Shover (2)
Sac Fly:
Brinden Floyd
GIDP:
Tyler Bunting
Baserunning
SB:
Cole Shover
, Angel Rodriguez
, Chase Montgomery (2)
CS:
Cole Shover
Fielding
E:
Cole Shover
, David Rivas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Bentliff cf | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Ethan Arter 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ian Monteith dh | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Iverson Vargas ss | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Nate Eife 3b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Donny Gomez c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chase Conway 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Richie Burger rf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tyler Gavura lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mike Faulls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Fanelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Manera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Renteria | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 41 | 6 | 15 | 5 | 2 | 7 | 11 |
Batting
2B:
Billy Bentliff (2)
, Ian Monteith
3B:
Nate Eife
HR:
Donny Gomez
RBI:
Ethan Arter
, Iverson Vargas
, Nate Eife
, Donny Gomez
, Richie Burger
Sac Fly:
Ian Monteith
Baserunning
SB:
Ethan Arter (3)
, Donny Gomez
CS:
Chase Conway
Fielding
E:
Ethan Arter
, Iverson Vargas (2)
, Nate Eife
DP:
Ethan Arter
, Iverson Vargas
, Chase Conway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Wokock | 5.0 | 10 | 6 | 5 | 1 | 5 | 0 |
| Joey Gallagher (W, 2-0) | 4.0 | 6 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 16 | 6 | 5 | 2 | 9 | 0 |
Pitching
Batters faced:
Austin Wokock (27)
, Joey Gallagher (17)
HBP:
Austin Wokock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Faulls | 5.0 | 5 | 5 | 5 | 5 | 2 | 0 |
| Joey Fanelli (L, 0-0) | 2.1 | 5 | 4 | 0 | 2 | 3 | 0 |
| Mike Manera | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 11 | 9 | 5 | 9 | 5 | 0 |
Pitching
Batters faced:
Mike Faulls (27)
, Joey Fanelli (13)
, Mike Manera (9)
Other Information
| Location: | Camden CC |
| Attendance: | 0 |












































