May 11, 2025 Camden County College at Rowan College of South Jersey-Cumberland

(0-0)
6

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Camden County College | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 11 | 4 |
| Rowan College of South Jersey-Cumberland | 1 | 7 | 1 | 0 | 3 | 2 | X | 14 | 14 | 0 |
Box Score
Camden County College
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Gordy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Fanelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Manera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bentliff | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Ethan Arter | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Nate Eife | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tyler Gavura | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle Leiser | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Richie Burger | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
| Chase Conway | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Iverson Vargas | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ian Monteith | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 27 | 6 | 11 | 4 | 8 | 1 | 10 |
Batting
RBI:
Nate Eife
, Richie Burger (2)
, Chase Conway
Sac:
Richie Burger
GIDP:
Tyler Gavura
Baserunning
CS:
Billy Bentliff
, Ian Monteith
Fielding
E:
Mike Manera
, Nate Eife
, Tyler Gavura (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Powell cf | 4 | 3 | 2 | 1 | 1 | 1 | 5 |
| Brinden Floyd lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tyler Bunting dh | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Tyler Schoppe 1b | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
| Cole Shover 2b | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Kory Jenkins rf | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
| Jimmy Gallo c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Chase Montgomery ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| David Rivas 3b | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Ryan Beebe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Rdsenski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Gallagher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 14 | 14 | 10 | 5 | 3 | 22 |
Batting
2B:
Ty Powell
, Tyler Bunting
, Tyler Schoppe
, Chase Montgomery
, David Rivas
RBI:
Ty Powell
, Brinden Floyd
, Tyler Bunting (2)
, Tyler Schoppe
, Cole Shover
, Kory Jenkins (3)
, Jimmy Gallo
Sac Fly:
Brinden Floyd
, Tyler Bunting
Baserunning
SB:
Ty Powell
, Cole Shover
Fielding
DP:
Tyler Schoppe
, Cole Shover
, Kory Jenkins
, Chase Montgomery
, Ryan Beebe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Fanelli | 1.2 | 8 | 8 | 4 | 2 | 0 | 0 |
| Garrett Gordy | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 |
| Mike Manera | 4.0 | 5 | 5 | 3 | 1 | 2 | 0 |
| Totals | 6.0 | 14 | 14 | 8 | 6 | 3 | 0 |
Pitching
Batters faced:
Joey Fanelli (16)
, Garrett Gordy (5)
, Mike Manera (19)
HBP:
Mike Manera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Beebe (W, 4-2) | 4.1 | 9 | 5 | 5 | 5 | 0 | 0 |
| Daulton Rdsenski | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Joey Gallagher | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 8 | 1 | 0 |
Pitching
Batters faced:
Ryan Beebe (24)
, Daulton Rdsenski (7)
, Joey Gallagher (6)
HBP:
Daulton Rdsenski
Other Information
| Location: | VINELAND |
| Attendance: | 0 |












































