g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 15 14
Games started 15 14
Goals 1 1
Assists 0 0
Points 2 2
Shots 11 9
Shot Pct .091 .111
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Sep 28 Bergen Community College L, 9-0
Oct 5 at County College of Morris W, 5-1
Oct 8 at Brookdale Community College L, 4-1
Oct 12 at Lehigh Carbon Community College T, 1-1
Oct 15 Camden County College L, 8-1
Oct 18 vs. Middlesex College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 # at Georgian Court University JV   - - - - - - - -
Aug 27 Ocean County College L, 1-0 1 0 0 0 0 - 0-0 0
Aug 29 Montgomery County Community College (PA) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 7 Raritan Valley Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 10 at Atlantic Cape Community College W, 5-4 1 0 0 0 0 - 0-0 0
Sep 12 Bucks County Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 14 Union College T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 17 Rowan College South Jersey - Gloucester L, 8-2 1 0 0 0 2 .000 0-0 0
Sep 21 at Sussex County Community College L, 6-1 1 0 0 0 0 - 0-0 0
Sep 24 at Salem Community College   - - - - - - - -
Sep 26 Delaware County Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 28 Bergen Community College L, 9-0 1 0 0 0 0 - 0-0 0
Oct 5 at County College of Morris W, 5-1 1 0 0 0 0 - 0-0 0
Oct 8 at Brookdale Community College L, 4-1 1 1 0 2 2 .500 0-0 0
Oct 12 at Lehigh Carbon Community College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 15 Camden County College L, 8-1 1 0 0 0 0 - 0-0 0
Oct 18 vs. Middlesex College L, 4-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .07 .00 .13 .73 .091 .40 .545
Conference 14 14 .07 .00 .14 .64 .111 .36 .556
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .89 .000 .44 .500
Away 5 5 .20 .00 .40 .60 .333 .40 .667
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 4 4 .00 .00 .00 .50 .000 .25 .500
Losses 9 9 .11 .00 .22 .67 .167 .33 .500
-
August 2 2 .00 .00 .00 .50 .000 .00 .000
September 8 8 .00 .00 .00 .88 .000 .50 .571
October 5 5 .20 .00 .40 .60 .333 .40 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 1 0 2 11 .091 6 .545 1 0 0-0 0
Conference 14 14 1 0 2 9 .111 5 .556 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 0 0 8 .000 4 .500 1 0 0-0 0
Away 5 5 1 0 2 3 .333 2 .667 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
Losses 9 9 1 0 2 6 .167 3 .500 1 0 0-0 0
-
August 2 2 0 0 0 1 .000 0 .000 1 0 0-0 0
September 8 8 0 0 0 7 .000 4 .571 0 0 0-0 0
October 5 5 1 0 2 3 .333 2 .667 0 0 0-0 0