Rowan College South Jersey - Gloucester at Rowan College of South Jersey-Cumberland September 17, 2024

8
2
Final 1 2 T
Rowan College South Jersey - Gloucester 5 3 8
Rowan College of South Jersey-Cumberland 1 1 2

Box Score

Rowan College South Jersey - Gloucester
Rowan College of South Jersey-Cumberland

Rowan College South Jersey - Gloucester

PLAYER SH SOG G A
0 - Brandon Martinelli - g 0 0 0 0
2 - John Young 1 1 0 0
3 - Kameron Borger - b 0 0 0 0
4 - Domenick DeAngelis 3 2 1 1
5 - Dylan Kodama - m 2 2 1 0
6 - Jair Angel - m 0 0 0 0
8 - Tyler Lowe - m 2 0 0 1
9 - Mitchell Jean-Jacques 0 0 0 0
10 - Angel Collazo - m 4 4 2 0
11 - Brennan Wheeler 1 1 1 0
12 - Noah Heitz 2 1 0 1
13 - Lucas Fryc - b 1 1 1 0
14 - Jaziel Carrasco - Yellow card 74:00 1 0 0 0
15 - Chalie Sheel - b 0 0 0 0
16 - Paul Flanigan - b - Yellow card 88:00 0 0 0 0
17 - Matt Lillia - m 2 1 0 1
19 - Robert Piontkowski - f - Yellow card 26:00 2 2 1 0
20 - Germaine Okeke 2 2 0 0
22 - Broudleyton Calcinot - Yellow card 83:00 0 0 0 1
23 - Noah Pagan 0 0 0 0
25 - Jeffrey Melsi 1 1 1 0
26 - Favour Ogbeide 0 0 0 0
27 - Evan Walski 0 0 0 0
29 - Emilio Hernandez 0 0 0 0
32 - Kevin Wall 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 18 8 5

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
0 - Shane Graham - Yellow card 81:00 0 0 0 0
2 - Christian DeLeon - Yellow card 62:00 1 1 1 0
3 - Santiago Velasquez 1 1 1 0
4 - Jonny Figueroa 0 0 0 0
5 - Donato Diaz 0 0 0 0
7 - Ethan Spinnato 1 0 0 0
8 - Emmy Tlatelpa 2 2 0 0
9 - Giovanni Fareri 0 0 0 0
11 - Batuhan Onal 1 0 0 0
12 - Ty Powell 2 1 0 0
14 - Jared Martinez 1 1 0 0
15 - Eddie Perez 0 0 0 0
16 - Brayden Birnstiel - Yellow card 81:00 4 2 0 1
17 - Logan German 0 0 0 0
18 - Anthony Sanchez-Cruz - Yellow card 78:00 0 0 0 0
19 - David Jamie-Rivera 0 0 0 0
20 - Rene Barragan 0 0 0 0
21 - Jonathan Collazo 0 0 0 0
24 - Dom Russell 0 0 0 0
TM - Team 17 6 0 0
TOTALS 16 14 2 1

Rowan College South Jersey - Gloucester Goalies

GOALIES SOG GA SV Min
0 - Brandon Martinelli 5 1 4 80:00
32 - Kevin Wall 2 1 1 10:00
TOTALS 7 2 5 90:00

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 17 8 9 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Lucas Fryc (Tyler Lowe) 1 - 0
1st 20:00 Christian DeLeon (unassisted) 1 - 1
1st 32:00 Robert Piontkowski (Noah Heitz) 2 - 1
1st 38:00 Dylan Kodama (unassisted) 3 - 1
1st 43:00 Angel Collazo (unassisted) 4 - 1
1st 44:00 Jeffrey Melsi (Matt Lillia) 5 - 1
2nd 52:00 Angel Collazo (unassisted) 6 - 1
2nd 65:00 Brennan Wheeler (Domenick DeAngelis) 7 - 1
2nd 67:00 Domenick DeAngelis (Broudleyton Calcinot) 8 - 1
2nd 88:00 Santiago Velasquez (Brayden Birnstiel) 8 - 2

Penalty Summary

Period Time Fouls
1st 26:00 Yellow card - Robert Piontkowski
2nd 62:00 Yellow card - Christian DeLeon
2nd 74:00 Yellow card - Jaziel Carrasco
2nd 78:00 Yellow card - Anthony Sanchez-Cruz
2nd 81:00 Yellow card - Brayden Birnstiel
2nd 81:00 Yellow card - Shane Graham
2nd 83:00 Yellow card - Broudleyton Calcinot
2nd 88:00 Yellow card - Paul Flanigan
SHOTS 1 2 TOTAL
Rowan College South Jersey - Gloucester 12 12 24
Rowan College of South Jersey-Cumberland 9 7 16
SAVES 1 2 TOTAL
Rowan College South Jersey - Gloucester 3 2 5
Rowan College of South Jersey-Cumberland 3 6 9
CORNER KICKS 1 2 TOTAL
Rowan College South Jersey - Gloucester 2 1 3
Rowan College of South Jersey-Cumberland 5 2 7
FOULS 1 2 TOTAL
Rowan College South Jersey - Gloucester 5 8 13
Rowan College of South Jersey-Cumberland 6 9 15