Rowan College of South Jersey-Cumberland at County College of Morris October 5, 2024

5
(0-9)
1
Final 1 2 T
Rowan College of South Jersey-Cumberland 1 4 5
County College of Morris 1 0 1

Box Score

Rowan College of South Jersey-Cumberland
County College of Morris

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
2 - Christian DeLeon 2 2 1 0
3 - Santiago Velasquez 0 0 0 1
4 - Jonny Figueroa 0 0 0 0
5 - Donato Diaz 3 2 0 0
7 - Ethan Spinnato 3 3 0 0
8 - Emmy Tlatelpa 0 0 0 0
9 - Giovanni Fareri 0 0 0 0
10 - Alfie Costantino 8 4 2 1
11 - Batuhan Onal 6 4 2 1
12 - Ty Powell 7 5 0 0
14 - Jared Martinez 0 0 0 0
15 - Eddie Perez 4 2 0 1
17 - Logan German 0 0 0 0
18 - Anthony Sanchez-Cruz 1 0 0 1
19 - David Jamie-Rivera 1 0 0 0
21 - Jonathan Collazo 0 0 0 0
23 - Jonathan Vergara 0 0 0 0
TM - Team 0 0 0 0
TOTALS 34 22 5 5

County College of Morris

PLAYER SH SOG G A
00 - Mateo Zapata - gk 0 0 0 0
4 - Zackary Kruse - d 0 0 0 0
6 - Sahid Fernandez - Yellow card 39:00 0 0 0 0
7 - Alejandro Camargo - db 0 0 0 0
8 - Paul Esteves - db 0 0 0 0
9 - Daniel Hernandez - f - Yellow card 74:00 0 0 1 0
11 - Harvey Bejarano - f 0 0 0 1
13 - Nicholas Carravul - lw 0 0 0 0
14 - Samual Hernandez 0 0 0 0
16 - Marco Fajardo - rw 0 0 0 0
17 - Wilmer Ochoa - rw 0 0 0 0
20 - John Echavarria 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 0 1 1

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
23 - Jonathan Vergara 5 1 4 90:00

County College of Morris Goalies

GOALIES SOG GA SV Min
00 - Mateo Zapata 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Batuhan Onal (Eddie Perez) 1 - 0
1st 44:00 Daniel Hernandez (Harvey Bejarano) 1 - 1
2nd 55:00 Alfie Costantino (Anthony Sanchez-Cruz) 2 - 1
2nd 59:00 Batuhan Onal (Alfie Costantino) 3 - 1
2nd 64:00 Christian DeLeon (Batuhan Onal) 4 - 1
2nd 75:00 Alfie Costantino (Santiago Velasquez) 5 - 1

Penalty Summary

Period Time Fouls
1st 39:00 Yellow card - Sahid Fernandez
2nd 74:00 Yellow card - Daniel Hernandez
SHOTS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 11 23 34
County College of Morris 9 5 14
SAVES 1 2 TOTAL
Rowan College of South Jersey-Cumberland 3 1 4
County College of Morris 6 2 8
CORNER KICKS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 2 2 4
County College of Morris 3 0 3
FOULS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 6 5 11
County College of Morris 8 5 13