Union College at Rowan College of South Jersey-Cumberland September 14, 2024

1
1
Final 1 2 T
Union College 1 0 1
Rowan College of South Jersey-Cumberland 0 1 1

Box Score

Union College
Rowan College of South Jersey-Cumberland

Union College

PLAYER SH SOG G A
1 - Tomas Velasquez Ospi - gk 0 0 0 0
2 - Jacob Canar 0 0 0 0
3 - Enrique Disessa - d 0 0 0 1
4 - Branden Santos - d 0 0 0 0
5 - Nadir Salazar - d 0 0 0 0
6 - Henry Valderrama 0 0 0 0
7 - Yerlyn Reyes - f 0 1 0 0
8 - Jeremy Suquilanda - m - Yellow card 62:00 0 0 0 0
9 - Jayson Freeman 0 3 1 0
10 - Thomas Mattews - Yellow card 43:00 0 0 0 0
11 - Jimmy Serna 0 1 0 0
15 - Sebastian Amaya - d - Yellow card 87:00 0 0 0 0
16 - Gabriel Amaya - d 0 0 0 0
17 - Pablo Corte - f 0 0 0 0
18 - Gianlucca Sipaque - m 0 0 0 0
19 - Theo Hamadallah 0 0 0 0
20 - Juan Sebastian Stiwart 0 0 0 0
29 - Diego Diaz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 5 1 1

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
0 - Shane Graham - Yellow card 66:00 0 0 0 0
2 - Christian DeLeon 1 1 0 0
5 - Donato Diaz 1 1 0 0
7 - Ethan Spinnato 1 0 0 0
8 - Emmy Tlatelpa 2 1 0 0
9 - Giovanni Fareri 2 1 0 0
11 - Batuhan Onal 2 1 1 0
12 - Ty Powell 4 1 0 0
14 - Jared Martinez 0 0 0 0
15 - Eddie Perez 2 0 0 0
16 - Brayden Birnstiel 1 0 0 0
18 - Anthony Sanchez-Cruz 0 0 0 0
20 - Rene Barragan 0 0 0 0
21 - Jonathan Collazo 0 0 0 0
24 - Dom Russell 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 6 1 0

Union College Goalies

GOALIES SOG GA SV Min
1 - Tomas Velasquez Ospi 4 1 3 90:00

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Jayson Freeman (Enrique Disessa) 1 - 0
2nd 88:00 Batuhan Onal (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 43:00 Yellow card - Thomas Mattews
2nd 62:00 Yellow card - Jeremy Suquilanda
2nd 66:00 Yellow card - Shane Graham
2nd 87:00 Yellow card - Sebastian Amaya
SHOTS 1 2 TOTAL
Union College 6 8 14
Rowan College of South Jersey-Cumberland 6 9 15
SAVES 1 2 TOTAL
Union College 3 1 4
Rowan College of South Jersey-Cumberland 2 3 5
CORNER KICKS 1 2 TOTAL
Union College 5 0 5
Rowan College of South Jersey-Cumberland 1 1 2
FOULS 1 2 TOTAL
Union College 8 6 14
Rowan College of South Jersey-Cumberland 3 5 8