Rowan College of South Jersey-Cumberland at Union College August 28, 2025

1
3
Final 1 2 T
Rowan College of South Jersey-Cumberland 0 1 1
Union College 1 2 3

Box Score

Rowan College of South Jersey-Cumberland
Union College

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
0 - Shane Graham 0 0 0 0
1 - Joshua Johnson 0 0 0 0
4 - Jonny Figueroa 0 0 0 0
5 - Joe Santiago - Yellow card 83:00 1 0 0 0
7 - Allan Lopez 3 1 0 1
8 - Wyatt Hand 0 0 0 0
9 - Oscar Hernandez 2 1 0 0
11 - Batuhan Onal 1 0 0 0
12 - Donato Diaz 2 1 1 0
13 - Jonathan Lopez 0 0 0 0
16 - Brayden Birnstiel 1 1 0 0
17 - Austin Donato 1 0 0 0
18 - Anthony Sanchez-Cruz - Yellow card 65:00 2 0 0 0
20 - Rene Barragan 2 1 0 0
22 - Steven Huerta 0 0 0 0
23 - Jesus Ramirez 2 1 0 0
24 - Dom Russell 0 0 0 0
27 - Jack Schuler 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 6 1 1

Union College

PLAYER SH SOG G A
1 - Marvin Guerrero 0 0 0 0
2 - Jacob Canar 0 0 0 0
4 - Sebastian Amaya 0 0 0 0
5 - David Guydan 0 0 0 1
6 - Nicholas Pinho - Yellow card 88:00 0 0 0 0
7 - Theo Hamadallah 0 0 0 0
8 - Gianlucca Sipaque 0 0 0 0
9 - Jayson Freeman 0 0 1 1
10 - Thomas Matthews 0 0 2 0
11 - Pablo Corte 0 0 0 1
13 - Daniel Dennis 0 0 0 0
14 - Ronal Morocho 0 0 0 0
18 - Christian Zamora Orellana - Yellow card 51:00 0 0 0 0
19 - Sarakh Seck 0 0 0 0
22 - Carlos Hidalgo 0 0 0 0
23 - Juan Sebastian Stiwart 0 0 0 0
24 - Jorge Lobaton 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 0 3 3

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 13 3 10 87:00
1 - Joshua Johnson 0 0 0 03:00
TOTALS 13 3 10 90:00

Union College Goalies

GOALIES SOG GA SV Min
1 - Marvin Guerrero 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Thomas Matthews (Jayson Freeman) 0 - 1
2nd 46:00 Donato Diaz (Allan Lopez) 1 - 1
2nd 64:00 Jayson Freeman (Pablo Corte) 1 - 2
2nd 69:00 Thomas Matthews (David Guydan) 1 - 3

Penalty Summary

Period Time Fouls
2nd 51:00 Yellow card - Christian Zamora Ore
2nd 65:00 Yellow card - Anthony Sanchez-Cruz
2nd 83:00 Yellow card - Joe Santiago
2nd 88:00 Yellow card - Nicholas Pinho
SHOTS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 5 13 18
Union College 6 14 20
SAVES 1 2 TOTAL
Rowan College of South Jersey-Cumberland 1 9 10
Union College 1 6 7
CORNER KICKS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 0 1 1
Union College 2 2 4
FOULS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 2 5 7
Union College 4 7 11