Rowan College of South Jersey-Cumberland at Raritan Valley Community College September 6, 2025

2
5
Final 1 2 T
Rowan College of South Jersey-Cumberland 1 1 2
Raritan Valley Community College 3 2 5

Box Score

Rowan College of South Jersey-Cumberland
Raritan Valley Community College

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
0 - Shane Graham - gk 0 0 0 0
1 - Joshua Johnson 0 0 0 0
3 - Anthony Bova - d 0 0 0 0
4 - Jonny Figueroa - Yellow card 58:00 0 0 0 0
5 - Joe Santiago - d 0 0 0 0
7 - Allan Lopez 3 2 1 1
9 - Oscar Hernandez 0 0 0 0
10 - Emmy Tlatelpa - m 1 1 1 0
11 - Batuhan Onal 0 0 0 0
12 - Donato Diaz - m 0 0 0 0
13 - Jonathan Lopez 0 0 0 0
14 - Jesiah Cruz - m 1 1 0 0
16 - Brayden Birnstiel - m - Yellow card 80:00 2 0 0 1
17 - Austin Donato 2 2 0 0
18 - Anthony Sanchez-Cruz 2 1 0 0
20 - Rene Barragan - d 0 0 0 0
22 - Steven Huerta - m 1 1 0 0
23 - Jesus Ramirez - m 1 0 0 0
24 - Dom Russell - d 0 0 0 0
27 - Jack Schuler - Yellow card 68:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 8 2 2

Raritan Valley Community College

PLAYER SH SOG G A
0 - Joel Garces 0 0 0 0
2 - Joan Costano 0 0 0 0
3 - Antonio Riga 1 0 0 0
6 - Derek Jimenez 1 0 0 0
7 - Brody Belmonte 0 0 0 0
8 - Brad Sweet 0 0 0 0
9 - Angel Rodriguez 4 0 3 0
11 - Luis Zarate - Yellow card 43:00 3 0 1 0
13 - Jayson Ramirez 1 0 0 0
14 - Kyle Beenders 1 0 0 0
15 - Jack Vanegas 0 0 0 0
17 - Salvatore Stivala 4 0 1 0
20 - Michael Marin 0 0 0 0
23 - Demarie Blair 0 0 0 0
29 - Charlie Geibel 0 0 0 0
TM - Team 24 17 0 0
TOTALS 24 17 5 0

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 10 3 7 45:00
1 - Joshua Johnson 7 2 5 45:00
TOTALS 17 5 12 90:00

Raritan Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Joel Garces 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Salvatore Stivala (unassisted) 0 - 1
1st 12:00 Allan Lopez (Brayden Birnstiel) 1 - 1
1st 19:00 Luis Zarate (unassisted) - PK 1 - 2
1st 30:00 Angel Rodriguez (unassisted) 1 - 3
2nd 52:00 Emmy Tlatelpa (Allan Lopez) 2 - 3
2nd 68:00 Angel Rodriguez (unassisted) 2 - 4
2nd 73:00 Angel Rodriguez (unassisted) - PK 2 - 5

Penalty Summary

Period Time Fouls
1st 43:00 Yellow card - Luis Zarate
2nd 58:00 Yellow card - Jonny Figueroa
2nd 68:00 Yellow card - Jack Schuler
2nd 80:00 Yellow card - Brayden Birnstiel
SHOTS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 8 5 13
Raritan Valley Community College 15 9 24
SAVES 1 2 TOTAL
Rowan College of South Jersey-Cumberland 7 5 12
Raritan Valley Community College 6 0 6
CORNER KICKS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 2 0 2
Raritan Valley Community College 3 6 9
FOULS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 6 4 10
Raritan Valley Community College 4 4 8