Rowan College of South Jersey-Cumberland at Rowan College South Jersey - Gloucester August 26, 2025

2
4
Final 1 2 T
Rowan College of South Jersey-Cumberland 1 1 2
Rowan College South Jersey - Gloucester 3 1 4

Box Score

Rowan College of South Jersey-Cumberland
Rowan College South Jersey - Gloucester

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
0 - Shane Graham - gk 0 0 0 0
3 - Anthony Bova - d 0 0 0 0
5 - Joe Santiago - d 1 1 0 0
7 - Allan Lopez - f 1 1 0 0
8 - Wyatt Hand - m 2 2 0 0
9 - Oscar Hernandez 3 2 0 0
11 - Batuhan Onal - m 1 0 0 0
12 - Donato Diaz - m - Yellow card 87:00 3 1 1 0
13 - Jonathan Lopez 0 0 0 0
16 - Brayden Birnstiel - m 1 0 0 1
17 - Austin Donato - f - Yellow card 53:00 1 0 0 0
18 - Anthony Sanchez-Cruz 0 0 0 0
20 - Rene Barragan - d 4 3 1 0
22 - Steven Huerta 0 0 0 0
23 - Jesus Ramirez 1 1 0 0
24 - Dom Russell - d 1 0 0 0
27 - Jack Schuler 1 0 0 0
TM - Team 0 0 0 0
TOTALS 20 11 2 1

Rowan College South Jersey - Gloucester

PLAYER SH SOG G A
2 - John Young - Yellow card 42:00 0 0 0 0
3 - Kameron Borger 0 0 0 0
4 - Owen VinaMarte - Yellow card 85:00 0 0 0 0
5 - Keaghan Cisse 0 0 0 0
6 - Gavin Riemer 0 0 0 0
7 - Justin Lewis 1 1 1 1
9 - Bradyn Gee 0 0 0 0
10 - Charleson Bluebird - Yellow card 61:00 0 0 0 0
13 - Matt Lillia 1 1 1 1
14 - Noah Pagan 0 0 0 0
16 - Kevin Huerta Rico 0 0 0 0
17 - Christian Romeo 1 1 1 0
19 - Braedin Jacobson 2 1 1 1
20 - Elijah Cummings - Yellow card 75:00 0 0 0 0
21 - Jimmy Crowley 0 0 0 0
22 - Christiano DeLuca 0 0 0 0
30 - Filippo Suarez 0 0 0 0
32 - Kevin Wall 0 0 0 0
TM - Team 12 9 0 0
TOTALS 12 13 4 3

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 9 4 5 90:00

Rowan College South Jersey - Gloucester Goalies

GOALIES SOG GA SV Min
32 - Kevin Wall 11 2 9 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Donato Diaz (unassisted) 1 - 0
1st 20:00 Braedin Jacobson (unassisted) 1 - 1
1st 28:00 Christian Romeo (Justin Lewis) 1 - 2
1st 45:00 Justin Lewis (Matt Lillia) 1 - 3
2nd 46:00 Matt Lillia (Braedin Jacobson) 1 - 4
2nd 77:00 Rene Barragan (Brayden Birnstiel) 2 - 4

Penalty Summary

Period Time Fouls
1st 42:00 Yellow card - John Young
2nd 53:00 Yellow card - Austin Donato
2nd 61:00 Yellow card - Charleson Bluebird
2nd 75:00 Yellow card - Elijah Cummings
2nd 85:00 Yellow card - Owen VinaMarte
2nd 87:00 Yellow card - Donato Diaz
SHOTS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 7 13 20
Rowan College South Jersey - Gloucester 6 6 12
SAVES 1 2 TOTAL
Rowan College of South Jersey-Cumberland 3 2 5
Rowan College South Jersey - Gloucester 3 6 9
CORNER KICKS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 4 2 6
Rowan College South Jersey - Gloucester 2 1 3
FOULS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 10 6 16
Rowan College South Jersey - Gloucester 3 4 7